Team Scoring for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - janvier 30 2013 at 17:08

| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Islanders | Jets | Kings | Lightning | MapleLeafs | Nordiques | Oilers | Penguins | Rangers | RedWings | Sabres | Whalers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (TOT)            47  19  32  51  -6  16  53 105 124 15,32%  16  5  0  2  1  0  1  906 1,13 50,04% 1187   1   2  0  2  1  0 
  Mike Richards (Har)          14   5   8  13   4   4  29  35  42 11,90%   3  2  0  1  0  0  1  279 0,93 48,33%  418   1   1  0  2  1  0 
  Mike Richards (Col)          33  14  24  38 -10  12  24  70  82 17,07%  13  3  0  1  1  0  0  627 1,21 50,98%  769   0   1  0  2  1  0 
Patrick Kane (TOT)             47  22  25  47  -3   6  15  68 162 13,58%   7  7  0  3  1  0  2  812 1,16 42,17%   83   0   2  1  2  0  0 
  Patrick Kane (Har)           14   4   5   9   3   4   8  17  51  7,84%   4  3  0  0  1  0  0  231 0,78 30,77%   13   0   1  1  2  0  0 
  Patrick Kane (Col)           33  18  20  38  -6   2   7  51 111 16,22%   3  4  0  3  0  0  2  581 1,31 44,29%   70   0   1  1  2  0  0 
Dave Bolland (Col)             47  13  22  35  -5  16  35  93  98 13,27%  14  1  0  2  0  0  0  783 0,89 51,25% 1083   0   0  2  3  0  0 
Dustin Brown (TOT)             45  10  22  32   0  41 131  52 126  7,94%  11  2  0  1  0  0  0  879 0,73 29,63%   81   0   0  0  0  4  1 
  Dustin Brown (Was)           13   1   8   9   4  21  36  10  37  2,70%   3  1  0  0  0  0  0  253 0,71 24,14%   29   0   0  0  0  4  1 
  Dustin Brown (Tor)           23   5   7  12   2  18  68  28  55  9,09%   8  1  0  1  0  0  0  474 0,51 34,09%   44   0   0  0  0  4  1 
  Dustin Brown (Col)            9   4   7  11  -6   2  27  14  34 11,76%   0  0  0  0  0  0  0  152 1,45 25,00%    8   0   0  0  0  4  1 
Brandon Dubinsky (Col)         47   9  17  26  -2  38 128  40  98  9,18%  10  5  0  1  1  0  0  861 0,60 48,39%   62   0   0  0  2 14  0 
Keith Yandle (TOT)             47   5  21  26 -12  22  35  30  68  7,35%  44  3  0  1  0  0  0 1113 0,47  0,00%    0   0   0  0  0  3  2 
  Keith Yandle (Har)           14   3   4   7   6   6   7   8  20 15,00%   9  2  0  1  0  0  0  319 0,44  0,00%    0   0   0  0  0  3  2 
  Keith Yandle (Col)           33   2  17  19 -18  16  28  22  48  4,17%  35  1  0  0  0  0  0  794 0,48  0,00%    0   0   0  0  0  3  2 
Tyler Myers (Col)              41   4  17  21  -2  30  60  22  36 11,11%  62  2  0  1  0  0  0  796 0,53  0,00%    0   0   0  0  0  6  2 
Rob Blake (Col)                47   4  16  20  -7  56  94  40  53  7,55%  87  1  0  0  0  0  0 1065 0,38   100%    1   0   0  0  0  2  2 
Mathieu Perreault (Col)        45   7  11  18  -6   2  13  60  72  9,72%   3  3  0  1  0  0  0  493 0,73 45,84%  637   0   0  0  0  1  1 
James van Riemsdyk (Col)       47   5  12  17  -1  12  26  54  87  5,75%   4  0  0  1  0  0  0  638 0,53 36,59%   41   0   0  0  3  2  0 
Clarke MacArthur (TOT)         48   7   8  15 -19  23  27  41  91  7,69%   3  0  0  1  0  0  0  560 0,54 28,57%   35   0   0  1  1  0  0 
  Clarke MacArthur (Edm)       27   4   3   7 -11   8  13  25  50  8,00%   1  0  0  1  0  0  0  303 0,46 29,41%   17   0   0  1  1  0  0 
  Clarke MacArthur (Col)       21   3   5   8  -8  15  14  16  41  7,32%   2  0  0  0  0  0  0  257 0,62 27,78%   18   0   0  1  1  0  0 
Ron Hainsey (Col)              47   8   6  14   2  18  50  28  29 27,59%  53  2  0  0  0  0  0  822 0,34  0,00%    0   0   0  0  0  1  1 
Alex Goligoski (Col)           46   2  11  13 -20  39  37  27  40  5,00%  64  0  0  0  0  0  0  888 0,29  0,00%    0   0   0  0  0  5  3 
Josh Bailey (Col)              47   5   7  12  -9   2  15  17  43 11,63%   5  0  0  0  0  0  0  356 0,67 50,00%   22   0   0  0  1  2  0 
Darren Helm (Col)              47   3   8  11  -9  32  56  94  62  4,84%   8  0  0  0  0  0  0  736 0,30 49,74%  969   0   0  0  0  9  8 
Alex Burmistrov (TOT)          47   3   6   9  -3   4  35  34  55  5,45%   4  0  0  0  0  0  0  546 0,33 43,26%  319   0   0  0  3  9  0 
  Alex Burmistrov (Det)        20   2   2   4   2   0  11  16  20 10,00%   2  0  0  0  0  0  0  213 0,38 43,49%  292   0   0  0  3  9  0 
  Alex Burmistrov (Col)        27   1   4   5  -5   4  24  18  35  2,86%   2  0  0  0  0  0  0  333 0,30 40,74%   27   0   0  0  3  9  0 
Arron Asham (Col)              24   2   0   2  -1   8  27   8   8 25,00%   1  0  0  1  0  0  0  189 0,21  9,09%   11   0   0  0  0 10 10 
Paul Baier (Col)                2   1   0   1   2   0   2   0   1   100%   3  0  0  0  0  0  0   27 0,74  0,00%    0   0   0  0  0  1  1 
Mark Matheson (Col)             1   0   1   1   1   0   2   0   1  0,00%   0  0  0  0  0  0  0   15 1,33  0,00%    0   0   0  0  0  1  1 
Brayden McNabb (TOT)            7   0   1   1  -7   4   3   2   2  0,00%   9  0  0  0  0  0  0  125 0,16  0,00%    0   0   0  0  0  7  2 
  Brayden McNabb (Col)          7   0   1   1  -7   4   3   2   2  0,00%   9  0  0  0  0  0  0  125 0,16  0,00%    0   0   0  0  0  7  2 
Jamie Johnson (Col)             2   0   0   0   0   0   0   4   1  0,00%   0  0  0  0  0  0  0   14 0,00 38,10%   21   0   0  0  0  8  1 
Derek Meech (Col)               6   0   0   0  -2   0   4   1   1  0,00%   2  0  0  0  0  0  0   86 0,00  0,00%    0   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Craig Anderson (Col)           31  15  10   4  ,908  3,12 1711   2   3  89  966   2   0  ,750   4 
Jonathan Bernier (Col)         12   2   4   0  ,912  2,76  434   0   0  20  227   0   0  ,000   0 
Jordan Pearce (Col)             9   1   6   0  ,823  6,93  355   0   0  41  231   1   0  ,000   0 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ray Whitney (TOT)              52  11  30  41   7  10  21  53 139  7,91%   7  2  0  2  0  0  0  932 0,88 39,51%   81   0   0  2  3  0  0 
  Ray Whitney (Edm)             3   0   3   3   0   0   1   6  10  0,00%   0  0  0  0  0  0  0   61 0,98  0,00%    2   0   0  2  3  0  0 
  Ray Whitney (Chi)            49  11  27  38   7  10  20  47 129  8,53%   7  2  0  2  0  0  0  871 0,87 40,51%   79   0   0  2  3  0  0 
Martin Erat (Chi)              51  12  28  40   2  18  62  59 139  8,63%   4  2  0  1  2  0  0  875 0,91 47,54%   61   0   0  0  0  3  3 
Tony Amonte (Chi)              51  11  29  40  -3  10  39  96 156  7,05%   8  5  0  3  0  1  0  948 0,84 35,27% 1083   0   5  1  1  0  0 
Shea Weber (Chi)               51  13  26  39  -4 106 171  62 126 10,32%  77  3  0  3  0  0  0 1199 0,65  0,00%    0   0   0  0  0  5  2 
Jarome Iginla (Chi)            50  20  18  38   5  70 111  43 122 16,39%   3  5  1  1  3  1  2  920 0,83 53,57%  112   1   4  0  1  7  0 
Teddy Purcell (TOT)            52  17  20  37   3   8  42  65 155 10,97%   3  4  0  4  2  0  0  860 0,86 39,06%   64   1   4  0  1  2  0 
  Teddy Purcell (Edm)           3   2   4   6   5   0   2   1   9 22,22%   0  1  0  0  0  0  0   47 2,55 80,00%    5   0   0  0  1  2  0 
  Teddy Purcell (Chi)          49  15  16  31  -2   8  40  64 146 10,27%   3  3  0  4  2  0  0  813 0,76 35,59%   59   1   4  0  1  2  0 
Derek Roy (Chi)                51  10  20  30  -3  28  68  88 104  9,62%   4  1  0  4  0  0  0  884 0,68 53,14% 1114   0   0  0  0 10  1 
Tyler Bozak (Chi)              51   7  18  25   2  20  16 112 108  6,48%   8  0  0  2  0  0  0  855 0,58 54,74% 1034   0   0  0  0  1  1 
Ryane Clowe (Chi)              51  10  13  23  -1  96  96  60 127  7,87%   7  1  0  1  0  0  0  846 0,54 39,80%   98   0   0  0  0  3  2 
Brent Burns (TOT)              52   5  18  23   4  47  50  24  53  9,43%  62  2  0  0  0  0  0 1097 0,42  0,00%    0   0   0  0  1 10  0 
  Brent Burns (Edm)             3   0   2   2   0   0   4   3   2  0,00%   0  0  0  0  0  0  0   65 0,62  0,00%    0   0   0  0  1 10  0 
  Brent Burns (Chi)            49   5  16  21   4  47  46  21  51  9,80%  62  2  0  0  0  0  0 1032 0,41  0,00%    0   0   0  0  1 10  0 
Devin Setoguchi (TOT)          52  10  10  20  -4  10  46  49 102  9,80%   4  1  0  0  1  0  0  742 0,54 26,67%   45   0   0  0  0  2  1 
  Devin Setoguchi (Edm)         3   0   0   0  -1   2   3   6   6  0,00%   0  0  0  0  0  0  0   37 0,00 50,00%    2   0   0  0  0  2  1 
  Devin Setoguchi (Chi)        49  10  10  20  -3   8  43  43  96 10,42%   4  1  0  0  1  0  0  705 0,57 25,58%   43   0   0  0  0  2  1 
Ryan McDonagh (Chi)            51   6  11  17  -7  18  41  33  60 10,00%  63  1  0  1  1  0  0 1052 0,32  0,00%    0   0   0  0  0  2  2 
Shane O'Brien (Chi)            48   5  11  16   9  97 151  30  32 15,63%  64  0  1  0  0  0  0  859 0,37  0,00%    0   0   0  0  0 20  4 
Marc-Andre Bergeron (Chi)      51   1  14  15   1  12   7  15  24  4,17%  36  0  0  0  0  0  0  746 0,40  0,00%    0   0   0  0  0 50  1 
Michal Handzus (Chi)           35   3   4   7   0   2   6  34  14 21,43%   4  0  0  1  0  0  0  274 0,51 57,03%  391   0   0  0  0 14  8 
Niklas Hagman (Chi)            51   3   4   7  -4   4  10  20  40  7,50%   1  0  0  1  0  0  0  391 0,36 26,47%   34   0   0  0  0 10  8 
Guillaume Latendresse (Chi)    41   2   4   6  -2  16  39  20  30  6,67%   1  1  0  0  1  0  0  230 0,52 11,76%   17   0   0  0  0 13 13 
Mason Raymond (TOT)            10   1   2   3   0   0   5   0   9 11,11%   1  0  0  0  0  0  0   66 0,91  0,00%    7   0   0  0  0  0  0 
  Mason Raymond (Chi)          10   1   2   3   0   0   5   0   9 11,11%   1  0  0  0  0  0  0   66 0,91  0,00%    7   0   0  0  0  0  0 
Doug Murray (TOT)              20   1   2   3  -6  33  43  11  13  7,69%  20  0  0  0  0  0  0  310 0,19  0,00%    0   0   0  0  0 11  4 
  Doug Murray (Min)             9   1   1   2  -6  14  21   6   6 16,67%   8  0  0  0  0  0  0  125 0,32  0,00%    0   0   0  0  0 11  4 
  Doug Murray (Chi)            11   0   1   1   0  19  22   5   7  0,00%  12  0  0  0  0  0  0  185 0,11  0,00%    0   0   0  0  0 11  4 
Wojtek Wolski (TOT)            18   1   1   2   0   0   2   9   6 16,67%   0  0  0  0  0  0  0  129 0,31 28,00%   25   0   0  0  0  2  1 
  Wojtek Wolski (StL)          18   1   1   2   0   0   2   9   6 16,67%   0  0  0  0  0  0  0  129 0,31 28,00%   25   0   0  0  0  2  1 
  Wojtek Wolski (Chi)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  1 
Nick Spaling (Chi)             13   0   2   2  -1   2   3   9   4  0,00%   0  0  0  0  0  0  0  135 0,30 51,19%  168   0   0  0  0  0  0 
Torrey Mitchell (Chi)           3   0   0   0  -1   2   0   2   1  0,00%   0  0  0  0  0  0  0   17 0,00 41,18%   34   0   0  0  0  0  0 
Keith Ballard (Chi)             5   0   0   0   4   8   9   1   0  0,00%   4  0  0  0  0  0  0   67 0,00  0,00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (TOT)           49  26  15   6  ,901  3,03 2789  34   2 141 1428   2   0  ,583  12 
  Ilya Bryzgalov (Edm)          3   2   0   1  ,910  2,62  183   0   0   8   89   0   0  ,000   0 
  Ilya Bryzgalov (Chi)         45  24  15   5  ,901  3,06 2606  34   2 133 1339   2   0  ,583  12 
Martin Biron (Chi)              9   1   3   1  ,926  2,28  369   0   1  14  188   0   0  ,667   3 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Frans Nielsen (StL)            49  16  30  46   6  10  28 148 135 11,85%  14  1  0  2  0  0  0  971 0,95 47,74% 1152   0   0  0  0  6  1 
Michael Cammalleri (StL)       49  19  21  40   0   8  31  83 144 13,19%   6  5  0  2  0  1  0  863 0,93 36,71%   79   0   4  1  4  0  0 
Derick Brassard (StL)          49  10  25  35  -2  54  86  54  95 10,53%   5  1  0  0  0  0  0  806 0,87 38,16%   76   0   0  1  1  0  0 
Nicklas Backstrom (StL)        49  10  19  29 -20   8  42  88 113  8,85%   9  2  0  1  0  0  0  829 0,70 49,85% 1009   0   2  0  1  4  0 
Lauri Korpikoski (StL)         49  13  15  28 -10  14  36  56  95 13,68%   6  2  0  1  2  0  0  724 0,77 35,96%  456   0   1  0  4  1  0 
Tyler Seguin (StL)             49   9  17  26  -9   8  23  67 167  5,39%   5  1  0  1  0  0  0  826 0,63 43,10%   58   1   4  0  0 10  5 
Tomas Kopecky (StL)            49   9  15  24   1  22  37  71  82 10,98%  15  0  1  2  1  0  0  819 0,59 52,25%  289   0   0  0  1  7  0 
Benoit Pouliot (StL)           49  11   8  19 -10  40  92  31  75 14,67%   6  4  0  2  3  0  1  820 0,46 35,85%   53   0   1  1  1  0  0 
Al MacInnis (StL)              49   1  17  18 -22  99 104  44  58  1,72%  62  1  0  0  0  0  0 1140 0,32  0,00%    0   0   0  0  0 33  4 
Ladislav Smid (StL)            42   5  11  16 -10  57 106  29  34 14,71%  76  1  0  0  0  0  0  879 0,36  0,00%    0   0   0  0  0  1  1 
Chris Higgins (StL)            46  10   5  15   2  18  27  47  61 16,39%  10  0  0  1  0  0  1  696 0,43 35,94%   64   0   1  0  0  9  9 
Roman Polak (StL)              49   5   9  14   5  71  79  27  32 15,63%  66  0  0  2  0  0  0  837 0,33  0,00%    0   0   0  0  0 14 10 
Dmitry Kulikov (StL)           49   3   8  11 -19  24  55  24  38  7,89%  64  3  0  0  0  0  0  941 0,23  0,00%    0   0   0  0  0  8  6 
Steve Staios (StL)             49   2   9  11   2  27  63  19  24  8,33%  57  0  0  0  0  0  0  853 0,26  0,00%    0   0   0  0  0 20  7 
Carlo Colaiacovo (StL)         49   2   8  10  -4   8  22  17  22  9,09%  46  1  0  0  0  0  0  873 0,23  0,00%    0   0   0  0  0  8  7 
Taylor Pyatt (StL)             18   2   3   5  -4   6  19   8  14 14,29%   1  0  0  0  1  0  0  139 0,72 25,00%    8   0   0  0  0  3  3 
Joel Ward (StL)                49   1   4   5 -12   2  21  17  33  3,03%   6  0  0  0  0  0  0  442 0,23 48,39%   31   0   0  0  0  6  6 
Nathan Gerbe (StL)             17   1   2   3  -7   2   5  19  14  7,14%   2  0  0  0  0  0  0  133 0,45 29,68%  155   0   0  0  0 16  6 
Vyacheslav Voinov (StL)         7   1   1   2  -5   8   5   4   2 50,00%   5  0  0  0  0  0  0  120 0,33  0,00%    0   0   0  0  0  3  1 
Steve Reinprecht (StL)          5   0   0   0  -2   0   4   1   8  0,00%   0  0  0  0  0  0  0   67 0,00 37,50%   88   0   0  0  0  3  3 
Tanner Glass (StL)             13   0   0   0  -6  11  17   3   7  0,00%   0  0  0  0  0  0  0  101 0,00 37,50%    8   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Elliott (StL)            39  14  21   2  ,892  3,33 2199   8   0 122 1130   1   3  ,600   5 
Corey Crawford (StL)           15   2   8   2  ,876  4,01  763   2   0  51  410   0   0  ,800  10 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel (Bos)              44  34  38  72  32   2   5  86 237 14,35%   0 11  0  5  0  0  0  821 1,75 28,57%   91   0   2  0  5  1  0 
Joe Pavelski (Bos)             44  24  31  55  30   4  12 100 170 14,12%   9  5  0  3  0  0  1  811 1,36 58,26%  872   0   0  1  5  0  0 
Evgeni Malkin (Bos)            44  27  26  53  12   6  28  73 182 14,84%   7  9  0  5  2  0  1  724 1,46 49,09%  986   1   2  3  5  0  0 
David Backes (Bos)             44  14  38  52  31  75 119  58 125 11,20%  12  3  0  2  0  0  0  892 1,17 43,36%  286   0   0  2  4  0  0 
Jordan Eberle (Bos)            44  15  33  48  11   8  19  47 167  8,98%   5  7  0  5  1  0  0  657 1,46 27,45%   51   1   2  1  3  0  0 
Niklas Kronwall (Bos)          44   6  19  25   6  56  91  44  67  8,96%  56  3  0  2  0  0  0  997 0,50  0,00%    0   0   0  0  2  3  0 
Saku Koivu (Bos)               44   6  18  24  -3  21  37 115  98  6,12%   7  0  0  0  1  0  0  750 0,64 53,20%  921   0   0  0  0  2  1 
Ryan Smyth (Bos)               44  14   9  23   4  16  51  39  75 18,67%   7  0  1  1  2  1  1  761 0,60 32,69%   52   0   0  0  1 17  0 
Kimmo Timonen (Bos)            44   2  20  22   5  20  46  64  45  4,44%  66  0  0  0  0  0  0 1024 0,43  0,00%    0   0   0  0  0 35  1 
Filip Kuba (Bos)               44   1  21  22  30  22  36  23  41  2,44%  50  0  0  0  0  0  0  887 0,50  0,00%    0   0   0  0  0 28  1 
Cam Neely (Bos)                44   8  12  20   4  40 106  40  54 14,81%   5  0  0  3  0  0  0  587 0,68 56,18%   89   0   0  0  0  1  1 
Matt Duchene (Bos)             44   6  10  16  -4   8  25  58  99  6,06%   3  0  0  0  0  0  0  625 0,51 59,52%   42   0   0  0  0 20  2 
Luke Schenn (TOT)              43   6   9  15  -5  88 107  11  33 18,18%  42  4  0  1  0  0  0  793 0,38  0,00%    0   0   0  0  0 18  4 
  Luke Schenn (Win)            22   3   8  11   2  41  57   6  20 15,00%  22  2  0  0  0  0  0  401 0,55  0,00%    0   0   0  0  0 18  4 
  Luke Schenn (Cal)            17   3   1   4  -7  45  42   4  12 25,00%  20  2  0  1  0  0  0  326 0,25  0,00%    0   0   0  0  0 18  4 
  Luke Schenn (Bos)             4   0   0   0   0   2   8   1   1  0,00%   0  0  0  0  0  0  0   66 0,00  0,00%    0   0   0  0  0 18  4 
Erik Johnson (Bos)             26   4   8  12  20  51  46   6  24 16,67%  22  1  0  1  0  0  0  470 0,51  0,00%    0   0   0  0  0  8  2 
Josh Gorges (Bos)              44   2  10  12  -5  58  80  21  32  6,25%  84  1  0  1  1  0  0  807 0,30  0,00%    0   0   0  0  0 33  1 
Dominic Moore (Bos)            44   5   5  10  -7   4   7  36  38 13,16%   5  4  0  0  1  0  0  378 0,53 58,06%  484   0   0  0  0  7  7 
Steve Downie (TOT)             33   5   3   8  -3   6  23  20  28 17,86%   0  0  0  0  1  0  0  282 0,57 44,44%   27   0   0  0  0  8  7 
  Steve Downie (Det)           25   5   2   7  -2   6  17  17  23 21,74%   0  0  0  0  1  0  0  231 0,61 42,11%   19   0   0  0  0  8  7 
  Steve Downie (Bos)            8   0   1   1  -1   0   6   3   5  0,00%   0  0  0  0  0  0  0   51 0,39 50,00%    8   0   0  0  0  8  7 
Chris Neil (Bos)               36   3   2   5  -3  33  45   5  40  7,50%   0  0  0  0  0  0  0  235 0,43 36,84%   19   0   0  0  0 14 14 
Robert Scuderi (Bos)           16   1   3   4   3   2   6   6   7 14,29%  19  0  0  0  0  0  0  283 0,28  0,00%    0   0   0  0  0  3  3 
Johnny Oduya (TOT)             12   1   2   3  -6   4   7   5   3 33,33%  15  1  0  0  0  0  0  211 0,28  0,00%    0   0   0  0  4  4  0 
  Johnny Oduya (Bos)           12   1   2   3  -6   4   7   5   3 33,33%  15  1  0  0  0  0  0  211 0,28  0,00%    0   0   0  0  4  4  0 
Travis Moen (Bos)              28   0   0   0  -3   0  11   8   9  0,00%   2  0  0  0  0  0  0  262 0,00 56,52%   23   0   0  0  0 15 15 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (Bos)                 36  23  12   1  ,904  2,75 2159   4   3  99 1028   1   0  ,800   5 
Peter Budaj (Bos)               9   7   1   0  ,902  3,11  502   0   0  26  265   0   0  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (Mon)             46  16  29  45   3  35  64  94 118 13,56%   6  3  0  1  0  0  1  836 1,08 50,79% 1075   2  10  0  0  1  1 
Taylor Hall (Mon)              46  22  22  44   4  25  39  73 222  9,91%   6  5  0  1  1  0  1  744 1,18 30,36%   56   1   2  2  2  0  0 
Antoine Vermette (Mon)         46  13  28  41   6  46  57 110 129 10,08%  12  1  0  1  1  0  0  897 0,91 57,30%  986   0   1  0  1  2  0 
Guy Lafleur (Mon)              46  18  17  35   5  12  31  59 144 12,50%   7  5  0  4  0  0  0  838 0,84 39,67%  121   5   9  1  2  0  0 
Patrik Elias (Mon)             46  15  17  32  -2  10  43  64 135 11,11%  11  3  0  3  1  1  0  847 0,76 44,76%  143   3  10  0  0  3  3 
Dennis Wideman (Mon)           46   3  23  26  -2  20  39  44  71  4,23%  64  0  0  1  0  0  0 1159 0,45  0,00%    0   0   0  0  2 14  0 
Viktor Stalberg (Mon)          46  14  11  25   7  31  69  58 100 14,00%   5  2  0  1  0  0  1  640 0,78 23,53%   51   0   0  1  1  0  0 
Brian Gionta (Mon)             46  12  12  24   7   6  29  49  73 16,44%  13  0  0  2  2  0  0  744 0,65 22,97%   74   0   0  1  1  0  0 
Jussi Jokinen (Mon)            39   8  16  24  -3   8  28  43 110  7,27%   5  1  0  0  0  0  0  700 0,69 54,84%   62   0   1  0  0  8  1 
Sam Gagner (Mon)               43   6  14  20  -5  13  20  76  88  6,82%   1  3  0  1  1  0  0  608 0,66 47,93%  774   0   1  0  1  3  0 
Braydon Coburn (Mon)           46   4  16  20  -1  71  79  39  52  7,69%  75  1  0  0  0  0  0 1109 0,36  0,00%    0   0   0  0  1 23  0 
Andrei Markov (Mon)            40   1  16  17  -8  28  27  20  22  4,55%  35  1  0  0  0  0  0  722 0,47  0,00%    0   0   0  0  0  5  5 
Jeff Petry (Mon)               43   1  10  11   6  46  59  23  26  3,85%  60  1  0  0  0  0  0  834 0,26  0,00%    0   0   0  0  1 25  0 
Mark Eaton (Mon)               46   2   8  10  -3  20  44  23  16 12,50%  69  0  0  0  0  0  0  798 0,25  0,00%    0   0   0  0  0 23  1 
Lars Eller (Mon)               10   4   3   7   2   2   3  14  29 13,79%   2  0  0  2  1  0  0  126 1,11 38,78%   49   0   0  1  1  0  0 
Colin Wilson (Mon)             46   3   4   7  -8   9  25  36  51  5,88%   5  0  0  0  0  0  0  403 0,35 76,00%   25   1   1  0  0  8  5 
Matthew Lombardi (Mon)         46   2   5   7  -9   8  17  21  25  8,00%   0  0  0  0  0  0  0  368 0,38 54,84%   31   0   0  0  0 24  1 
Daymond Langkow (Mon)          46   3   2   5  -3  13  18  55  38  7,89%  10  0  0  1  0  0  0  496 0,20 48,28%  669   0   0  0  0 18 18 
Steve Montador (Mon)           38   0   5   5   3  46  60  16  21  0,00%  21  0  0  0  0  0  0  576 0,17  0,00%    0   0   0  0  0 38  1 
Brendan Bell (TOT)              3   0   1   1  -1   0   1   0   0  0,00%   7  0  0  0  0  0  0   52 0,38  0,00%    0   0   0  0  1  3  0 
  Brendan Bell (Mon)            3   0   1   1  -1   0   1   0   0  0,00%   7  0  0  0  0  0  0   52 0,38  0,00%    0   0   0  0  1  3  0 
Dmitry Orlov (Mon)             14   0   1   1   4   4  16   2   2  0,00%   9  0  0  0  0  0  0  211 0,09  0,00%    0   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jimmy Howard (Mon)             43  22  14   7  ,902  3,08 2549   4   3 131 1331   2   2  ,727  33 
Jonas Gustavsson (Mon)          7   2   1   0  ,893  3,42  263   0   0  15  140   0   0  ,000   0 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Loui Eriksson (Van)            48  25  23  48  16   6  11  67 151 16,56%   9  8  0  8  0  0  0  953 1,01 39,58%   48   0   5  2  2  0  0 
Vincent Lecavalier (Van)       48  18  28  46  13  15  80 108 142 12,68%   2  2  0  6  1  0  0  838 1,10 52,57% 1010   1   5  0  0  1  1 
Patrice Bergeron (TOT)         45  11  27  38   3   0  15 114 125  8,80%  15  2  0  2  0  0  0  880 0,86 54,51% 1152   0   1  0  2  4  0 
  Patrice Bergeron (Buf)       40  10  25  35   5   0   7 108 120  8,33%  12  1  0  2  0  0  0  781 0,90 54,74% 1023   0   1  0  2  4  0 
  Patrice Bergeron (Van)        5   1   2   3  -2   0   8   6   5 20,00%   3  1  0  0  0  0  0   99 0,61 52,71%  129   0   0  0  2  4  0 
