Team Roster for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - janvier 30 2013 at 17:08

| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Islanders | Jets | Kings | Lightning | MapleLeafs | Nordiques | Oilers | Penguins | Rangers | RedWings | Sabres | Whalers | Wild |

Avalanche

General Manager : Steeve Desmeules
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter DeBoer
Morale : 14

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Richards(C)              C  100    60 48 72 80 67 89 75 76 73 71 74 66 76 51 69    27   5 750 000  4 
Dave Bolland                  C  100    56 39 69 77 67 81 74 71 66 71 75 64 70 43 67    26   3 375 000  2 
Darren Helm                   C  100    68 41 84 74 66 74 70 79 65 58 73 62 63 43 63    25     912 500  2 
Mathieu Perreault             C  100    53 36 68 79 62 64 76 76 61 70 56 60 61 32 62    24   1 050 000  3 
Brandon Dubinsky              LW 100    75 63 64 73 74 90 73 80 72 64 75 64 67 43 68    26   4 200 000  2 
Clarke MacArthur              LW 100    55 39 73 78 68 84 78 35 71 74 60 66 68 57 66    27   3 250 000  1 
Alex Burmistrov               LW  98    63 39 73 73 68 76 66 62 60 60 71 54 59 48 62    20   1 500 000  2 
James van Riemsdyk            LW 100    57 37 71 73 78 52 73 32 65 68 56 58 63 43 62    23   4 250 000  3 
Dustin Brown(A)               RW 100    85 50 79 76 71 97 76 38 73 73 77 68 73 28 71    27   3 175 000  2 
Patrick Kane                  RW 100    47 35 78 85 64 97 84 52 82 72 63 60 72 45 70    23     850 000  3 
Josh Bailey                   RW 100    56 36 79 75 70 87 68 63 66 64 70 58 63 43 64    23   1 050 000  2 
Arron Asham                   RW 100    72 87 64 74 68 64 67 34 62 55 51 80 73 30 61    34   1 000 000  3 
Rob Blake(A)                  D  100    75 50 80 72 78 95 66 33 54 66 80 70 70 43 69    25   2 500 000  5 
Keith Yandle                  D  100    49 37 73 79 70 96 66 30 72 66 65 64 69 49 66    26   5 300 000  2 
Alex Goligoski                D  100    51 35 82 76 64 87 64 30 62 64 74 66 67 31 65    27   1 833 333  1 
Tyler Myers                   D   92 DD 68 43 81 63 95 73 63 30 58 62 77 56 63 39 65    21   5 500 000  3 
Ron Hainsey                   D   92 DD 54 38 81 61 80 71 53 30 54 48 85 74 71 33 63    29   4 500 000  2 
Brayden McNabb(R)             D  100    61 38 77 69 81 56 58 30 53 45 64 54 61 30 58    20     900 000  2 
Derek Meech                   D   76 2W 52 40 70 62 68 45 53 31 49 53 61 68 63 17 54    28     700 000  1 
Paul Baier                    D  100    53 40 66 61 82 45 45 32 44 48 60 66 61 30 53    27     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  100    95 95 72 73 88 83 87 88 89 74 80 30 71    31   1 812 000  2 
Jonathan Bernier(R)           G  100    68 64 65 61 77 80 76 76 76 60 69 39 61    24   1 250 000  2 
Jordan Pearce                 G  100    45 58 72 69 60 53 49 51 51 64 60 14 48    26     525 000  1 

Blackhawks

General Manager : Guillaume Bélisle
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Todd McLellan
Morale : 66

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tony Amonte                   C  100    52 37 85 90 68 92 74 80 74 82 60 70 70 77 70    25   2 500 000  5 
Derek Roy                     C  100    49 35 70 81 59 89 73 75 74 68 72 70 73 77 67    29   4 000 000  2 
Tyler Bozak                   C  100    58 37 85 76 72 85 75 82 70 65 65 64 65 77 66    25   1 500 000  3 
Michal Handzus                C   97    57 37 80 68 86 79 68 77 66 58 71 82 79 60 65    35   2 500 000  2 
Ray Whitney(A)                LW 100    46 35 82 86 61 94 84 39 90 73 59 92 86 77 73    40   3 000 000  1 
Martin Erat                   LW 100    55 36 78 78 70 83 80 61 81 69 70 74 75 77 69    31   4 500 000  1 
Ryane Clowe                   LW 100    68 73 70 75 80 88 76 37 75 71 60 72 74 78 69    30   3 625 000  1 
Guillaume Latendresse         LW  98    75 43 68 70 81 49 72 35 57 70 59 62 67 63 62    25   2 500 000  1 
Jarome Iginla(C)              RW 100    64 48 84 83 74 98 85 74 77 87 64 82 89 72 75    35   7 000 000  1 
Teddy Purcell                 RW 100    48 35 82 81 75 85 83 35 82 76 57 66 67 77 69    27   2 362 500  1 
Devin Setoguchi               RW 100    64 40 79 77 70 77 74 33 64 74 58 62 68 76 65    25   1 800 000  1 
Niklas Hagman                 RW 100    53 36 80 74 66 76 69 37 63 61 65 78 73 77 63    32   1 140 000  1 
Shea Weber(A)                 D  100    84 47 81 73 86 94 75 30 64 77 87 66 73 77 74    28     610 000  5 
Brent Burns                   D  100    62 40 76 69 88 95 65 30 64 67 77 66 69 77 68    27   5 760 000  1 
Ryan McDonagh                 D  100    61 38 79 70 76 84 59 30 60 55 89 58 61 77 66    22   1 300 000  1 
Shane O'Brien                 D  100    75 56 58 64 84 82 57 30 55 50 79 70 66 61 65  * 29   1 600 000  1 
Doug Murray                   D  100    82 51 80 60 86 71 52 30 48 47 80 76 68 44 63    33   2 500 000  2 
Marc-Andre Bergeron           D  100    53 36 75 77 62 48 69 30 64 57 62 76 71 77 60    32   1 000 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100    91 96 80 77 85 88 89 87 87 76 82 58 72    32   5 666 667  2 
Martin Biron                  G  100    80 67 70 73 83 82 79 78 77 82 81 77 66    35   1 300 000  2 

Blues

General Manager : Maxime Bélisle
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 7

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nicklas Backstrom(C)          C  100    55 36 77 82 75 64 85 78 87 70 68 62 75 40 70    24     850 000  3 
Frans Nielsen                 C   98    48 35 86 77 67 92 75 67 74 66 76 68 68 40 68    28   2 750 000  3 
Tomas Kopecky                 C  100    55 36 74 71 78 88 69 71 69 60 71 72 68 40 65    30   3 000 000  2 
Nathan Gerbe                  C  100    56 36 67 79 55 63 72 36 69 58 60 62 62 31 61    25   1 433 333  2 
Michael Cammalleri            LW 100    46 35 77 82 60 80 78 61 70 75 61 72 77 40 67    30   6 000 000  1 
Derick Brassard               LW 100    67 47 73 77 73 83 73 66 76 66 55 62 67 31 66    25   3 200 000  2 
Benoit Pouliot                LW 100    67 42 68 73 77 76 75 36 62 69 59 64 66 40 64    26   1 800 000  2 
Tanner Glass                  LW 100    92 84 76 70 74 78 62 50 60 52 68 70 66 52 62    28     750 000  2 
Tyler Seguin(A)               RW 100    48 35 76 81 69 80 83 62 74 78 61 52 63 40 68    19   3 550 000  1 
Lauri Korpikoski              RW 100    60 38 85 74 72 88 72 49 66 68 75 64 65 40 66    26   1 800 000  2 
Chris Higgins                 RW  81 2W 56 37 83 76 71 73 73 43 68 67 73 64 66 31 65    29   1 600 000  1 
Joel Ward                     RW 100    59 37 75 68 78 81 66 59 62 55 73 76 69 40 63    31   3 000 000  2 
Taylor Pyatt                  RW 100    73 48 79 68 86 77 67 34 59 62 61 74 69 39 63    31   1 550 000  3 
Al MacInnis                   D   83 1W 75 50 80 72 78 95 66 33 54 66 80 70 70 26 69    25   2 500 000  5 
Ladislav Smid                 D  100    83 50 75 63 80 86 56 30 51 52 88 64 64 33 66    26   2 250 000  2 
Roman Polak                   D  100    77 54 77 63 78 81 54 30 52 49 78 64 64 40 63    26   2 750 000  2 
Dmitry Kulikov                D  100    65 40 73 73 74 68 60 30 65 55 69 56 60 40 62    21   1 325 000  3 
Carlo Colaiacovo              D  100    61 40 79 69 72 70 62 30 62 52 67 70 67 40 62    27   2 125 000  1 
Steve Staios                  D  100    60 44 62 65 72 66 53 30 52 49 70 90 85 40 61    39   2 700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Elliott                 G  98     82 80 78 77 87 89 89 86 85 66 75 30 70    27     600 000  1 
Corey Crawford                G  100    76 90 77 73 79 83 81 80 81 68 74 31 66    27   2 666 667  1 

Bruins

General Manager : Jean-François Gagnon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Boucher
Morale : 93

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Evgeni Malkin(C)              C  100    52 35 67 91 76 87 92 66 88 92 58 64 76 87 75    26     984 000  3 
Joe Pavelski                  C  100    52 37 82 78 66 98 81 91 72 78 79 68 72 87 71    28   4 000 000  3 
Saku Koivu                    C  100    52 35 72 78 61 88 72 81 74 61 73 88 89 82 68    37   2 500 000  1 
Dominic Moore                 C  100    56 36 62 73 68 86 67 85 68 55 71 76 70 87 63    32   1 100 000  1 
Phil Kessel(A)                LW 100    46 35 84 84 70 97 87 40 79 89 60 62 71 87 72    25   5 400 000  1 
Ryan Smyth                    LW 100    52 40 73 76 71 96 75 59 71 71 71 84 86 87 69    36   2 250 000  2 
Steve Downie                  LW 100    66 64 51 78 66 76 73 62 73 64 61 62 66 45 65    25   1 850 000  1 
Matt Duchene                  LW 100    52 35 84 78 68 72 73 76 67 71 57 54 66 87 64    20   3 500 000  3 
Jordan Eberle                 RW 100    50 35 85 87 64 84 91 37 82 88 60 56 61 87 72    22   1 187 500  1 
David Backes                  RW 100    81 51 65 72 82 97 77 70 71 74 79 68 71 81 71    28   4 500 000  3 
Cam Neely                     RW 100    78 45 70 80 78 92 72 80 77 71 68 70 70 87 70    25   2 500 000  5 
Chris Neil                    RW 100    99 98 50 74 76 75 69 32 62 62 54 78 73 72 64    33   2 000 000  1 
Travis Moen                   RW 100    73 64 76 68 78 59 66 36 56 58 74 72 69 73 62    30   1 500 000  1 
Kimmo Timonen(A)              D  100    55 36 73 78 64 90 71 30 75 54 81 86 82 87 70    37   6 333 333  1 
Niklas Kronwall               D  100    69 41 80 76 68 95 69 30 59 69 82 74 73 87 69    31   3 000 000  2 
Filip Kuba                    D  100    53 36 81 64 85 84 61 30 61 52 84 84 77 87 67    35   3 700 000  1 
Luke Schenn                   D  100    88 68 80 66 81 89 58 30 59 51 75 58 64 45 66    23   3 600 000  2 
Erik Johnson                  D  100    67 47 83 66 86 87 59 30 62 55 73 60 66 76 65    24   2 600 000  1 
Josh Gorges                   D  100    68 44 81 65 72 89 54 30 52 49 89 68 67 83 65    29   2 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    92 96 70 69 90 86 90 91 93 68 81 82 72    28   6 300 000  3 
Peter Budaj                   G  100    82 68 72 69 77 81 77 78 79 72 76 87 65    30   1 250 000  1 

Canadiens

General Manager : Simon Dessureault
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Olli Jokinen                  C  100    55 37 72 78 77 96 79 69 81 75 65 80 80 70 71    33   4 500 000  2 
Antoine Vermette              C  100    63 39 77 74 72 94 70 88 72 62 71 72 72 71 67    30   3 750 000  3 
Sam Gagner                    C  100    48 41 78 80 66 84 78 69 76 71 61 58 65 63 67    23   2 275 000  1 
Daymond Langkow               C  100    56 37 83 77 61 76 68 66 66 60 68 84 80 70 64    36   4 500 000  2 
Patrik Elias(C)               LW 100    55 36 86 81 72 95 84 64 87 75 69 84 86 70 74    36   6 000 000  3 
Taylor Hall                   LW 100    54 36 75 81 71 67 83 47 69 83 56 54 65 70 67    20   3 750 000  1 
Lars Eller                    LW 100    61 38 61 72 75 80 69 66 59 66 70 58 59 45 63    22   1 325 000  3 
Matthew Lombardi              LW 100    53 36 81 73 66 66 65 75 60 57 64 72 73 70 61    30   3 500 000  1 
Guy Lafleur                   RW 100    52 37 85 90 68 92 76 33 75 82 62 70 70 70 70    25   2 500 000  5 
Jussi Jokinen                 RW  95    52 35 70 77 67 89 74 83 79 64 68 70 73 60 67    29   1 700 000  1 
Viktor Stalberg               RW 100    67 42 70 74 79 79 79 33 63 73 60 64 67 69 66    25     875 000  3 
Brian Gionta(A)               RW 100    53 36 80 77 55 64 74 43 59 70 73 78 78 70 64    33   5 000 000  1 
Colin Wilson                  RW 100    54 38 83 75 74 73 71 69 66 67 58 58 62 70 63    22   2 000 000  3 
Dennis Wideman(A)             D  100    62 39 78 77 70 97 67 30 69 64 75 70 72 70 69    30   3 937 500  1 
Braydon Coburn                D  100    72 47 75 62 86 95 58 30 57 51 85 66 69 65 67    28   4 500 000  3 
Jeff Petry                    D  100    70 42 84 67 77 77 56 30 60 47 76 62 61 63 63    24   1 750 000  3 
Andrei Markov                 D   77 2W 53 36 77 67 71 53 65 31 64 57 72 80 78 52 62    33   5 750 000  2 
Mark Eaton                    D  100    58 37 82 63 76 66 51 30 47 48 76 82 71 70 60    35   2 500 000  2 
Steve Montador                D   84 1W 62 56 68 70 72 61 58 30 54 56 61 78 72 62 60    32   2 750 000  2 
Dmitry Orlov(R)               D  100    61 39 82 74 72 68 57 30 54 49 58 54 58 62 58    20     710 000  1 
Brendan Bell                  D  100    54 39 68 67 76 50 58 30 53 49 60 70 66 60 57    28     525 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100    88 93 74 65 85 89 91 89 90 68 77 57 71    28   2 250 000  3 
Jonas Gustavsson              G  100    76 76 76 77 78 80 76 76 76 68 70 70 64    27   1 500 000  1 

Canucks

General Manager : Joel Couture
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Babcock
Morale : 57

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C  100    54 36 83 75 74 94 83 93 78 67 80 66 73 56 71    27   5 000 000  1 
Vincent Lecavalier(A)         C  100    65 40 75 77 82 78 81 74 73 77 56 76 83 73 70    32   6 500 400  1 
Kyle Wellwood                 C  100    44 35 85 82 61 77 76 78 71 68 59 70 70 72 65    29     700 000  2 
Travis Zajac                  C  100    54 37 87 67 78 62 69 87 68 58 74 66 70 72 63    27   3 887 500  1 
Daniel Sedin                  LW 100    49 35 74 87 70 87 89 35 83 87 59 76 78 72 73    32   6 100 000  1 
Todd Bertuzzi                 LW 100    66 49 61 71 83 82 72 36 71 64 60 86 84 70 67    37   1 937 500  1 
Artem Anisimov                LW 100    56 36 77 72 80 87 73 67 67 67 70 60 65 72 66    24   1 875 000  2 
Jamie McGinn                  LW 100    75 52 76 77 74 79 74 32 62 70 58 60 62 73 65    24   1 750 000  3 
Loui Eriksson(A)              RW 100    47 35 87 80 74 96 86 33 82 76 75 66 72 72 72    27   4 250 000  1 
Daniel Alfredsson             RW 100    51 35 83 81 67 86 79 39 73 75 69 92 91 72 71    39   4 875 000  1 
Maxime Talbot                 RW 100    67 45 68 74 66 86 72 66 59 66 77 68 66 72 65    28   1 750 000  3 
Matt Halischuk                RW 100    54 41 78 77 67 69 74 39 61 68 63 60 56 72 62    24     712 500  1 
Alex Pietrangelo(C)           D  100    58 38 85 75 78 92 71 30 71 65 86 56 63 57 70    22   3 166 666  2 
Dave Babych                   D  100    75 50 80 72 78 95 66 33 66 54 80 70 70 72 69    25   2 500 000  5 
Brooks Orpik                  D  100    93 52 75 63 79 84 57 30 56 48 90 76 73 65 68    32   3 750 000  1 
Roman Hamrlik                 D  100    59 38 70 63 76 82 56 30 56 50 82 88 83 72 65    38   3 500 000  2 
Joni Pitkanen                 D  100    56 37 71 71 80 63 67 31 66 61 72 70 70 72 64    29   4 500 000  2 
Andrej Sekera                 D  100    58 37 82 66 70 79 56 30 55 51 82 64 65 72 63    26   2 750 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    89 96 71 73 90 90 89 87 88 68 79 30 71    27   1 100 000  4 
Jean-Sebastien Giguere        G  100    77 74 73 69 81 86 82 82 82 82 81 65 67    35   1 250 000  2 

Capitals

General Manager : Maxime Dubé
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dan Bylsma
Morale : 22

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal(C)                 C  100    54 36 74 80 81 98 82 77 84 76 72 68 80 48 73    27   4 500 000  4 
Jordan Staal                  C  100    63 39 80 72 84 77 81 75 67 75 78 60 70 38 69    24   4 000 000  1 
Tyler Ennis                   C  100    49 35 78 82 55 57 76 58 69 71 59 58 62 48 63    22   2 812 500  3 
Casey Cizikas(R)              C  100    52 35 75 80 63 52 67 64 65 54 67 54 61 53 60    20     900 000  2 
Chris Kunitz                  LW 100    72 45 76 79 69 90 79 35 73 75 61 78 77 48 69    33   3 725 000  1 
Tomas Fleischmann             LW 100    48 35 80 79 71 85 79 41 74 77 62 68 69 41 68  * 28   4 500 000  3 
Jason Chimera                 LW 100    67 55 65 73 80 86 76 47 64 70 63 78 74 48 67    33   1 875 000  1 
Erik Christensen              LW 100    53 36 77 72 72 56 65 80 57 60 51 70 67 48 59    28     925 000  3 
Marian Hossa                  RW 100    57 37 83 81 74 93 87 32 80 78 75 78 83 43 73    33   5 275 000  2 
David Clarkson                RW 100    82 81 64 78 72 85 78 54 60 81 58 68 69 48 68    28   2 666 667  3 
Nathan Horton                 RW 100    56 49 67 76 81 61 82 39 70 79 62 66 72 48 67    27   4 000 000  2 
Nik Antropov                  RW 100    63 39 70 67 94 79 72 64 68 67 68 76 76 37 67    32   4 062 500  1 
Kevin Hatcher                 D  100    75 50 80 72 78 95 66 33 66 54 80 70 70 48 69    25   2 500 000  5 
Drew Doughty(A)               D  100    65 42 72 76 72 93 64 30 65 65 80 58 68 48 68    23   3 475 000  2 
P.K. Subban                   D  100    65 49 56 72 71 91 62 30 64 59 83 58 62 52 67    22     875 000  3 
Hal Gill                      D  100    63 42 74 60 96 82 50 30 52 49 77 86 80 48 65    37   2 250 000  1 
James Wisniewski              D  100    60 43 76 74 72 68 65 30 70 60 72 68 70 41 64    29   5 500 000  2 
Mark Stuart                   D  100    83 69 67 64 78 78 54 30 51 49 75 68 65 58 63    29   1 700 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jon Quick                     G  100    96 96 75 69 90 96 96 93 93 64 76 25 74    26   1 800 000  1 
Marty Turco                   G  99     71 63 64 61 78 73 76 76 77 86 84 33 63    37     600 000  1 

Devils

General Manager : Simon Letellier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Paul MacLean
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Arnott(A)               C  100    51 35 72 71 86 78 76 76 64 71 56 88 86 33 67  * 37   4 500 000  1 
Rich Peverley                 C  100    49 35 76 77 69 73 79 94 77 61 69 72 71 27 66    30   3 250 000  3 
Sean Couturier(R)             C  100    58 37 82 74 77 69 68 68 61 63 79 52 61 31 64    19   1 375 000  2 
Tim Brent                     C  100    60 43 73 76 68 79 69 73 61 64 58 68 64 33 62    28     750 000  3 
Kirk Muller(C)                LW 100    52 37 85 90 68 92 74 80 74 82 60 70 70 33 70    25   2 500 000  5 
Cal Clutterbuck               LW 100    99 56 65 74 70 82 69 34 60 68 70 62 65 36 65    24   1 400 000  3 
Brenden Morrow                LW 100    72 54 56 74 71 74 69 37 64 66 61 78 83 33 64    33   4 100 000  1 
Daniel Carcillo               LW 100    84 95 50 70 71 47 65 33 58 48 57 66 65 33 58    27     825 000  1 
Brandon Sutter                RW 100    55 38 84 71 74 92 69 73 61 66 82 58 63 33 65    23   2 066 667  2 
Matt Martin                   RW 100    97 96 68 68 80 78 63 37 57 55 66 58 59 52 62    22     852 500  1 
Jordin Tootoo                 RW 100    79 72 65 78 62 74 65 33 70 56 55 70 66 33 62    29   1 900 000  3 
Sean Bergenheim               RW 100    66 40 63 75 66 69 71 35 54 70 67 68 68 33 62    28   2 750 000  3 
George Parros                 RW 100    66 90 64 63 88 52 56 31 49 46 55 78 71 30 56    32     937 500  3 
John Carlson                  D  100    58 37 82 70 80 92 60 30 62 60 79 56 60 33 66    21   3 966 667  3 
Karl Alzner                   D  100    58 39 82 64 80 91 55 30 56 49 85 60 61 33 65    24   1 285 000  2 
John-Michael Liles            D  100    54 36 82 76 62 80 66 30 65 60 67 76 74 30 64    31   3 875 000  3 
Tomas Kaberle(A)              D  100    50 35 83 75 75 85 65 30 72 52 57 80 80 33 64    34   4 250 000  3 
Marc Staal                    D  100    64 39 79 60 82 64 54 31 52 54 80 62 70 37 62    25   3 975 000  1 
Jake Gardiner(R)              D  100    50 35 84 77 67 76 59 30 56 52 71 56 59 33 61    21   1 116 667  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Simeon Varlamov               G  100    84 84 77 73 82 88 85 85 85 60 74 4  68    24   2 833 333  2 
Ben Bishop(R)                 G  100    63 65 90 93 71 67 70 69 68 64 69 8  60    26     800 000  2 

Ducks

General Manager : Etienne Delorme
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C   98    53 35 80 80 77 78 88 93 72 83 77 60 75 67 72    24     850 000  3 
Mikko Koivu                   C  100    59 37 78 77 75 75 72 81 82 64 72 70 75 67 68    29   6 750 000  2 
Martin Hanzal                 C  100    84 50 68 65 92 78 70 79 67 56 76 62 65 63 65    25   1 800 000  1 
Jim Slater                    C  100    75 53 73 72 70 76 67 87 57 63 74 72 67 63 64    29   1 600 000  3 
Bobby Ryan                    LW 100    64 42 76 79 77 96 82 47 72 86 68 62 71 67 72    25   5 100 000  1 
Pascal Dupuis                 LW 100    63 39 77 77 74 92 81 55 73 75 79 78 72 66 71    33   1 500 000  3 
David Jones                   LW 100    62 45 81 75 77 80 78 38 64 77 63 68 68 67 67    28   2 500 000  2 
Bryan Bickell                 LW 100    80 53 74 69 87 73 71 31 66 62 58 64 66 67 64    26     541 667  2 
Corey Perry(A)                RW 100    56 44 59 80 80 96 84 39 72 92 73 66 75 68 73    27   5 325 000  1 
Matt Cooke                    RW 100    75 48 67 75 68 86 74 37 64 69 78 80 76 67 68    34   1 800 000  2 
Patric Hornqvist              RW 100    59 38 74 79 68 84 83 34 63 82 62 62 66 67 67    25   3 083 333  3 
Jarret Stoll                  RW 100    71 41 66 69 75 89 68 87 65 58 77 72 73 67 65    30   3 250 000  3 
Scott Niedermayer(A)          D  100    80 41 77 76 80 95 53 33 50 48 90 70 70 63 69    25   2 500 000  5 
Brad Stuart                   D  100    80 49 86 66 78 92 60 30 56 55 88 78 76 67 69    32   3 600 000  3 
Dan Hamhuis                   D  100    65 39 82 70 74 94 61 30 65 52 89 72 72 67 69    29   4 500 000  2 
Jack Johnson                  D  100    61 40 80 73 79 97 66 30 65 64 76 62 68 63 68    25   1 425 000  1 
Andrej Meszaros               D  100    74 43 75 69 80 78 62 30 59 59 78 66 68 67 66    28   4 000 000  3 
Andrew Ference                D  100    58 46 76 73 65 77 61 30 57 54 76 78 74 67 64    33   2 250 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100    87 96 70 69 90 94 91 91 92 84 87 60 74    35   5 830 000  1 
Ondrej Pavelec                G  100    85 94 82 77 80 82 84 85 85 62 73 62 69    25   1 150 000  1 

Flames

General Manager : J-F Dorion
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joe Sacco
Morale : 49

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anze Kopitar                  C  100    54 36 87 79 82 98 85 81 87 75 81 62 72 67 74    25     956 000  2 
Mike Fisher                   C  100    70 45 81 75 74 88 78 73 67 73 75 76 75 59 69    32   4 200 000  3 
Shawn Horcoff                 C  100    55 38 80 72 74 89 69 74 67 61 75 80 79 67 66    34   5 500 000  1 
Eric Belanger                 C  100    52 35 73 71 64 88 63 86 63 53 76 82 77 60 63    34   1 750 000  1 
Andrew Ladd                   LW 100    58 42 77 74 78 96 76 39 66 78 71 66 70 70 69    26   4 400 000  2 
Andy McDonald                 LW 100    47 36 84 80 64 60 79 87 73 74 65 82 82 48 68    35   4 700 000  1 
Jannik Hansen                 LW 100    68 41 75 74 72 85 74 37 68 65 74 64 65 67 66    26   1 350 000  2 
