Team PlayersInfo for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - janvier 30 2013 at 17:08

| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Islanders | Jets | Kings | Lightning | MapleLeafs | Nordiques | Oilers | Penguins | Rangers | RedWings | Sabres | Whalers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burmistrov               RUS LW 20  180 Lbs 6 ft 1   1 500 000 2 years    0 
Alex Goligoski                USA D  27  181 Lbs 5 ft 11  1 833 333 1 year     0 
Arron Asham                   CAN RW 34  205 Lbs 5 ft 11  1 000 000 3 years    0 
Brandon Dubinsky              USA LW 26  210 Lbs 6 ft 1   4 200 000 2 years    0 
Brayden McNabb                CAN D  20  204 Lbs 6 ft 4     900 000 2 years    2 
Clarke MacArthur              CAN LW 27  191 Lbs 6 ft 0   3 250 000 1 year     1 
Craig Anderson                USA G  31  183 Lbs 6 ft 2   1 812 000 2 years    0 
Darren Helm                   CAN C  25  192 Lbs 5 ft 11    912 500 2 years    1 
Dave Bolland                  CAN C  26  184 Lbs 6 ft 0   3 375 000 2 years    0 
Derek Meech                   CAN D  28  200 Lbs 5 ft 11    700 000 1 year     2 
Dustin Brown                  USA RW 27  204 Lbs 6 ft 0   3 175 000 2 years    0 
James van Riemsdyk            USA LW 23  200 Lbs 6 ft 3   4 250 000 3 years    0 
Jonathan Bernier              CAN G  24  186 Lbs 5 ft 11  1 250 000 2 years    0 
Jordan Pearce                 USA G  26  195 Lbs 6 ft 1     525 000 1 year     2 
Josh Bailey                   CAN RW 23  190 Lbs 6 ft 1   1 050 000 2 years    0 
Keith Yandle                  USA D  26  190 Lbs 6 ft 1   5 300 000 2 years    0 
Mathieu Perreault             CAN C  24  185 Lbs 5 ft 10  1 050 000 3 years    1 
Mike Richards                 CAN C  27  199 Lbs 5 ft 11  5 750 000 4 years    0 
Patrick Kane                  USA RW 23  181 Lbs 5 ft 11    850 000 3 years    0 
Paul Baier                    USA D  27  225 Lbs 6 ft 3     500 000 3 years    0 
Rob Blake                     CAN D  25  225 Lbs 6 ft 4   2 500 000 5 years    0 
Ron Hainsey                   USA D  29  210 Lbs 6 ft 3   4 500 000 2 years    1 
Tyler Myers                   USA D  21  227 Lbs 6 ft 8   5 500 000 3 years    2 
---------------------------------------------------------------------------------------
Total Players : 23        Average 25,6   198 Lbs 6 ft 1   2 420 993 2,30 years

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brent Burns                   CAN D  27  230 Lbs 6 ft 5   5 760 000 1 year     0 
Derek Roy                     CAN C  29  184 Lbs 5 ft 9   4 000 000 2 years    0 
Devin Setoguchi               CAN RW 25  200 Lbs 6 ft 0   1 800 000 1 year     0 
Doug Murray                   SWE D  33  240 Lbs 6 ft 3   2 500 000 2 years    1 
Guillaume Latendresse         CAN LW 25  230 Lbs 6 ft 2   2 500 000 1 year     1 
Ilya Bryzgalov                RUS G  32  213 Lbs 6 ft 3   5 666 667 2 years    0 
Jarome Iginla                 CAN RW 35  210 Lbs 6 ft 1   7 000 000 1 year     0 
Marc-Andre Bergeron           CAN D  32  198 Lbs 5 ft 9   1 000 000 2 years    0 
Martin Biron                  CAN G  35  173 Lbs 6 ft 2   1 300 000 2 years    0 
Martin Erat                   CZE LW 31  201 Lbs 6 ft 0   4 500 000 1 year     0 
Michal Handzus                SVK C  35  215 Lbs 6 ft 5   2 500 000 2 years    1 
Niklas Hagman                 FIN RW 32  205 Lbs 5 ft 10  1 140 000 1 year     0 
Ray Whitney                   CAN LW 40  180 Lbs 5 ft 10  3 000 000 1 year     0 
Ryan McDonagh                 USA D  22  216 Lbs 6 ft 1   1 300 000 1 year     1 
Ryane Clowe                   CAN LW 30  225 Lbs 6 ft 2   3 625 000 1 year     0 
Shane O'Brien                 CAN D  29  230 Lbs 6 ft 3   1 600 000 1 year     0 
Shea Weber                    CAN D  28  232 Lbs 6 ft 4     610 000 5 years    0 
Teddy Purcell                 CAN RW 27  201 Lbs 6 ft 2   2 362 500 1 year     0 
Tony Amonte                   CAN C  25  191 Lbs 5 ft 10  2 500 000 5 years    0 
Tyler Bozak                   CAN C  25  195 Lbs 6 ft 1   1 500 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 29,9   208 Lbs 6 ft 1   2 808 208 1,80 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al MacInnis                   CAN D  25  204 Lbs 6 ft 1   2 500 000 5 years    1 
Benoit Pouliot                CAN LW 26  199 Lbs 6 ft 3   1 800 000 2 years    0 
Brian Elliott                 CAN G  27  204 Lbs 6 ft 3     600 000 1 year     0 
Carlo Colaiacovo              CAN D  27  200 Lbs 6 ft 1   2 125 000 1 year     0 
Chris Higgins                 USA RW 29  205 Lbs 6 ft 0   1 600 000 1 year     1 
Corey Crawford                CAN G  27  208 Lbs 6 ft 2   2 666 667 1 year     0 
Derick Brassard               CAN LW 25  202 Lbs 6 ft 1   3 200 000 2 years    1 
Dmitry Kulikov                RUS D  21  205 Lbs 6 ft 1   1 325 000 3 years    0 
Frans Nielsen                 DNK C  28  184 Lbs 6 ft 0   2 750 000 3 years    0 
Joel Ward                     CAN RW 31  226 Lbs 6 ft 1   3 000 000 2 years    0 
Ladislav Smid                 CZE D  26  210 Lbs 6 ft 3   2 250 000 2 years    1 
Lauri Korpikoski              FIN RW 26  200 Lbs 6 ft 1   1 800 000 2 years    0 
Michael Cammalleri            CAN LW 30  190 Lbs 5 ft 9   6 000 000 1 year     0 
Nathan Gerbe                  USA C  25  178 Lbs 5 ft 5   1 433 333 2 years    2 
Nicklas Backstrom             SWE C  24  213 Lbs 6 ft 1     850 000 3 years    0 
Roman Polak                   CZE D  26  225 Lbs 6 ft 1   2 750 000 2 years    0 
Steve Staios                  CAN D  39  200 Lbs 6 ft 1   2 700 000 1 year     0 
Tanner Glass                  CAN LW 28  210 Lbs 6 ft 1     750 000 2 years    1 
Taylor Pyatt                  CAN RW 31  228 Lbs 6 ft 4   1 550 000 3 years    1 
Tomas Kopecky                 SVK C  30  203 Lbs 6 ft 3   3 000 000 2 years    0 
Tyler Seguin                  CAN RW 19  182 Lbs 6 ft 1   3 550 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 27,1   204 Lbs 6 ft 1   2 295 238 2,00 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Cam Neely                     CAN RW 25  218 Lbs 6 ft 1   2 500 000 5 years    0 
Cam Ward                      CAN G  28  185 Lbs 6 ft 1   6 300 000 3 years    0 
Chris Neil                    CAN RW 33  215 Lbs 6 ft 1   2 000 000 1 year     0 
David Backes                  USA RW 28  225 Lbs 6 ft 3   4 500 000 3 years    0 
Dominic Moore                 CAN C  32  192 Lbs 6 ft 0   1 100 000 1 year     0 
Erik Johnson                  USA D  24  232 Lbs 6 ft 4   2 600 000 1 year     0 
Evgeni Malkin                 RUS C  26  195 Lbs 6 ft 3     984 000 3 years    0 
Filip Kuba                    CZE D  35  225 Lbs 6 ft 4   3 700 000 1 year     0 
Joe Pavelski                  USA C  28  195 Lbs 5 ft 11  4 000 000 3 years    0 
Jordan Eberle                 CAN RW 22  184 Lbs 5 ft 11  1 187 500 1 year     0 
Josh Gorges                   CAN D  29  200 Lbs 6 ft 1   2 500 000 2 years    1 
Kimmo Timonen                 FIN D  37  194 Lbs 5 ft 10  6 333 333 1 year     1 
Luke Schenn                   CAN D  23  229 Lbs 6 ft 2   3 600 000 2 years    0 
Matt Duchene                  CAN LW 20  200 Lbs 5 ft 11  3 500 000 3 years    0 
Niklas Kronwall               SWE D  31  190 Lbs 6 ft 0   3 000 000 2 years    0 
Peter Budaj                   SVK G  30  200 Lbs 6 ft 1   1 250 000 1 year     0 
Phil Kessel                   USA LW 25  202 Lbs 6 ft 0   5 400 000 1 year     0 
Ryan Smyth                    CAN LW 36  192 Lbs 6 ft 1   2 250 000 2 years    0 
Saku Koivu                    FIN C  37  182 Lbs 5 ft 10  2 500 000 1 year     1 
Steve Downie                  CAN LW 25  191 Lbs 5 ft 11  1 850 000 1 year     1 
Travis Moen                   CAN RW 30  215 Lbs 6 ft 2   1 500 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 21        Average 28,8   203 Lbs 6 ft 1   2 978 802 1,86 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Markov                 RUS D  33  207 Lbs 6 ft 0   5 750 000 2 years    2 
Antoine Vermette              CAN C  30  198 Lbs 6 ft 1   3 750 000 3 years    0 
Braydon Coburn                CAN D  28  220 Lbs 6 ft 5   4 500 000 3 years    0 
Brendan Bell                  CAN D  28  205 Lbs 6 ft 2     525 000 2 years    0 
Brian Gionta                  USA RW 33  173 Lbs 5 ft 7   5 000 000 1 year     0 
Colin Wilson                  USA RW 22  210 Lbs 6 ft 1   2 000 000 3 years    0 
Daymond Langkow               CAN C  36  181 Lbs 5 ft 10  4 500 000 2 years    1 
Dennis Wideman                CAN D  30  200 Lbs 6 ft 0   3 937 500 1 year     0 
Dmitry Orlov                  RUS D  20  210 Lbs 6 ft 0     710 000 1 year     0 
Guy Lafleur                   CAN RW 25  185 Lbs 6 ft 0   2 500 000 5 years    0 
Jeff Petry                    USA D  24  196 Lbs 6 ft 3   1 750 000 3 years    1 
Jimmy Howard                  USA G  28  218 Lbs 6 ft 0   2 250 000 3 years    0 
Jonas Gustavsson              SWE G  27  192 Lbs 6 ft 3   1 500 000 1 year     0 
Jussi Jokinen                 FIN RW 29  198 Lbs 5 ft 11  1 700 000 1 year     1 
Lars Eller                    DNK LW 22  198 Lbs 6 ft 2   1 325 000 3 years    0 
Mark Eaton                    USA D  35  215 Lbs 6 ft 1   2 500 000 2 years    0 
Matthew Lombardi              CAN LW 30  195 Lbs 5 ft 11  3 500 000 1 year     0 
Olli Jokinen                  FIN C  33  210 Lbs 6 ft 2   4 500 000 2 years    0 
Patrik Elias                  CZE LW 36  195 Lbs 6 ft 1   6 000 000 3 years    0 
Sam Gagner                    CAN C  23  195 Lbs 5 ft 11  2 275 000 1 year     1 
Steve Montador                CAN D  32  210 Lbs 6 ft 0   2 750 000 2 years    1 
Taylor Hall                   CAN LW 20  194 Lbs 6 ft 1   3 750 000 1 year     0 
Viktor Stalberg               SWE RW 25  209 Lbs 6 ft 3     875 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 28,2   201 Lbs 6 ft 1   2 949 891 2,13 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Pietrangelo              CAN D  22  205 Lbs 6 ft 3   3 166 666 2 years    0 
Andrej Sekera                 SVK D  26  201 Lbs 6 ft 0   2 750 000 2 years    0 
Artem Anisimov                RUS LW 24  200 Lbs 6 ft 4   1 875 000 2 years    0 
Brooks Orpik                  USA D  32  219 Lbs 6 ft 2   3 750 000 1 year     0 
Daniel Alfredsson             SWE RW 39  196 Lbs 5 ft 11  4 875 000 1 year     0 
Daniel Sedin                  SWE LW 32  187 Lbs 6 ft 1   6 100 000 1 year     0 
Dave Babych                   CAN D  25  215 Lbs 6 ft 2   2 500 000 5 years    0 
Jamie McGinn                  CAN LW 24  210 Lbs 6 ft 1   1 750 000 3 years    0 
Jean-Sebastien Giguere        CAN G  35  202 Lbs 6 ft 1   1 250 000 2 years    0 
Joni Pitkanen                 FIN D  29  210 Lbs 6 ft 3   4 500 000 2 years    0 
Kyle Wellwood                 CAN C  29  181 Lbs 5 ft 10    700 000 2 years    0 
Loui Eriksson                 SWE RW 27  196 Lbs 6 ft 2   4 250 000 1 year     0 
Marc-Andre Fleury             CAN G  27  180 Lbs 6 ft 2   1 100 000 4 years    0 
Matt Halischuk                CAN RW 24  185 Lbs 6 ft 0     712 500 1 year     0 
Maxime Talbot                 CAN RW 28  190 Lbs 5 ft 11  1 750 000 3 years    0 
Patrice Bergeron              CAN C  27  194 Lbs 6 ft 2   5 000 000 1 year     1 
Roman Hamrlik                 CZE D  38  206 Lbs 6 ft 2   3 500 000 2 years    0 
Todd Bertuzzi                 CAN LW 37  229 Lbs 6 ft 3   1 937 500 1 year     0 
Travis Zajac                  CAN C  27  200 Lbs 6 ft 3   3 887 500 1 year     0 
Vincent Lecavalier            CAN C  32  208 Lbs 6 ft 4   6 500 400 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 29,2   201 Lbs 6 ft 2   3 092 728 1,90 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Casey Cizikas                 CAN C  20  192 Lbs 5 ft 10    900 000 2 years    0 
Chris Kunitz                  CAN LW 33  193 Lbs 6 ft 0   3 725 000 1 year     0 
David Clarkson                CAN RW 28  200 Lbs 6 ft 1   2 666 667 3 years    0 
Drew Doughty                  CAN D  23  212 Lbs 6 ft 0   3 475 000 2 years    0 
Eric Staal                    CAN C  27  205 Lbs 6 ft 4   4 500 000 4 years    0 
Erik Christensen              CAN LW 28  200 Lbs 6 ft 1     925 000 3 years    0 
Hal Gill                      USA D  37  241 Lbs 6 ft 7   2 250 000 1 year     0 
James Wisniewski              USA D  29  208 Lbs 6 ft 0   5 500 000 2 years    1 
Jason Chimera                 CAN LW 33  213 Lbs 6 ft 3   1 875 000 1 year     0 
Jon Quick                     USA G  26  214 Lbs 6 ft 1   1 800 000 1 year     0 
Jordan Staal                  CAN C  24  220 Lbs 6 ft 4   4 000 000 1 year     2 
Kevin Hatcher                 USA D  25  232 Lbs 6 ft 3   2 500 000 5 years    0 
Marian Hossa                  SVK RW 33  210 Lbs 6 ft 1   5 275 000 2 years    0 
Mark Stuart                   USA D  29  213 Lbs 6 ft 2   1 700 000 2 years    0 
Marty Turco                   CAN G  37  184 Lbs 5 ft 11    600 000 1 year     0 
Nathan Horton                 CAN RW 27  229 Lbs 6 ft 2   4 000 000 2 years    0 
Nik Antropov                  KAZ RW 32  245 Lbs 6 ft 6   4 062 500 1 year     1 
P.K. Subban                   CAN D  22  206 Lbs 6 ft 0     875 000 3 years    0 
Tomas Fleischmann             CZE LW 28  192 Lbs 6 ft 1   4 500 000 3 years    1 
Tyler Ennis                   CAN C  22  157 Lbs 5 ft 9   2 812 500 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 28,2   208 Lbs 6 ft 2   2 897 083 2,15 years

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ben Bishop                    USA G  26  215 Lbs 6 ft 7     800 000 2 years    0 
Brandon Sutter                USA RW 23  183 Lbs 6 ft 3   2 066 667 2 years    0 
Brenden Morrow                CAN LW 33  205 Lbs 6 ft 0   4 100 000 1 year     0 
Cal Clutterbuck               CAN LW 24  213 Lbs 5 ft 11  1 400 000 3 years    0 
Daniel Carcillo               CAN LW 27  203 Lbs 6 ft 0     825 000 1 year     0 
George Parros                 USA RW 32  228 Lbs 6 ft 5     937 500 3 years    1 
Jake Gardiner                 USA D  21  184 Lbs 6 ft 0   1 116 667 1 year     1 
Jason Arnott                  CAN C  37  220 Lbs 6 ft 5   4 500 000 1 year     0 
John Carlson                  USA D  21  212 Lbs 6 ft 3   3 966 667 3 years    0 
John-Michael Liles            USA D  31  185 Lbs 5 ft 10  3 875 000 3 years    0 
Jordin Tootoo                 CAN RW 29  199 Lbs 5 ft 9   1 900 000 3 years    1 
Karl Alzner                   CAN D  24  213 Lbs 6 ft 3   1 285 000 2 years    0 
Kirk Muller                   CAN LW 25  205 Lbs 6 ft 0   2 500 000 5 years    1 
Marc Staal                    CAN D  25  208 Lbs 6 ft 4   3 975 000 1 year     0 
Matt Martin                   CAN RW 22  210 Lbs 6 ft 3     852 500 1 year     0 
Rich Peverley                 CAN C  30  195 Lbs 6 ft 0   3 250 000 3 years    1 
Sean Bergenheim               FIN RW 28  205 Lbs 5 ft 10  2 750 000 3 years    1 
Sean Couturier                USA C  19  197 Lbs 6 ft 3   1 375 000 2 years    2 
Simeon Varlamov               RUS G  24  209 Lbs 6 ft 2   2 833 333 2 years    0 
Tim Brent                     CAN C  28  188 Lbs 6 ft 0     750 000 3 years    0 
Tomas Kaberle                 CZE D  34  214 Lbs 6 ft 1   4 250 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 26,8   204 Lbs 6 ft 1   2 348 016 2,29 years

Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Meszaros               SVK D  28  223 Lbs 6 ft 2   4 000 000 3 years    1 
Andrew Ference                CAN D  33  189 Lbs 5 ft 11  2 250 000 2 years    0 
Bobby Ryan                    USA LW 25  209 Lbs 6 ft 2   5 100 000 1 year     0 
Brad Stuart                   CAN D  32  213 Lbs 6 ft 2   3 600 000 3 years    0 
Bryan Bickell                 CAN LW 26  233 Lbs 6 ft 4     541 667 2 years    0 
Corey Perry                   CAN RW 27  212 Lbs 6 ft 3   5 325 000 1 year     0 
Dan Hamhuis                   CAN D  29  209 Lbs 6 ft 1   4 500 000 2 years    0 
David Jones                   CAN LW 28  210 Lbs 6 ft 2   2 500 000 2 years    0 
Jack Johnson                  USA D  25  231 Lbs 6 ft 1   1 425 000 1 year     0 
Jarret Stoll                  CAN RW 30  213 Lbs 6 ft 1   3 250 000 3 years    0 
Jim Slater                    USA C  29  200 Lbs 6 ft 0   1 600 000 3 years    1 
Jonathan Toews                CAN C  24  208 Lbs 6 ft 2     850 000 3 years    1 
Martin Hanzal                 CZE C  25  236 Lbs 6 ft 6   1 800 000 1 year     0 
Matt Cooke                    CAN RW 34  205 Lbs 5 ft 11  1 800 000 2 years    0 
Miikka Kiprusoff              FIN G  35  185 Lbs 6 ft 1   5 830 000 1 year     0 
Mikko Koivu                   FIN C  29  200 Lbs 6 ft 2   6 750 000 2 years    0 
Ondrej Pavelec                CZE G  25  220 Lbs 6 ft 3   1 150 000 1 year     0 
Pascal Dupuis                 CAN LW 33  205 Lbs 6 ft 1   1 500 000 3 years    0 
Patric Hornqvist              SWE RW 25  188 Lbs 6 ft 0   3 083 333 3 years    0 
Scott Niedermayer             CAN D  25  200 Lbs 6 ft 1   2 500 000 5 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 28,4   209 Lbs 6 ft 2   2 967 750 2,20 years

Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  39  215 Lbs 6 ft 2   2 250 000 2 years    0 
Andrew Desjardins             CAN LW 26  200 Lbs 6 ft 1     540 000 2 years    0 
Andrew Ladd                   CAN LW 26  205 Lbs 6 ft 3   4 400 000 2 years    0 
Andy McDonald                 CAN LW 35  185 Lbs 5 ft 11  4 700 000 1 year     1 
Anze Kopitar                  SVN C  25  225 Lbs 6 ft 3     956 000 2 years    0 
Cory Schneider                USA G  26  195 Lbs 6 ft 2     900 000 1 year     0 
Dylan Olsen                   USA D  20  214 Lbs 6 ft 2     738 333 1 year     0 
Eric Belanger                 CAN C  34  185 Lbs 5 ft 11  1 750 000 1 year     0 
Fedor Tyutin                  RUS D  29  216 Lbs 6 ft 2   4 500 000 3 years    1 
Francois Beauchemin           CAN D  31  207 Lbs 6 ft 0   3 500 000 2 years    0 
Gary Roberts                  CAN RW 25  215 Lbs 6 ft 2   2 500 000 5 years    1 
James Neal                    CAN RW 25  208 Lbs 6 ft 2   5 000 000 3 years    0 
Jannik Hansen                 DNK LW 26  195 Lbs 6 ft 1   1 350 000 2 years    0 
Mark Streit                   CHE D  36  193 Lbs 5 ft 11  4 100 000 1 year     0 
Mike Fisher                   CAN C  32  208 Lbs 6 ft 1   4 200 000 3 years    0 
Niklas Backstrom              FIN G  34  189 Lbs 5 ft 11  3 100 000 1 year     0 
Nikolai Kulemin               RUS RW 26  225 Lbs 6 ft 1   2 350 000 1 year     0 
Paul Martin                   USA D  31  200 Lbs 6 ft 1   5 000 000 1 year     0 
Rostislav Klesla              CZE D  30  223 Lbs 6 ft 3   2 975 000 2 years    0 
Sergei Kostitsyn              BLR RW 25  195 Lbs 6 ft 0     550 000 1 year     0 
Shawn Horcoff                 CAN C  34  207 Lbs 6 ft 1   5 500 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 29,3   205 Lbs 6 ft 1   2 898 063 1,81 years

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam McQuaid                  CAN D  26  197 Lbs 6 ft 4     575 000 1 year     0 
Andy Sutton                   CAN D  37  245 Lbs 6 ft 6   2 125 000 1 year     2 
Colin Greening                CAN LW 25  212 Lbs 6 ft 3     816 667 1 year     0 
Dustin Penner                 CAN RW 30  242 Lbs 6 ft 4   4 250 000 1 year     2 
Ed Jovanovski                 CAN D  36  220 Lbs 6 ft 3   4 125 000 1 year     0 
Eric Lindros                  CAN C  25  240 Lbs 6 ft 4   2 500 000 5 years    0 
Jared Spurgeon                CAN D  22  185 Lbs 5 ft 9     526 667 2 years    1 
Joey Crabb                    USA RW 29  190 Lbs 6 ft 1     950 000 3 years    1 
Jonathan Ericsson             SWE D  28  221 Lbs 6 ft 4   3 250 000 2 years    2 
Kristian Huselius             SWE LW 33  184 Lbs 6 ft 2   4 750 000 2 years    0 
Mark Letestu                  CAN C  27  195 Lbs 5 ft 11    500 000 1 year     2 
Matt Hackett                  CAN G  21  170 Lbs 6 ft 2     900 000 2 years    0 
Matt Read                     CAN RW 25  185 Lbs 5 ft 10    900 000 2 years    0 
Michal Rozsival               CZE D  34  212 Lbs 6 ft 1   2 000 000 2 years    1 
Nikita Nikitin                RUS D  25  217 Lbs 6 ft 3   2 150 000 2 years    1 
Petr Sykora                   CZE RW 35  190 Lbs 6 ft 0     650 000 2 years    1 
Scott Gomez                   USA C  32  198 Lbs 5 ft 11  7 375 000 2 years    2 
Scottie Upshall               CAN RW 29  200 Lbs 6 ft 0   3 500 000 2 years    1 
Shawn Matthias                CAN C  24  220 Lbs 6 ft 4     851 625 2 years    2 
Tim Thomas                    USA G  38  201 Lbs 5 ft 11  5 000 000 2 years    0 
Tomas Holmstrom               SWE LW 39  200 Lbs 6 ft 0   1 875 000 1 year     0 
Ville Leino                   FIN LW 29  190 Lbs 6 ft 1   4 500 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 29,5   205 Lbs 6 ft 2   2 457 725 1,86 years

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew MacDonald              CAN D  26  196 Lbs 6 ft 1     550 000 2 years    1 
Chris Butler                  USA D  26  196 Lbs 6 ft 1   1 250 000 2 years    1 
Chris Kelly                   CAN C  31  198 Lbs 6 ft 0   3 000 000 3 years    0 
Craig Adams                   BRN LW 35  197 Lbs 6 ft 0     675 000 1 year     0 
David Krejci                  CZE C  26  188 Lbs 6 ft 0   3 750 000 1 year     0 
Denis Potvin                  CAN D  25  205 Lbs 6 ft 0   2 500 000 5 years    0 
Jaromir Jagr                  CZE RW 39  240 Lbs 6 ft 3   4 550 000 2 years    0 
Jason Pominville              CAN RW 29  185 Lbs 6 ft 0   1 033 000 2 years    0 
Jay McClement                 CAN C  29  205 Lbs 6 ft 1   1 450 000 1 year     0 
Joe Thornton                  CAN C  33  230 Lbs 6 ft 4   7 000 000 2 years    0 
Kris Versteeg                 CAN LW 26  183 Lbs 5 ft 11  3 083 333 2 years    0 
Matt Hunwick                  USA D  27  190 Lbs 5 ft 11  1 550 000 1 year     0 
Mike Sauer                    USA D  25  213 Lbs 6 ft 3   1 250 000 1 year     1 
Mike Weaver                   CAN D  34  180 Lbs 5 ft 10    900 000 1 year     0 
Patrick Kaleta                USA RW 26  206 Lbs 6 ft 1   1 250 000 2 years    0 
Radek Dvorak                  CZE RW 35  195 Lbs 6 ft 2   1 500 000 1 year     0 
Robyn Regehr                  BRA D  32  225 Lbs 6 ft 3   4 000 000 1 year     0 
Scott Clemmensen              USA G  35  201 Lbs 6 ft 2   1 200 000 1 year     0 
Scott Hartnell                CAN LW 30  210 Lbs 6 ft 2   4 088 000 1 year     0 
Tomas Vokoun                  CZE G  36  210 Lbs 6 ft 1   5 700 000 1 year     0 
Vaclav Prospal                CZE LW 37  191 Lbs 6 ft 2   2 500 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 30,6   202 Lbs 6 ft 1   2 513 302 1,71 years

Jets

