Team Roster for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - juin 9 2012 at 23:04

| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Islanders | Jets | Kings | Lightning | MapleLeafs | Nordiques | Oilers | Penguins | Rangers | RedWings | Sabres | Whalers | Wild |

Avalanche

General Manager : Steeve Desmeules
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Patrick Roy
Morale : 10

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Richards                 C  100    43 36 88 87 67 90 77 76 90 78 57 74 80 76 72    31   6 500 000  3 
Joe Sakic(C)                  C  100    62 37 80 85 70 92 70 80 71 77 78 70 70 76 70    26   2 500 000  4 
Dave Bolland                  C  100    52 36 69 80 63 63 72 67 66 64 76 62 65 63 64    25   3 375 000  1 
Darren Helm                   C  100    68 40 83 60 64 67 69 78 63 59 76 60 61 59 61    24     912 500  3 
Josh Bailey                   C  100    52 35 80 67 71 74 62 61 63 60 68 56 59 30 60    22   1 050 000  3 
Brandon Dubinsky              LW 100    64 48 67 71 69 90 75 79 69 71 74 62 64 81 67    25   1 850 000  1 
Brooks Laich                  LW 100    62 38 75 69 74 89 72 73 72 67 73 68 65 64 66    28   4 500 000  3 
James van Riemsdyk            LW 100    57 39 70 68 73 68 77 31 69 73 59 57 60 57 64    22   1 654 167  1 
B.J. Crombeen                 LW 100    64 89 55 58 75 67 61 45 54 54 69 64 64 83 58    26     872 500  1 
Jean-Francois Jacques         LW 100    87 73 63 63 79 46 58 36 48 50 52 64 60 30 55    26     525 000  1 
Shane Doan(A)                 RW 100    76 45 74 84 78 85 78 63 79 70 63 82 85 76 72    34   4 550 000  3 
Claude Giroux                 RW 100    56 38 80 78 62 89 77 73 81 71 69 58 61 76 68    23     822 000  5 
Michael Ryder                 RW 100    57 36 77 79 63 70 73 33 66 69 60 74 74 76 64    31   4 000 000  1 
Arron Asham                   RW 100    75 86 62 59 65 51 66 35 58 57 53 78 72 66 58    33     700 000  1 
Christian Ehrhoff             D  100    54 36 69 80 74 92 67 31 68 66 86 70 67 76 69    29   3 100 000  2 
Tyler Myers                   D  100    65 39 82 71 93 90 62 30 61 58 81 54 57 76 68    20   1 300 000  1 
John-Michael Liles            D  100    53 37 81 86 60 78 69 31 72 58 72 74 73 69 66    30   4 200 000  1 
Ron Hainsey                   D  100    53 36 78 73 78 80 59 31 55 51 85 72 70 35 65    28   4 500 000  3 
Alex Goligoski                D  100    50 35 76 72 62 86 63 31 65 64 77 64 64 76 64    26   1 833 333  2 
Sean O'Donnell                D  100    55 55 67 59 80 71 53 31 54 47 76 92 83 75 63    39     850 000  3 
Jay Harrison                  D  100    65 57 63 55 80 55 55 30 47 49 77 70 67 50 59    31     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  100    91 83 69 76 89 87 88 89 90 72 75 42 71    30   1 812 000  3 
Scott Clemmensen              G  100    80 70 76 80 80 83 80 80 80 80 79 41 67    34   1 200 000  2 
Jonathan Bernier              G  100    74 66 63 64 79 82 78 79 80 58 65 44 63    23   1 250 000  3 

Blackhawks

General Manager : Stéphane Lafontaine
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Todd McLellan
Morale : 57

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick Sharp                 C  100    54 36 76 81 66 86 84 72 75 83 67 72 73 99 71    29   3 900 000  1 
Derek Roy                     C  100    46 36 75 82 61 70 75 71 81 69 68 68 69 71 67    28   4 000 000  3 
Stephen Weiss                 C  100    48 36 76 82 62 90 71 81 71 71 70 68 68 99 67    28   3 100 000  2 
Michal Handzus                C  100    56 36 81 68 81 85 65 77 62 61 74 80 79 97 65    34   2 500 000  1 
Jochen Hecht                  C  100    50 36 70 73 69 73 68 61 62 63 72 80 77 79 64    34   3 525 000  1 
Ryane Clowe                   LW 100    71 74 69 75 77 81 75 43 79 74 60 70 73 87 69    29   3 625 000  2 
Martin Erat                   LW 100    53 36 77 85 69 75 76 43 75 68 66 72 75 99 68    30   4 500 000  2 
Alexander Frolov              LW 100    52 36 81 80 74 59 70 34 63 62 60 70 74 83 63    29   3 000 000  2 
Guillaume Latendresse         LW 100    72 41 75 68 76 53 72 36 57 71 58 60 63 99 61    24   2 500 000  2 
Marc-Andre Bergeron           LW 100    49 36 76 85 60 48 67 31 54 60 55 74 70 53 59    31   1 000 000  3 
Jarome Iginla(C)              RW 100    58 44 83 92 68 97 85 76 78 89 59 80 87 99 75    34   7 000 000  2 
Alex Burrows                  RW 100    60 41 57 72 64 77 80 37 68 82 77 72 68 99 68    30   2 000 000  1 
J.P. Dumont                   RW 100    52 36 77 82 69 63 70 31 63 62 54 78 76 54 63    33   4 000 000  1 
Niklas Hagman                 RW 100    49 36 76 78 69 65 71 38 62 65 56 76 73 99 62    31   1 140 000  2 
Shea Weber(A)                 D  100    86 47 79 79 85 97 73 31 63 70 81 64 70 99 73    27     610 000  6 
Doug Wilson                   D  100    55 37 85 92 72 95 70 33 68 58 72 70 70 99 69    26   2 500 000  4 
Mattias Ohlund                D  100    76 48 61 79 84 73 54 31 47 45 86 82 83 78 67    35   3 607 143  2 
Jordan Leopold                D  100    55 36 78 76 72 85 65 31 57 63 79 74 73 99 66    29   3 000 000  2 
Marc-Edouard Vlasic           D  100    51 36 83 72 70 82 60 31 52 50 91 60 63 99 64    24   3 100 000  1 
Keith Ballard                 D  100    72 50 67 75 67 64 55 31 48 51 82 70 67 39 62    30   4 200 000  2 
Shane O'Brien                 D  100    80 57 59 59 82 67 54 31 47 47 81 68 65 93 62  * 28   1 600 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    96 88 79 80 89 89 94 93 93 76 83 76 75    32   5 333 333  3 
Michael Leighton              G  100    69 63 73 80 76 70 72 73 73 72 73 77 61    30     600 000  1 

Blues

General Manager : Maxime Bélisle
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nicklas Backstrom             C  100    55 36 78 81 76 92 81 77 88 70 76 60 73 31 72    23     850 000  4 
Derick Brassard               C  100    61 39 67 80 71 72 73 65 74 65 55 60 65 40 65    24   3 200 000  3 
Frans Nielsen                 C  100    46 35 82 70 68 75 69 69 74 62 78 66 65 31 64    27     525 000  1 
Jim Slater                    C  100    73 52 67 77 67 46 67 93 56 59 68 70 66 22 61    28     840 000  1 
Steve Reinprecht              C  100    49 36 80 69 66 57 66 75 62 59 61 82 78 31 61    35   2 050 000  3 
Jeremy Colliton               C  100    53 37 64 65 74 38 62 92 52 50 63 64 63 57 55    25     600 000  2 
Michael Cammalleri            LW 100    43 36 77 88 56 78 77 48 72 74 62 70 73 31 67    29   6 000 000  2 
Benoit Pouliot                LW 100    70 48 57 78 73 61 74 37 63 67 57 62 64 31 63    25     803 250  1 
Joel Ward                     LW 100    55 36 73 60 74 79 67 62 63 58 74 74 69 31 62    30   3 000 000  3 
Rob Niedermayer               LW 100    55 37 72 74 76 65 65 67 59 53 64 86 82 31 62    36   1 250 000  2 
Brett Hull(C)                 RW 100    78 45 70 80 78 92 72 33 71 77 68 70 70 41 70    26   2 500 000  4 
Wojtek Wolski                 RW 100    51 36 80 77 79 70 70 41 72 64 55 62 64 41 63    25   2 800 000  1 
Tomas Kopecky                 RW 100    62 37 60 67 76 70 71 58 66 63 56 70 67 45 62    29   3 000 000  3 
Lauri Korpikoski              RW 100    61 37 81 62 67 67 68 57 62 64 72 62 64 31 61    25   1 800 000  3 
Troy Bodie                    RW 100    65 84 75 56 82 47 56 30 49 45 56 64 64 67 53    26     500 000  2 
Paul Martin(A)                D  100    51 36 87 72 70 83 61 32 58 50 92 72 71 37 66    30   5 000 000  2 
Ladislav Smid                 D  100    75 51 70 66 81 69 56 31 49 45 83 62 63 41 63    25   1 300 000  1 
Roman Polak                   D  100    75 46 76 70 76 63 59 31 51 50 81 62 62 37 63    25   1 100 000  1 
Paul Mara                     D  100    67 53 57 73 80 51 57 31 47 46 78 76 75 25 62    32     750 000  3 
Jim Vandermeer                D  100    80 57 60 59 73 56 56 31 51 50 78 74 71 21 61    29   1 000 000  2 
Steve Staios                  D  100    61 50 65 69 70 51 58 31 50 50 72 88 85 30 61    38   2 700 000  2 
Jason Demers                  D  100    58 37 77 66 70 68 61 30 59 49 77 58 56 65 61    23     543 333  1 
Jason Strudwick               D  100    60 56 80 55 83 49 47 31 43 44 70 84 77 44 58    36     725 000  1 
Philip Larsen(R)              D  100    41 35 82 54 67 43 54 30 45 46 62 56 60 49 51    21     850 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford                G  100    82 77 73 76 84 86 85 84 84 66 70 31 68    26     750 000  1 
Dan Ellis                     G  100    78 76 69 72 80 81 79 78 79 74 75 31 65    31   1 500 000  3 

Bruins

General Manager : Jean-François Gagnon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Boucher
Morale : 48

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Pavelski                  C  100    51 36 81 77 67 86 77 85 80 72 73 66 69 79 69    27   1 637 000  1 
Saku Koivu                    C  100    48 36 73 84 60 84 75 80 74 64 69 86 89 76 69    36   2 500 000  2 
Evgeni Malkin(C)              C  100    51 36 70 92 73 71 74 53 80 74 55 62 72 79 68    25     984 000  4 
Dominic Moore                 C  100    58 37 61 63 62 71 69 82 61 65 70 74 67 79 61    31   1 100 000  2 
Phil Kessel                   LW 100    43 36 83 80 64 90 76 50 70 83 59 60 67 79 67    24   5 400 000  2 
Matt Duchene                  LW 100    50 36 81 79 65 81 72 72 77 76 60 52 61 80 66    19   3 200 000  1 
Matt Cooke                    LW 100    79 59 55 81 66 65 70 38 63 62 78 78 76 60 66    33   1 900 000  1 
Travis Moen                   LW 100    78 68 74 57 76 70 64 36 56 53 74 70 67 79 60    29   1 500 000  2 
Cam Neely                     RW 100    78 45 70 80 78 92 72 80 77 71 68 70 70 83 70    26   2 500 000  4 
David Backes(A)               RW 100    85 55 65 71 76 93 75 64 71 77 78 66 66 74 70    27   2 500 000  1 
Jordan Eberle(R)              RW 100    47 36 83 78 65 70 76 36 75 74 57 55 57 71 65    21   1 187 500  2 
Chris Neil                    RW 100    98 94 50 57 74 62 64 33 58 54 59 76 73 55 60    32   2 000 000  2 
Kimmo Timonen                 D  100    56 36 76 89 62 91 69 31 66 53 88 84 82 64 71    36   6 333 333  2 
Lubomir Visnovsky             D  100    48 36 83 89 62 92 77 31 75 70 75 82 82 80 71    35   5 650 000  2 
Mike Green                    D  100    70 44 72 84 71 76 67 31 65 69 82 64 68 80 68    27   5 250 000  1 
Niklas Kronwall(A)            D  100    64 38 76 74 66 82 68 31 61 60 85 72 71 81 67    30   3 000 000  3 
Erik Johnson                  D  100    62 43 76 73 84 84 59 31 58 58 76 58 63 80 65    23   2 600 000  2 
Adam McQuaid(R)               D  100    70 80 67 53 77 53 61 30 51 49 78 62 60 35 59    25     575 000  2 
Frederic St. Denis            D  100    45 36 76 48 64 45 50 32 43 46 65 62 56 60 50    25     605 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    94 94 68 72 91 87 92 94 95 66 75 80 73    27   6 300 000  1 
Peter Budaj                   G  100    79 76 70 72 78 80 78 78 79 70 74 72 65    29   1 250 000  2 

Canadiens

General Manager : Simon Dessureault
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 64

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jean Beliveau(C)              C  100    52 37 85 90 68 92 74 80 82 74 60 70 70 96 70    26   2 500 000  4 
Olli Jokinen                  C  100    56 40 75 84 80 85 74 70 77 67 59 78 80 97 69  * 32   4 500 000  1 
Antoine Vermette              C  100    57 36 69 79 69 90 74 85 70 68 72 70 70 97 68    29   3 750 000  1 
Craig Adams                   C  100    76 66 74 69 68 65 62 56 57 48 75 80 73 82 61    34     550 000  1 
Patrik Elias                  LW 100    53 36 83 89 71 83 75 63 81 73 70 82 86 93 72    35   7 500 000  1 
Taylor Hall(R)                LW 100    52 36 77 78 65 65 76 51 71 73 57 53 65 88 64    19   3 750 000  2 
Viktor Stalberg               LW 100    66 43 62 64 75 68 72 32 65 67 57 63 67 86 62    24     850 000  1 
Matthew Lombardi              LW 100    49 36 77 86 64 59 66 76 63 56 61 70 70 88 61  * 29   3 500 000  2 
Brian Gionta(A)               RW 100    51 36 82 87 50 91 79 41 62 77 74 76 77 96 68    32   5 000 000  2 
Brendan Morrison              RW 100    47 36 77 75 66 69 71 73 78 60 71 84 81 71 66    36   1 500 000  1 
Jussi Jokinen                 RW 100    48 36 78 76 65 74 75 75 76 73 62 68 72 96 66    28   1 700 000  2 
Fredrik Modin                 RW 100    51 36 69 69 78 48 65 41 51 58 60 86 80 82 59  * 36     800 000  1 
Bryan McCabe                  D  100    63 39 71 75 78 74 63 31 62 59 71 84 86 96 67  * 36   5 750 000  1 
Andrei Markov                 D  100    53 36 76 82 69 64 70 32 64 58 81 78 76 96 66    32   5 750 000  1 
Braydon Coburn                D  100    72 43 71 66 84 87 57 31 51 49 86 64 67 99 66    27   1 300 000  1 
Dennis Wideman(A)             D  100    59 38 79 72 68 90 59 31 65 60 78 68 70 97 66    29   3 937 500  2 
Karlis Skrastins              D  100    53 36 72 67 75 72 58 31 46 49 92 86 78 95 65    37   1 375 000  1 
Steve Montador                D  100    63 54 60 64 69 71 57 31 58 53 81 76 71 88 63    31     930 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dwayne Roloson                G  100    91 84 64 72 91 89 88 88 90 96 92 69 74    41   3 200 000  1 
Jimmy Howard                  G  100    85 86 70 68 83 83 87 88 89 66 71 77 69    27     716 667  1 

Canucks

General Manager : Joel Couture
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Babcock
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin(C)               C  100    47 36 72 89 75 91 86 77 99 72 60 74 75 87 74    31   6 100 000  2 
Vincent Lecavalier(A)         C  100    62 40 76 87 76 77 81 78 75 78 58 74 80 99 71    31   6 500 400  2 
Travis Zajac                  C  100    53 38 88 73 79 93 72 84 74 63 78 64 66 99 68    26   3 888 000  1 
Maxime Talbot                 C  100    66 48 70 73 64 67 64 68 57 53 75 66 63 99 60    27   1 050 000  1 
Daniel Sedin                  LW 100    45 36 76 91 67 87 90 36 98 93 58 74 75 86 76    31   6 100 000  2 
Loui Eriksson                 LW 100    44 36 88 79 74 94 82 32 81 77 74 64 68 99 71    26   1 600 000  1 
Andrew Brunette               LW 100    46 36 84 68 71 83 73 34 73 71 56 88 84 93 66    38   2 000 000  2 
Artem Anisimov                LW 100    52 35 78 65 77 74 73 63 68 65 69 58 61 92 63    23   1 875 000  3 
Stan Smyl                     RW 100    62 37 80 85 70 92 70 80 71 77 78 70 70 99 70    26   2 500 000  4 
Mike Knuble                   RW 100    57 36 71 68 76 81 77 37 63 78 73 90 84 86 69    39   2 000 000  2 
Todd Bertuzzi                 RW 100    62 46 62 76 81 78 70 39 71 64 56 84 84 96 66    36   1 937 500  2 
Matt Bradley                  RW 100    89 87 78 64 76 54 65 36 56 53 59 78 73 97 60    33   1 000 000  1 
Adam Burish                   RW 100    59 56 59 63 63 50 63 71 52 55 74 68 66 72 57    28   1 150 000  3 
Duncan Keith(A)               D  100    50 36 83 84 70 97 65 31 70 58 83 68 72 99 69    29   1 475 000  4 
Joni Pitkanen                 D  100    54 36 64 83 78 90 68 31 66 54 79 68 69 99 68    28   4 500 000  3 
Pavel Kubina                  D  100    65 42 63 73 90 81 65 31 59 54 77 80 80 97 68    34   3 850 000  1 
Cory Sarich                   D  100    85 54 61 82 79 65 59 31 51 50 81 78 77 82 67    33   3 600 000  2 
Brooks Orpik                  D  100    87 45 66 69 77 71 59 31 54 46 88 74 73 99 66    31   3 750 000  2 
Andrej Sekera                 D  100    56 36 83 66 68 72 59 31 59 51 79 62 63 99 62    25   1 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100    89 88 82 88 91 89 94 92 92 70 76 53 74    28   3 400 000  3 
Brian Boucher                 G  100    76 71 73 76 81 79 82 82 81 80 78 99 67    34     950 000  2 

Capitals

General Manager : Maxime Dubé
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dan Bylsma
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal(A)                 C  100    55 36 69 83 76 96 80 68 78 82 66 66 76 52 72    26   4 500 000  5 
Jordan Staal                  C  100    59 38 83 76 82 75 73 69 67 64 78 58 66 52 67    23   4 000 000  2 
Mike Modano                   C  100    46 36 75 80 80 52 67 74 64 57 53 94 93 58 64    41   1 250 000  1 
Tomas Fleischmann             C  100    47 36 77 73 69 54 74 57 71 71 58 66 66 42 63  * 27     725 000  1 
Chris Simon                   LW 100    78 45 70 80 78 92 72 33 71 77 68 70 70 37 70    26   2 500 000  4 
Chris Kunitz                  LW 100    69 43 72 73 63 70 75 34 69 73 61 76 77 62 66    32   3 725 000  2 
Jason Chimera                 LW 100    62 50 66 79 76 68 69 39 62 60 60 76 73 52 63    32   1 875 000  2 
Mike Santorelli               LW 100    49 35 80 66 63 72 69 72 63 66 61 64 67 69 61    26     600 000  1 
Tyler Ennis                   LW 100    45 35 74 66 51 63 73 33 69 67 59 56 57 48 60    21     875 000  1 
Dustin Brown(C)               RW 100    88 49 78 76 66 92 72 39 69 75 70 66 70 60 68    26   3 175 000  3 
Nathan Horton                 RW 100    56 50 71 75 75 79 78 47 72 75 64 64 68 47 67    26   4 000 000  3 
Michael Grabner               RW 100    42 35 82 68 58 60 76 32 63 88 68 60 63 44 64    24     843 000  1 
David Clarkson                RW 100    83 90 65 64 66 64 65 41 56 63 56 66 67 41 60    27     838 000  1 
Drew Doughty                  D  100    66 39 71 78 70 93 64 31 64 63 84 56 63 48 68    22   3 475 000  3 
Colin White                   D  100    76 48 77 60 81 70 53 31 48 46 89 80 78 52 65    33   1 000 000  2 
James Wisniewski              D  100    67 42 78 71 67 83 62 31 73 59 71 66 68 52 65    28   5 500 000  3 
Hal Gill                      D  100    63 42 71 60 94 71 50 31 47 48 81 84 80 44 64    36   2 250 000  2 
P.K. Subban                   D  100    64 47 61 72 70 78 66 30 62 62 75 57 57 52 64    21     875 000  1 
Tom Poti                      D  100    49 36 73 73 75 55 59 32 54 51 81 80 74 70 62    34   2 250 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jon Quick                     G  100    92 89 73 72 86 92 91 89 89 62 69 31 71    25   1 800 000  2 
Curtis McElhinney             G  100    72 67 72 76 74 73 72 72 73 68 68 48 61    28     535 000  2 

Devils

General Manager : Simon Letellier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Brent Sutter
Morale : 77

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anze Kopitar(A)               C  100    55 36 88 82 82 92 84 74 83 77 78 60 67 98 73    24     956 000  3 
Kirk Muller(C)                C  100    52 37 85 90 68 92 74 80 74 82 60 70 70 99 70    26   2 500 000  4 
Manny Malhotra                C  100    56 36 77 70 77 71 68 97 65 61 80 74 72 92 65    31   1 310 000  1 
John Madden                   C  100    50 36 84 74 62 72 65 78 59 59 75 88 84 99 64    38   1 250 000  1 
Bobby Ryan                    LW 100    63 40 74 76 71 94 81 53 73 84 69 60 68 87 70    24   5 100 000  2 
Brenden Morrow                LW 100    76 47 64 75 66 90 71 34 66 79 62 76 81 93 68    32   4 100 000  2 
Jannik Hansen                 LW 100    70 41 76 80 72 63 72 36 63 57 73 62 65 99 63    25     825 000  1 
Cal Clutterbuck               LW 100    98 54 74 61 64 70 68 34 58 67 67 60 62 96 62    23   1 400 000  1 
Thomas Vanek                  RW 100    49 36 75 90 71 80 82 35 78 87 57 66 69 90 71    27   7 143 000  3 
Daniel Alfredsson             RW 100    50 36 82 84 64 73 71 35 73 66 68 90 91 95 68    38   4 875 000  2 
Ales Hemsky                   RW 100    49 36 80 79 67 58 80 33 82 70 58 68 70 91 66    28   4 100 000  2 
Brandon Sutter                RW 100    51 36 84 64 70 77 66 65 59 62 82 56 58 98 62    22   2 066 667  3 
Brian Rafalski                D  100    50 36 80 91 62 74 72 31 81 55 71 88 87 85 69    37   6 000 000  2 
Alexander Edler               D  100    67 39 83 72 78 80 66 32 72 60 80 63 68 98 68    25   3 250 000  2 
Chris Phillips                D  100    68 40 79 64 80 89 53 31 48 50 84 78 80 99 66    33   3 083 333  3 
Trevor Daley                  D  100    46 36 76 83 66 91 64 31 54 56 87 68 64 88 66    27   3 300 000  1 
Andy Greene                   D  100    52 36 84 70 64 87 59 31 57 52 83 70 70 99 64    28     737 500  2 
Ian White                     D  100    53 37 77 66 63 82 63 31 58 56 81 66 66 89 63    27     850 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    89 86 76 76 84 89 88 85 84 90 92 93 73    39   5 200 000  2 
Simeon Varlamov               G  100    76 68 75 76 79 82 81 81 80 58 69 98 65    23   2 833 333  3 

Ducks

General Manager : Etienne Delorme
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 88

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C  100    54 36 81 83 73 95 86 88 79 79 76 58 68 99 73    23     850 000  4 
Mikko Koivu                   C   83 1W 54 36 68 82 77 85 72 82 86 68 73 68 73 85 70    28   6 750 000  3 
Jarret Stoll                  C  100    72 40 72 72 69 82 75 89 68 68 71 70 70 81 67    29   3 600 000  1 
Martin Hanzal                 C  100    75 45 68 65 85 78 67 75 58 62 73 60 62 92 63    24   1 800 000  2 
Scott Nichol                  C  100    79 62 61 66 54 50 59 93 53 50 68 86 77 75 58    36     700 000  1 
Andy McDonald                 LW 100    49 36 80 87 63 77 78 88 76 73 67 80 82 99 70    34   1 750 000  1 
Steve Rucchin                 LW 100    52 37 85 90 68 92 74 80 74 82 60 70 70 99 70    26   2 500 000  4 
Cory Stillman                 LW 100    55 36 78 86 69 66 70 40 73 64 59 88 87 99 67    37   3 533 333  1 
Pascal Dupuis                 LW 100    58 38 73 67 70 78 73 38 63 67 78 76 70 99 65    32   1 790 000  1 
Corey Perry(A)                RW 100    53 40 60 84 74 97 86 35 82 91 69 64 71 99 74    26   5 325 000  1 
Mark Recchi                   RW 100    57 38 77 73 65 80 73 65 74 64 61 98 92 99 68    43   1 950 000  1 
Radek Dvorak                  RW 100    53 36 77 86 74 70 63 35 61 55 74 80 76 99 64    34   1 700 000  1 
Patric Hornqvist              RW 100    58 38 72 72 61 73 78 39 68 74 61 60 62 99 64    24     713 000  1 
Stephane Robidas(A)           D  100    79 45 74 69 64 95 65 31 60 54 87 80 75 99 69    34   1 200 000  1 
Brad Stuart                   D  100    75 46 83 78 75 79 61 31 54 50 86 76 76 82 68    31   3 750 000  1 
Dan Hamhuis                   D  100    68 40 76 79 72 79 61 31 56 54 91 70 68 93 68    28   4 500 000  3 
Marc Staal                    D  100    68 40 77 69 80 94 58 31 56 54 90 60 67 99 68    24   3 975 000  2 
Andrej Meszaros               D  100    74 41 74 66 78 84 63 31 57 56 85 64 66 99 66    27   4 000 000  1 
Jack Johnson                  D  100    60 37 76 69 74 91 63 31 66 55 74 60 65 99 65    24   1 425 000  2 
Andrew Ference                D  100    59 46 77 84 63 62 59 31 51 48 81 76 74 30 63    32   2 250 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100    86 96 67 72 90 90 90 88 89 82 85 96 73    34   5 830 000  2 
Ondrej Pavelec                G  100    82 81 80 80 81 86 85 86 85 60 64 99 68    24   1 150 000  2 

Flames

General Manager : J-F Dorion
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joe Sacco
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
