Farm Team StatsVS for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - janvier 30 2013 at 17:08

| Lake Erie | Rockford | Peoria | Providence | Hamilton | Chicago | Hershey | Albany | Syracuse | Abbotsford | Adirondack | Bridgeport | St.Johns | Manchester | Norfolk | Marlies | Cornwall | Oklahoma City | Wilkes-Barre | Connecticut | Grand Rapids | Rochester | Charlotte | Houston |

Lake Erie

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford               4  1  2  1  0  0  0  17  26  |  2  0  1  0  0  0  0   8  12  |  17  31  48   6   4   6   1 
Peoria                 1  0  1  0  0  0  0   0   9  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Providence             2  0  2  0  0  0  0   3  13  |  1  0  1  0  0  0  0   1  10  |   3   6   9   2   1   0   0 
Hamilton               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago                6  0  6  0  0  0  0   7  42  |  3  0  3  0  0  0  0   4  25  |   7  13  20   3   3   1   0 
Hershey                3  1  2  0  0  0  0   8  18  |  2  1  1  0  0  0  0   5  11  |   8  15  23   5   1   2   0 
Albany                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Syracuse               4  0  4  0  0  0  0   7  37  |  2  0  2  0  0  0  0   2  17  |   7  12  19   2   2   3   0 
Abbotsford             4  1  3  0  0  0  0   8  28  |  1  0  1  0  0  0  0   3   6  |   8  16  24   3   3   2   0 
Adirondack             1  0  1  0  0  0  0   1   9  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Bridgeport             1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
St.Johns               4  2  1  1  0  0  0  12  12  |  2  2  0  0  0  0  0   5   3  |  12  18  30   3   3   5   1 
Manchester             2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   4   6  |   6  12  18   2   3   1   0 
Norfolk                1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   7  11   1   2   1   0 
Marlies                1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   0   1   1   0 
Cornwall               1  0  1  0  0  0  0   1  11  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Oklahoma City          2  0  2  0  0  0  0   2  16  |  1  0  1  0  0  0  0   1   9  |   2   4   6   1   1   0   0 
Wilkes-Barre           2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   5   6  |   6  11  17   2   3   1   0 
Connecticut            2  0  2  0  0  0  0   5  18  |  1  0  1  0  0  0  0   4   8  |   5  10  15   3   1   1   0 
Grand Rapids           2  0  2  0  0  0  0   5  14  |  1  0  1  0  0  0  0   4   5  |   5   7  12   2   3   0   0 
Rochester              1  0  1  0  0  0  0   0  11  |  1  0  1  0  0  0  0   0  11  |   0   0   0   0   0   0   0 
Charlotte              1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   3   6   1   0   1   1 
Houston                2  1  1  0  0  0  0   7  11  |  1  0  1  0  0  0  0   0   6  |   7  13  20   4   0   3   0 
Vs Division           18  1 17  0  0  0  0  30 136  |  8  0  8  0  0  0  0  14  63  |  30  57  87  11  12   7   0 
Vs Conference         34  6 26  2  0  0  0  79 226  | 16  3 12  0  0  0  0  36 100  |  79 141 220  31  23  23   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford                59   93   11   3  27,27%   26   8  69,23%    0   96   27   30   36    3  230   82 40,32% 40,11% 38,16%  0  0 
Peoria                  14   28    3   0   0,00%    7   3  57,14%    0   10    2    4    4    0   67   11 29,27% 29,27% 26,67%  0  0 
Providence              39   41    6   3  50,00%   13   5  61,54%    0   28   16    8    4    0  111   40 38,51% 35,23% 50,00%  0  0 
Hamilton                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Chicago                 57  144   12   1   8,33%   24   5  79,17%    0  112   33   39   40    0  311  101 27,80% 30,61% 25,29%  0  0 
Hershey                 29   72    6   0   0,00%   13   3  76,92%    0   66   31   15   20    0  201   50 48,00% 45,51% 28,57%  0  0 
Albany                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Syracuse                57  132   10   0   0,00%   23   7  69,57%    0   73   28   18   27    0  282   70 38,12% 34,36% 39,76%  0  0 
Abbotsford              49   97    5   2  40,00%   23   5  78,26%    0   64   26   20   18    0  202   79 45,52% 41,07% 35,14%  0  0 
Adirondack               8   19    2   0   0,00%    4   0 100,00%    0    5    1    3    1    0   63   12 31,25% 31,25% 20,00%  0  0 
Bridgeport              21   36    4   0   0,00%    5   1  80,00%    0   16    9    4    3    0   35   10 39,71% 39,71% 23,53%  0  0 
St.Johns                38  109   16   2  12,50%   13   2  84,62%    0  114   40   39   34    1  171   54 46,45% 51,47% 41,18%  0  0 
Manchester              29   54    6   2  33,33%   11   1  90,91%    0   30   11    9   10    0  143   50 50,00% 50,00% 34,48%  0  0 
Norfolk                  6   13    2   0   0,00%    2   1  50,00%    0   21    3    7   11    0   24    2 44,83% 23,53% 63,16%  0  0 
Marlies                  6   19    5   1  20,00%    3   1  66,67%    0   29   10    9   10    0   34    6 44,44% 45,71% 56,25%  0  0 
Cornwall                40   23    2   0   0,00%   14   5  64,29%    0   12    4    4    4    0  111   24 31,58% 31,58% 33,33%  0  0 
Oklahoma City           26   47    6   0   0,00%   13   5  61,54%    0   32   12   16    4    0  139   45 39,58% 38,04% 33,33%  0  0 
Wilkes-Barre            26   61   11   1   9,09%    7   1  85,71%    0   65   20   24   21    0   67   19 51,48% 44,52% 36,36%  0  0 
Connecticut             45   65    3   0   0,00%   20   7  65,00%    0   30   10    9   11    0  182   56 37,93% 35,00% 28,21%  0  0 
Grand Rapids            20   64    5   1  20,00%   10   4  60,00%    0   36    8   16   12    0  114   30 38,46% 39,66% 18,18%  0  0 
Rochester               16   22    2   0   0,00%    8   4  50,00%    0    5    1    1    3    0   83   25 23,53% 27,27% 29,41%  0  0 
Charlotte               26   30    4   0   0,00%    7   2  71,43%    0   22   10    3    8    6   28    7 41,67% 46,15% 53,85%  0  0 
Houston                 41   65    7   2  28,57%   14   7  50,00%    0   45   14   13   18    0  143   33 50,24% 45,95% 53,13%  0  0 
Vs Division            218  474   39   5  12,82%   94  23  75,53%    0  311  110  102   99    0 1077  345 39,02% 35,68% 33,33%  0  0 
Vs Conference          419  905   87  13  14,94%  177  50  71,75%    0  678  232  219  223    4 2003  605 42,32% 38,92% 34,54%  0  0 

Rockford

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie              4  2  1  0  1  0  0  26  17  |  2  1  1  0  0  0  0  14   9  |  26  46  72  12  12   2   0 
Peoria                 6  1  5  0  0  0  0  17  35  |  3  0  3  0  0  0  0  11  19  |  17  29  46   6   6   5   0 
Providence             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hamilton               2  2  0  0  0  0  0  18   4  |  1  1  0  0  0  0  0   9   2  |  18  28  46  11   5   2   0 
Chicago                2  0  2  0  0  0  0   5  15  |  1  0  1  0  0  0  0   4   5  |   5   9  14   2   1   2   0 
Hershey                3  0  3  0  0  0  0  12  21  |  1  0  1  0  0  0  0   3   6  |  12  18  30   5   4   3   0 
Albany                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Syracuse               4  0  4  0  0  0  0   9  31  |  1  0  1  0  0  0  0   2  10  |   9  15  24   3   4   2   0 
Abbotsford             2  0  1  0  0  0  1   4  11  |  1  0  1  0  0  0  0   2   8  |   4   8  12   1   0   3   0 
Adirondack             2  1  1  0  0  0  0   8  14  |  1  0  1  0  0  0  0   2  10  |   8  12  20   3   1   4   0 
Bridgeport             1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   1   0   0 
St.Johns               4  1  3  0  0  0  0  20  24  |  2  1  1  0  0  0  0  13  10  |  20  37  57   7   5   8   0 
Manchester             4  1  3  0  0  0  0  25  25  |  2  1  1  0  0  0  0  15   9  |  25  47  72  12   4   9   0 
Norfolk                1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   2   0   0 
Marlies                1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   3   6   0   3   0   0 
Cornwall               1  0  1  0  0  0  0   0   6  |  1  0  1  0  0  0  0   0   6  |   0   0   0   0   0   0   0 
Oklahoma City          3  1  2  0  0  0  0  13  16  |  1  0  1  0  0  0  0   5   7  |  13  23  36   4   7   2   0 
Wilkes-Barre           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Connecticut            1  1  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0  10   4  |  10  18  28   2   5   3   0 
Grand Rapids           2  0  2  0  0  0  0   6  15  |  1  0  1  0  0  0  0   4   6  |   6  10  16   1   4   1   0 
Rochester              2  0  2  0  0  0  0   4  17  |  1  0  1  0  0  0  0   3   8  |   4   8  12   1   2   1   0 
Charlotte              2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   2  |   3   6   9   0   0   3   0 
Houston                4  1  2  0  0  1  0  24  28  |  1  0  1  0  0  0  0   2   6  |  24  39  63   9   7   7   3 
Vs Division           19  3 15  0  0  1  0  79 123  |  8  1  7  0  0  0  0  33  47  |  79 133 212  28  26  24   3 
Vs Conference         38  7 28  0  1  1  1 161 238  | 16  3 13  0  0  0  0  75  95  | 161 281 442  62  54  44   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie               26  101   26   8  30,77%   11   3  72,73%    0  230   76   98   55    1   96   14 55,88% 62,42% 61,84%  0  0 
Peoria                  83  145   20   5  25,00%   30   6  80,00%    0  193   62   78   53    0  214   75 38,34% 39,64% 44,21%  0  0 
Providence               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Hamilton                10   64   15   4  26,67%    4   0 100,00%    0  159   50   47   62    0   33    7 45,63% 47,98% 47,06%  0  0 
Chicago                 24   39    9   1  11,11%   11   4  63,64%    0   54   20   10   24    0   94   39 32,06% 35,20% 35,14%  0  0 
Hershey                 29   65   12   2  16,67%   11   5  54,55%    0   99   38   35   26    0  137   31 49,11% 49,73% 42,86%  0  0 
Albany                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Syracuse                32  103   18   3  16,67%   15   5  66,67%    0  124   32   47   45    0  180   51 44,54% 40,60% 45,00%  0  0 
Abbotsford              16   48    3   0   0,00%    8   2  75,00%    0   74   22   22   24    9   85   20 39,57% 42,06% 47,37%  0  0 
Adirondack              15   42   11   3  27,27%    6   3  50,00%    0   53    9   16   28    0   89   28 31,30% 37,61% 46,34%  0  0 
Bridgeport               9   25    6   1  16,67%    2   0 100,00%    0   36   14    6   16    0   48   12 41,56% 41,56% 46,67%  0  0 
St.Johns                30   82    9   2  22,22%   14   8  42,86%    0  146   39   41   66    0  215   51 51,87% 48,84% 46,15%  0  0 
Manchester              59   89   18   2  11,11%   23   7  69,57%    0  176   52   50   74    0  149   49 48,69% 52,38% 50,00%  0  0 
Norfolk                 12   18    2   0   0,00%    5   3  40,00%    0   30   12   11    7    0   32    7 31,25% 31,25% 52,63%  0  0 
Marlies                  6   18    2   0   0,00%    3   2  33,33%    0   19    4    7    8    0   48   10 55,17% 25,00% 50,00%  0  0 
Cornwall                22   26    5   0   0,00%    5   3  40,00%    0   35   15   12    8    0   46    7 39,02% 30,00% 40,00%  0  0 
Oklahoma City           24   62   15   3  20,00%   12   3  75,00%    0  116   35   50   31    0   86   18 52,82% 48,66% 43,86%  0  0 
Wilkes-Barre             0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Connecticut              4   24    6   5  83,33%    2   0 100,00%    0   51    8   21   22    0   19    9 68,42% 56,25% 60,87%  0  0 
Grand Rapids            33   58    5   1  20,00%   13   6  53,85%    1   45   18   21    6    0   77   27 27,19% 37,00% 41,86%  0  0 
Rochester               12   32    5   1  20,00%    6   1  83,33%    0   54   20   22   12    0  109   36 51,56% 51,67% 51,28%  0  0 
Charlotte               14   30    7   2  28,57%    7   1  85,71%    0   57   10   29   18    0   53   18 56,73% 56,35% 48,15%  0  0 
Houston                 31  105   12   6  50,00%   11   4  63,64%    0  159   55   52   50    7  156   44 55,51% 52,77% 54,44%  0  0 
Vs Division            206  455   58  16  27,59%   79  29  63,29%    1  642  212  227  201    7  799  228 46,80% 44,04% 46,60%  0  0 
Vs Conference          387  897  147  33  22,45%  159  53  66,67%    1 1416  449  504  454   17 1489  419 47,64% 45,70% 47,60%  0  0 

Peoria

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie              1  1  0  0  0  0  0   9   0  |  1  1  0  0  0  0  0   9   0  |   9  17  26   2   5   2   0 
Rockford               6  5  1  0  0  0  0  35  17  |  3  2  1  0  0  0  0  16   6  |  35  61  96  12   9  14   0 
Providence             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hamilton               1  1  0  0  0  0  0   9   2  |  0  0  0  0  0  0  0   0   0  |   9  16  25   3   4   2   0 
Chicago                3  0  2  0  0  1  0   8   9  |  2  0  1  0  0  1  0   7   7  |   8   9  17   3   2   2   3 
Hershey                3  3  0  0  0  0  0  18   7  |  1  1  0  0  0  0  0   4   3  |  18  31  49   9   4   5   0 
Albany                 1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  11  17   5   1   0   0 
Syracuse               4  2  0  0  2  0  0  10   9  |  2  1  0  0  1  0  0   5   4  |  10  20  30   4   0   6   0 
Abbotsford             2  1  0  1  0  0  0   8   3  |  1  0  0  0  0  0  0   4   3  |   8  13  21   1   2   4   1 
Adirondack             2  1  1  0  0  0  0   8   4  |  1  1  0  0  0  0  0   6   1  |   8  15  23   1   3   4   0 
Bridgeport             1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   2   1   0   2 
St.Johns               4  2  1  0  1  0  0  16  15  |  2  1  1  0  0  0  0   6   6  |  16  28  44   4   5   7   0 
Manchester             3  3  0  0  0  0  0  18   9  |  2  2  0  0  0  0  0  12   6  |  18  32  50  11   5   2   0 
Norfolk                1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Marlies                2  1  0  0  0  1  0   8   5  |  0  0  0  0  0  0  0   0   0  |   8  11  19   1   5   1   2 
Cornwall               1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   1   1   0 
Oklahoma City          4  3  0  0  0  0  1  22  12  |  2  2  0  0  0  0  0  11   4  |  22  41  63  11   5   6   1 
Wilkes-Barre           2  0  1  0  0  0  1   4   8  |  1  0  0  0  0  0  1   3   4  |   4   6  10   2   1   1   0 
Connecticut            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids           3  2  0  0  0  0  1   7   5  |  2  2  0  0  0  0  0   6   3  |   7  13  20   5   0   2   0 
Rochester              1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Charlotte              1  0  1  0  0  0  0   0   2  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Houston                3  3  0  0  0  0  0  11   3  |  2  2  0  0  0  0  0   8   2  |  11  19  30   6   4   1   0 
Vs Division           19 15  2  0  1  0  1  87  47  | 10  8  2  0  0  0  0  40  20  |  87 152 239  36  22  29   0 
Vs Conference         36 25  4  1  3  1  2 162  89  | 20 14  3  0  1  1  0  88  44  | 162 284 446  68  41  51   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie                6   22    7   3  42,86%    3   0 100,00%    0   67   26   23   18    0   10    2 64,00% 73,68% 73,33%  1  0 
Rockford                60  115   30   6  20,00%   20   5  75,00%    1  214   62   76   76    0  193   54 59,49% 62,60% 55,79%  0  0 
Providence               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Hamilton                 9   33    6   3  50,00%    2   0 100,00%    0   66   20   26   20    0   18    6 78,79% 78,79% 66,67%  0  0 
Chicago                 38   70    5   1  20,00%   19   4  78,95%    0   56   17   21   17    6   93   32 43,12% 36,47% 34,88%  0  0 
Hershey                 26   68   11   3  27,27%   13   4  69,23%    0  143   50   47   46    0   79   29 58,38% 63,16% 51,92%  0  0 
Albany                   0   23    6   2  33,33%    0   0   0,00%    0   63   26   16   21    0   10    3 66,04% 66,04% 92,86%  0  0 
Syracuse                24   73   18   2  11,11%   12   2  83,33%    0  125   44   40   41    0  122   43 48,05% 48,79% 36,84%  0  0 
Abbotsford              25   36   11   3  27,27%    9   0 100,00%    0   60   20   17   18    5   60   17 38,65% 43,62% 44,44%  1  0 
Adirondack              12   41    6   2  33,33%    6   1  83,33%    0   59   17   24   18    0   36   20 58,77% 54,03% 53,13%  0  0 
Bridgeport              11   30    1   0   0,00%    3   1  66,67%    0   33   14    6   12    4   46   13 47,06% 47,06% 47,06%  0  0 
St.Johns                43   86   10   2  20,00%   16   3  81,25%    0  115   44   33   38    0  128   37 54,58% 54,51% 57,69%  1  0 
Manchester              38   54   12   3  25,00%   12   1  91,67%    0  117   49   37   31    0   84   23 57,75% 62,03% 54,39%  0  0 
Norfolk                  6   10    0   0   0,00%    3   0 100,00%    0   12    3    3    6    0   35   12 56,67% 56,67% 50,00%  0  0 
Marlies                 12   31   12   2  16,67%    4   1  75,00%    0   46   16   17   13    6   58   26 44,78% 44,78% 43,33%  0  0 
Cornwall                10   19    6   0   0,00%    5   0 100,00%    0   33    5   13   15    0   26   11 60,71% 52,50% 66,67%  0  0 
Oklahoma City           45   88   13   2  15,38%   15   3  80,00%    0  174   57   52   65    3  101   39 43,44% 48,63% 50,00%  0  0 
Wilkes-Barre            22   35    4   0   0,00%   11   2  81,82%    0   50   15   18   15    5   57   14 50,36% 41,96% 43,33%  0  0 
Connecticut              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Grand Rapids            36   62    8   3  37,50%   13   0 100,00%    0   88   40   25   21    5   97   22 49,54% 57,14% 63,64%  0  0 
Rochester               27   14    3   0   0,00%    7   3  57,14%    0   22    7    6    9    0   26    8 48,00% 48,00% 46,15%  0  0 
Charlotte                6   18    4   0   0,00%    3   0 100,00%    0   10    4    4    2    0   29    6 41,82% 41,82% 26,67%  0  0 
Houston                 36   54   12   1   8,33%   14   0 100,00%    1  105   35   33   37    0   81   15 65,14% 66,02% 66,67%  0  0 
Vs Division            201  385   71  15  21,13%   76  12  84,21%    2  665  231  214  218    5  578  157 58,48% 59,73% 58,03%  1  0 
Vs Conference          377  728  137  29  21,17%  146  22  84,93%    2 1264  444  404  408   19 1048  313 53,55% 55,10% 52,63%  3  0 

Providence

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie              2  2  0  0  0  0  0  13   3  |  1  1  0  0  0  0  0   3   2  |  13  20  33   6   5   2   0 
Rockford               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Peoria                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hamilton               3  3  0  0  0  0  0  15   6  |  1  1  0  0  0  0  0   5   0  |  15  26  41   6   7   2   0 
Chicago                2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6   9  15   2   1   3   0 
Hershey                2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5   9  14   3   0   2   0 
Albany                 2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   3   2  |   8  13  21   4   1   3   0 
Syracuse               2  0  1  0  0  1  0   5   5  |  1  0  0  0  0  1  0   4   3  |   5   7  12   2   1   1   1 
Abbotsford             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Adirondack             3  3  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   6   4  |  12  21  33   7   3   2   0 
Bridgeport             3  1  2  0  0  0  0   9  10  |  2  0  2  0  0  0  0   4   7  |   9  17  26   3   2   4   0 
St.Johns               1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   1   0   2   0 
Manchester             1  1  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   9   3  |   9  16  25   3   3   3   0 
Norfolk                1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   2   1   0 
Marlies                4  0  3  0  0  0  1  10  17  |  3  0  3  0  0  0  0   7  13  |  10  19  29   2   3   5   0 
Cornwall               3  1  2  0  0  0  0   4   8  |  2  1  1  0  0  0  0   4   6  |   4   7  11   1   2   1   0 
Oklahoma City          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Wilkes-Barre           3  0  3  0  0  0  0   8  14  |  1  0  1  0  0  0  0   3   4  |   8  12  20   4   1   3   0 
Connecticut            1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   4   0   0 
Grand Rapids           1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   0   1   0 
Rochester              5  0  3  0  0  1  1   9  18  |  3  0  2  0  0  1  0   6  12  |   9  15  24   3   3   2   3 
Charlotte              4  1  2  0  0  1  0   8  10  |  2  0  1  0  0  1  0   3   5  |   8  14  22   2   3   2   1 
Houston                1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  10  16   1   1   4   0 
Vs Division           19  5 10  0  0  2  2  46  59  | 11  2  7  0  0  2  0  25  36  |  46  81 127  14  18  12   4 
Vs Conference         32 13 15  0  0  2  2  93 100  | 17  5 10  0  0  2  0  45  56  |  93 162 255  35  31  25   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie               12   52   13   5  38,46%    6   3  50,00%    0  111   32   29   50    0   28   11 62,50% 62,84% 50,00%  0  0 
Rockford                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Peoria                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Hamilton                16   64   13   5  38,46%    7   2  71,43%    1  102   32   37   33    0   85   28 48,65% 53,48% 47,92%  1  0 
Chicago                 14   35    8   0   0,00%    7   2  71,43%    0   64   22   20   22    0   70   15 36,97% 45,52% 40,63%  0  0 
Hershey                 16   40   11   1   9,09%    8   0 100,00%    0   74   38   19   17    0   62   12 62,86% 56,77% 56,00%  0  0 
Albany                  12   42    9   4  44,44%    6   4  33,33%    0   72   30   18   24    0   45   13 59,65% 66,18% 61,29%  0  0 
Syracuse                31   32   10   1  10,00%    7   1  85,71%    0   64   20   20   23    3   68   23 40,00% 50,89% 34,48%  0  0 
Abbotsford               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Adirondack               8   47   15   6  40,00%    4   0 100,00%    0  133   47   37   49    0   82   26 54,17% 54,81% 59,57%  0  0 
Bridgeport              15   57   12   1   8,33%    6   1  83,33%    0   78   33   22   23    0   75   26 40,00% 44,57% 41,67%  0  0 
St.Johns                12   20    6   2  33,33%    6   2  66,67%    0   32   13    9   10    0   26    9 50,00% 73,08% 58,82%  0  0 
Manchester               2   21    6   2  33,33%    1   0 100,00%    0   51   15   20   16    0   13    3 80,00% 55,88% 68,18%  0  0 
Norfolk                  4   22    5   2  40,00%    2   0 100,00%    0   25    6    6   13    0   37    3 65,79% 70,00% 50,00%  0  0 
Marlies                 26   79   12   3  25,00%   12   5  58,33%    0  112   31   45   34    4  121   29 44,40% 45,00% 42,86%  0  0 
Cornwall                37   64   11   1   9,09%   10   3  70,00%    0   92   38   28   26    0   70   24 48,04% 52,34% 58,97%  0  0 
Oklahoma City            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Wilkes-Barre            54   58    8   1  12,50%   28   6  78,57%    1   70   32   15   23    0  119   30 51,18% 53,25% 42,22%  0  0 
Connecticut              8   16    4   1  25,00%    4   1  75,00%    0   50   15   17   18    0   25    6 66,20% 66,20% 57,89%  0  0 
Grand Rapids            19   17    1   0   0,00%    7   1  85,71%    0   18    7    5    6    0   36    7 48,65% 68,00% 53,33%  0  0 
Rochester               46   75   14   4  28,57%   23   4  82,61%    0  143   53   37   45   16  146   53 45,89% 48,82% 49,30%  0  0 
Charlotte               39   75   17   1   5,88%   15   2  86,67%    0   99   40   29   30    2  117   29 42,44% 50,58% 64,91%  0  0 
