(As of samedi, avr 4 2009)

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Darryl Sittler        Tor  82  32  41  73  -1  42  7  1  6  0  104  217  14,7  1  3
R 9   Martin Havlat         Tor  74  28  42  70  10  22  7  0  4  2   98  159  17,6  0  4
L 1   Rick Vaive            Tor  82  26  42  68   3  24  4  2  5  1  103  162  16,0  0  3
R 55  Jason Blake           Tor  82  24  31  55  -7  20  9  0  5  1   94  167  14,4  0  0
D 44  Chris Pronger         Tor  37   4  18  22 -11 110  0  0  0  0  201   65   6,2  0  0
                            Mon  45  13  20  33  25 120  5  0  3  0  102  121  10,7  0  0
                            TOT  82  17  38  55  14 230  5  0  3  0  201  186   9,1  0  0
C 37  Patrice Bergeron      Tor  82  21  33  54 -12  22  7  0  3  0  114  163  12,9  0  0
L 94  Ryan Smyth            Tor  78  21  31  52 -12  52  5  0  2  0   96  197  10,7  1  2
D 25  Dennis Wideman        Tor  81   6  31  37   0  75  1  2  0  0  136  112   5,4  0  2
R 24  Chris Kelly           Tor  82  18  17  35  11  23  0  0  2  0  118   89  20,2  0  0
D 27  Teppo Numminen        Tor  82   3  23  26   9  35  0  1  0  0   67   57   5,3  0  0
C 39  Johan Franzen         Tor  57  11  11  22   5  20  1  1  2  0  103   69  15,9  0  0
                            Min  20   2   1   3  -5   4  0  1  1  0   23   33   6,1  0  0
                            TOT  77  13  12  25   0  24  1  2  3  0  103  102  12,7  0  0
C 17  Ryan Johnson          Tor  79  12  11  23   5  28  1  0  2  0   54   60  20,0  0  0
D 22  Dennis Seidenberg     Tor  59   5  15  20   6  17  1  0  1  0  194  101   5,0  0  1
                            Ana  19   1   1   2  -1   4  0  0  0  0   35   16   6,3  0  0
                            TOT  78   6  16  22   5  21  1  0  1  0  194  117   5,1  0  1
D 42  Tom Preissing         Tor  76   6  13  19  -2  41  1  1  0  0   83   93   6,5  0  0
L 13  Vyacheslav Kozlov     Tor  45   5  11  16  -1  17  0  0  2  0   32   60   8,3  0  0
D 28  Robyn Regehr          Tor  82   5  11  16 -28 131  1  0  1  0  226  137   3,6  0  0
L 34  Ryan Craig            Tor  81   7   7  14   0  24  0  0  0  0   22   34  20,6  0  0
R 60  Chad Larose           Tor  82   4  10  14  -2  12  0  0  2  0   22   31  12,9  0  0
D 56  Christian Backman     Tor   9   3   1   4   3   0  0  0  1  0   15   15  20,0  0  0
R 38  Vernon Fiddler        Tor  32   3   1   4  -1  10  0  0  0  0   20   18  16,7  0  0
G 40  Cristobal Huet        Tor  67   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
G 36  Jason Labarbera       Tor  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *David Leneveu         Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Jonas Hiller          Tor   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 19  Blair Betts           Tor   7   0   0   0  -1   0  0  0  0  0    4    8   0,0  0  0
C 54  Kamil Kreps           Tor  17   0   0   0  -4   2  0  0  0  0   11   13   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 260 426 686     859 50  9 42  4 1917 2197  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Jonas Hiller Tor 4 134 3,13 1 1 0 0 7 48 ,854 0 0 36 Jason Labarbera Tor 30 1369 2,98 9 11 2 0 68 619 ,890 0 1 30 *David Leneveu Tor 1 37 1,62 0 0 0 0 1 16 ,938 0 0 40 Cristobal Huet Tor 67 3860 2,70 31 26 7 5 174 1634 ,894 4 3 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 5400 2,78 39 36 7 5 250 2317 ,892

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Paul Stastny          Que  82  22  40  62 -13  17  3  1  3  0  123  202  10,9  0  2
R 29  Peter Stastny         Que  82  27  33  60 -29  43  7  1  4  0  187  197  13,7  0  0
R 27  Alexei Kovalev        Que  82  25  34  59  -1  87  8  0  2  2  101  189  13,2  0  0
L 46  Andrei Kostitsyn      Que  77  15  26  41 -11  34  2  0  2  0  112  134  11,2  0  0
L 16  Michel Goulet         Que  82  16  23  39  -9  73  2  0  3  1   79  160  10,0  0  0
D 32  Mark Streit           Que  82   6  31  37  -5  21  2  0  0  0  105  135   4,4  0  0
R 21  Joffrey Lupul         Que  45   9  11  20  -8  37  3  0  0  0  102   70  12,9  1  1
                            Phi  32  11   4  15  -2  17  1  0  0  0   38   56  19,6  0  0
                            TOT  77  20  15  35 -10  54  4  0  0  0  102  126  15,9  1  1
C 19  Tim Connolly          Que  82  15  18  33   2  20  2  0  3  1   56   84  17,9  0  3
C 20  Robert Lang           Que  81   8  24  32 -13  25  2  0  1  0   74  120   6,7  0  0
D 3   Dion Phaneuf          Que  80  11  19  30 -19 375  3  0  0  0  244  149   7,4  0  0
D 55  Sergei Gonchar        Que  82   7  23  30 -14  78  1  0  1  0  150  126   5,6  1  2
L 82  Miroslav Satan        Que  34   9  12  21   7   2  1  0  1  0   32   55  16,4  0  2
                            Mon   6   0   2   2   1   2  0  0  0  0    4    9   0,0  0  0
                            TOT  40   9  14  23   8   4  1  0  1  0   32   64  14,1  0  2
R 75 *Sergei Kostitsyn      Que  82   8  12  20   4  28  0  0  1  0   44   52  15,4  0  0
L 28  Jiri Hudler           Que  66   6  12  18  -5   8  0  0  1  0   19   66   9,1  0  1
C 91  Sergei Fedorov        Que  47   6  10  16  -8  26  0  0  4  1   49   49  12,2  0  0
L 10  Gary Roberts          Que  54   6   8  14  -1  76  1  0  1  0   64   51  11,8  0  0
D 47  Daniel Girardi        Que  78   1  13  14  -2  29  0  0  0  0  172   60   1,7  0  0
D 51  Francis Bouillon      Que  70   5   7  12   4  72  0  1  0  1  154   64   7,8  0  0
D 6   Trevor Daley          Que  48   3   7  10  -7  46  0  0  2  0   44   52   5,8  0  0
R 54 *Bobby Ryan            Que  15   2   1   3   3   2  0  0  0  0    7    4  50,0  0  0
C 41 *Dustin Boyd           Que  30   1   1   2   1  16  0  0  0  0    5   16   6,3  0  0
G 42  Robert Esche          Que  32   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Cam Ward              Que  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 49 *Matt Lashoff          Que   1   0   1   1   1   2  0  0  0  0    1    0   0.0  0  1
L 39 *Tomas Plihal          Que   4   0   0   0  -4   2  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que  82 219 376 595    1138 38  3 29  6 1925 2101  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Robert Esche Que 32 1261 3,05 4 7 6 0 64 611 ,895 0 2 30 Cam Ward Que 69 3717 3,08 26 34 5 4 191 1655 ,885 0 2 ------------------------------------------------------------------------------------ Quebec Totals Que 82 4978 3,07 30 41 11 4 255 2266 ,887

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 15  Dany Heatley          Har  82  27  47  74   6 103  6  3  5  0  163  220  12,3  0  0
C 9   Ron Francis           Har  82  34  27  61  13  38  6  0  4  1  128  187  18,2  0  0
C 13  Michael Cammalleri    Har  82  19  36  55   0  30  5  1  2  0   84  168  11,3  0  0
R 14  Jonathan Cheechoo     Har  82  23  30  53 -16  54  6  1  7  1  151  168  13,7  0  0
C 22  Craig Conroy          Har  82  19  27  46   1  69  3  0  4  0  125  130  14,6  0  0
L 38  Chris Kunitz          Har  80  24  20  44   3  59  3  0  1  0  184  165  14,5  0  0
D 20 *Tobias Enstrom        Har  82   5  39  44 -24  40  2  0  0  0  106  128   3,9  0  0
D 26  John-Michael Liles    Har  82   6  33  39 -21  38  2  0  3  0  108  139   4,3  0  0
D 4   Zarley Zalapski       Har  82   5  33  38   5  52  1  0  0  0  188  148   3,4  0  0
R 40  Marek Svatos          Har  83  21  16  37 -11  16  3  0  2  2   65  133  15,8  0  0
D 56  Sergei Zubov          Har  76   6  29  35 -13  32  2  0  1  0  109  150   4,0  0  0
R 23  Markus Naslund        Har  51  12  18  30   4  28  2  0  3  1   66  103  11,7  0  0
D 28  Matthew Carle         Har  74  10  20  30   9  40  0  0  1  0   68   88  11,4  0  0
D 17  Alexandre R.Picard    Har  81   6  16  22  -4  50  1  0  1  0   99   75   8,0  0  0
L 33  Fredrik Modin         Har  82   4  17  21  -1  78  0  0  1  0   58   72   5,6  0  0
L 25  Petr Prucha           Har  82   7  13  20  -5  15  1  0  2  0   48   65  10,8  0  0
D 45  Carlo Colaiacovo      Har  61   4  10  14 -10  14  1  0  1  0  166   85   4,7  0  0
R 16  Boyd Gordon           Har  82   8   6  14  -1   6  0  0  1  0   39   38  21,1  0  0
C 29  Maxime Talbot         Har  81   7   5  12   1  39  0  0  0  0   49   45  15,6  0  0
L 79  Alexei Yashin         Har  17   3   2   5   0   6  0  0  1  0   10   11  27,3  1  1
R 27  Glen Murray           Har  27   1   3   4  -6  16  0  0  0  0    8   19   5,3  0  0
G 32  Kari Lehtonen         Har  53   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
L 49 *Steve Regier          Har   4   1   2   3   3   4  0  0  0  0    4    4  25,0  0  1
D 41  Nathan Paetsch        Har  20   0   3   3 -13   6  0  0  0  0   20   22   0,0  0  0
G 36  Manny Fernandez       Har  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 72 *Ben Walter            Har   1   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
G 30 *Adam Munro            Har   6   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 31  Joey MacDonald        Har  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hartford Totals             Har  82 252 457 709     849 44  5 40  5 2046 2363  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Joey MacDonald Har 14 745 2,66 5 5 2 3 33 300 ,890 0 0 36 Manny Fernandez Har 23 1118 2,31 11 4 2 1 43 484 ,911 0 1 32 Kari Lehtonen Har 53 2936 2,98 21 25 4 3 146 1320 ,889 2 4 30 *Adam Munro Har 6 172 3,84 1 1 1 0 11 101 ,891 12 0 ------------------------------------------------------------------------------------ Hartford Totals Har 82 4971 2,81 38 35 9 7 233 2205 ,894

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Henrik Zetterberg     Bos  81  25  49  74  16  49  2  1  6  0  122  179  14,0  0  0
R 8   Cam Neely             Bos  81  32  29  61  23  73  4  0  4  0  164  183  17,5  1  2
L 26  Patrik Elias          Bos  82  29  31  60   6  33  7  0  5  2   87  174  16,7  0  0
C 11  Anze Kopitar          Bos  78  21  37  58   2  30  3  0  5  1  108  155  13,5  1  1
R 23  Dustin Brown          Bos  78  21  36  57   1  65  5  1  3  0  219  158  13,3  0  0
D 2   Bobby Orr             Bos  67  13  29  42   8  56  2  0  2  0  115  132   9,8  0  1
L 33  Thomas Vanek          Bos  69  12  30  42  15  48  3  0  2  0   62  107  11,2  0  0
D 3   Zdeno Chara           Bos  80   9  32  41   5 248  3  1  0  1  300  129   7,0  0  0
D 52  Mike Green            Bos  81   8  31  39   3  67  3  0  3  1  141  147   5,4  0  0
D 29 *Erik Johnson          Bos  27   1   3   4  -7  22  1  0  0  0  135   30   3,3  0  1
                            Ana  21   1  13  14   9   8  0  0  0  0   23   18   5,6  0  0
                            Tor  34   2  19  21  13   4  1  0  0  0   67   56   3,6  0  0
                            TOT  82   4  35  39  15  34  2  0  0  0  135  104   3,8  0  1
L 7   Keith Tkachuk         Bos  82  18  20  38   6  40  5  0  3  0  113  112  16,1  0  1
R 27  Jere Lehtinen         Bos  82  13  24  37  -4  28  4  2  3  0   88  115  11,3  0  1
C 81  Phil Kessel           Bos  80  13  18  31   0  19  2  0  1  0   41   76  17,1  1  1
D 44  Sheldon Souray        Bos  67   7  22  29   7  93  2  0  1  0  111  101   6,9  0  0
C 28  Samuel Pahlsson       Bos  82  10  10  20  -3  18  0  1  1  0  118   61  16,4  1  2
R 19  Sean Avery            Bos  82   4   9  13  -6 139  0  0  0  1   65   66   6,1  0  0
L 34  Todd Marchant         Bos  79   5   6  11   2  32  0  1  1  0   66   39  12,8  0  0
D 24  Steve Staios          Bos  28   1   8   9   4  72  0  0  1  0   39   21   4,8  0  0
D 32  Andy Sutton           Bos  22   2   5   7   2  48  1  1  1  0   46   27   7,4  0  1
D 5   Ladislav Smid         Bos  42   0   5   5   3  31  0  0  0  0   39   12   0,0  0  0
R 20  Brandon Bochenski     Bos  16   0   3   3  -4   2  0  0  0  0    5    3   0,0  0  1
G 39  Dominik Hasek         Bos  62   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 22  Brett Lebda           Bos  25   0   2   2   1  21  0  0  0  0   13    5   0,0  0  0
C 47 *Martin St-Pierre      Bos   4   1   0   1  -2  12  1  0  0  0    2    9  11,1  0  0
D 21  Cory Sarich           Bos   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
L 77  Ryan Bayda            Bos   4   0   0   0  -1   4  0  0  0  0    2    3   0,0  0  0
G 30  Tim Thomas            Bos  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 248 473 721    1264 49  8 42  6 2202 2118  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tim Thomas Bos 29 1466 2,58 11 8 4 1 63 625 ,899 0 0 39 Dominik Hasek Bos 62 3524 2,79 30 21 8 5 164 1525 ,892 2 2 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4990 2,73 41 29 12 6 227 2150 ,894

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Jason Spezza          Buf  82  15  52  67  14  58  1  0  1  0  103  153   9,8  1  1
R 96  Pierre-Marc Bouchard  Buf  57  17  24  41  -6  22  3  1  1  0   90  120  14,2  0  0
                            Isl  23   5  11  16   2  12  0  0  3  0   20   55   9,1  0  0
                            TOT  80  22  35  57  -4  34  3  1  4  0   90  175  12,6  0  0
L 20  Antoine Vermette      Buf  46   9  17  26   4  26  0  0  3  0  105   90  10,0  0  3
                            Har  36  11  20  31 -14  16  4  1  2  0   60   85  12,9  0  0
                            TOT  82  20  37  57 -10  42  4  1  5  0  105  175  11,4  0  3
R 89  Alexander Mogilny     Buf  75  28  24  52  19  40  7  1  5  1  135  182  15,4  2  4
L 76  Dustin Penner         Buf  80  19  33  52   1  47  7  1  3  0  120  163  11,7  1  4
C 23  Scott Gomez           Buf  80  17  35  52  -6  12  4  0  2  0   90  152  11,2  1  2
D 4   Tim Horton            Buf  75  12  34  46  11  92  2  1  3  0  237  186   6,5  0  3
R 16  Radim Vrbata          Buf  78  11  21  32 -12   8  4  0  6  0   46  103  10,7  0  0
D 2   Dan Hamhuis           Buf  75   7  22  29  -5 108  0  0  1  0  202  138   5,1  0  0
L 24  Matt Cooke            Buf  82  11  10  21  -5  96  1  0  1  1  120   90  12,2  0  0
R 14  Raffi Torres          Buf  82   8  11  19  -6  78  2  0  0  1   93   65  12,3  0  1
L 5   Christoph Schubert    Buf  80   5  13  18  -9  31  0  0  2  0  152  103   4,9  0  1
C 27  Tuomo Ruutu           Buf  82   8   9  17  -6  85  0  1  2  0   93   58  13,8  0  0
D 51  Fedor Tyutin          Buf  83   5  12  17  -4  76  1  0  1  0  245  140   3,6  0  0
D 17  Mattias Norstrom      Buf  76   3  11  14 -12  45  0  0  1  0   88   65   4,6  0  0
D 58  Kristopher Letang     Buf  46   2  11  13  -5  24  0  0  0  0   67   43   4,7  0  3
C 10  Tyler Arnason         Buf  68   4   7  11 -11   4  0  0  0  0   25   57   7,0  0  0
D 33  Jason Smith           Buf  74   4   5   9   1 190  0  0  0  0  151   63   6,3  0  1
D 26  Mike VanRyn           Buf  32   1   8   9  -7  21  0  0  0  0   55   39   2,6  0  1
R 16  Shean Donovan         Buf  34   4   2   6  -1   6  0  0  0  0    6   12  33,3  0  0
G 31  Peter Budaj           Buf  68   0   5   5   0  12  0  0  0  0    0    0   0.0  0  0
D 41  Martin Skoula         Buf  23   0   4   4  -2   8  0  0  0  0   22   23   0,0  0  0
R 57  George Parros         Buf  19   2   1   3  -2  49  0  0  0  0    4   13  15,4  0  0
R 47  Chris Thorburn        Buf  21   1   1   2  -7  45  0  0  0  0   12   21   4,8  0  0
R 18  Jason King            Buf   3   1   0   1   1   0  0  0  1  0    1    1 100,0  0  0
L 28  Bates Battaglia       Buf   4   0   1   1   1   7  0  0  0  0    1    2   0,0  0  0
L 21  Brad Isbister         Buf   8   1   0   1   0   0  0  0  0  0    4    6  16,7  0  0
C 22  Jason Allison         Buf  11   1   0   1  -2   0  0  0  0  0    0    7  14,3  1  1
D 39  Jason York            Buf   9   0   1   1   0   4  0  0  0  0    3    4   0,0  0  0
G 1   Johan Hedberg         Buf  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 15 *Jeff Tambellini       Buf  15   0   1   1  -7   2  0  0  0  0    8    6   0,0  0  0
L 25 *Fedor Fedorov         Buf   4   0   0   0  -2   2  0  0  0  0    1    2   0,0  0  0
G 53  Nikolai Khabibulin    Buf   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 212 407 619    1226 36  6 38  3 2279 2247   9,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Johan Hedberg Buf 12 518 3,01 4 3 2 0 26 225 ,884 0 1 53 Nikolai Khabibulin Buf 5 285 3,58 0 5 0 0 17 139 ,878 0 0 31 Peter Budaj Buf 68 3794 2,63 29 30 3 3 166 1664 ,900 12 5 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4597 2,73 36 39 7 3 209 2028 ,897

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         Phi  81  32  36  68  -4 147  7  0  5  1  144  201  15,9  0  1
R 88  Eric Lindros          Phi  68  33  23  56   2  57  9  0  5  1   73  178  18,5  0  0
C 11  Bobby Clarke          Phi  82  25  31  56   1  38  6  1  6  2  207  174  14,4  1  1
L 61  Rick Nash             Phi  75  17  34  51  14  88  1  2  1  0  147  174   9,8  0  1
L 18  Alex Tanguay          Phi  82   7  41  48  -9  34  2  0  0  0   80  121   5,8  0  1
C 19  Andy McDonald         Phi  82  20  26  46   5  55  9  0  2  0   68  126  15,9  0  2
D 17  Lubomir Visnovsky     Phi  82  12  28  40  13  47  3  0  0  1  123  160   7,5  0  0
D 4   Eric Brewer           Phi  82   8  28  36  17 123  2  0  0  0  184  134   6,0  1  1
D 24  Ruslan Salei          Phi  80   9  25  34   1 190  2  1  2  0  222  108   8,3  0  0
R 47  Alexander Radulov     Phi  67   8  25  33  -5  18  1  0  0  0   54   84   9,5  0  0
L 46  David Booth           Phi  50   3  11  14  -7   4  1  0  1  0   69   26  11,5  0  0
                            Pit  32  11   7  18  -7  18  1  1  0  1   44   53  20,8  0  0
                            TOT  82  14  18  32 -14  22  2  1  1  1   69   79  17,7  0  0
C 54  Brandon Dubinsky      Phi  44   2   6   8 -13  71  1  0  0  0  129   39   5,1  0  0
                            Pit  32   5  16  21  -1  87  1  1  1  0   73   47  10,6  0  0
                            TOT  76   7  22  29 -14 158  2  1  1  0  129   86   8,1  0  0
C 14  Ian Laperriere        Phi  68   9  10  19  -6 250  1  0  3  0   87   59  15,3  0  0
D 8   Marek Malik           Phi  82   5  12  17  -9 115  2  0  3  1  162   97   5,2  0  0
L 25  Jamal Mayers          Phi  77   3  13  16  -7 169  0  1  0  0   94   76   3,9  0  0
R 32 *Peter Mueller         Phi  80   9   6  15  -5  21  3  0  0  0   34   74  12,2  0  0
R 38  Jarkko Ruutu          Phi  35   2   7   9  -5  62  1  0  1  0   39   26   7,7  0  0
R 27  David Clarkson        Phi  39   2   7   9   1  82  0  0  0  0   10   16  12,5  0  0
D 15  Niclas Wallin         Phi  63   3   4   7 -21  47  0  0  1  0  150   61   4,9  0  0
C 94  Yanic Perreault       Phi  10   2   4   6   3   0  0  0  0  0    7    9  22,2  1  1
L 16  Mike York             Phi  19   1   4   5   7   6  0  0  0  0    5   12   8,3  0  0
D 5   Mark Eaton            Phi  57   1   4   5  -6  13  0  0  0  1   36   41   2,4  0  0
G 35  Vesa Toskala          Phi  56   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 22  Mark Recchi           Phi   5   1   2   3   5   0  0  0  1  0    7   12   8,3  1  2
D 13  Greg deVries          Phi  11   1   2   3   3  23  0  0  1  0   14   12   8,3  0  0
G 31  Mathieu Garon         Phi  37   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 26  Martin Rucinsky       Phi  13   1   1   2  -2   6  0  0  0  0    9    8  12,5  0  0
D 44  Nick Boynton          Phi  19   0   1   1   1  32  0  0  0  0   29   10   0,0  0  0
R 9   David Vyborny         Phi   1   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
L 37  Curtis Brown          Phi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 7   Brendan Morrison      Phi   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Ossi Vaananen         Phi  14   0   0   0  -7  44  0  0  0  0   11    7   0,0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  82 232 420 652    1849 53  7 33  8 2196 2145  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Vesa Toskala Phi 56 3154 2,70 20 22 10 3 142 1346 ,895 0 4 31 Mathieu Garon Phi 37 1844 2,77 13 12 5 2 85 870 ,902 2 2 ------------------------------------------------------------------------------------ Philly Totals Phi 82 4998 2,73 33 34 15 5 227 2216 ,898

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     New  81  32  48  80  24  34  7  1  7  0  106  190  16,8  3  4
D 33  Ken Daneyko           New  78   6  62  68   5  57  2  0  2  1   92  114   5,3  0  1
R 88 *Patrick Kane          New  82  24  42  66  11  45  5  0  4  0   78  151  15,9  0  1
L 10  Zach Parise           New  82  32  33  65   2  32  8  2  6  0  155  197  16,2  1  1
C 34  Henrik Sedin          New  17   5   6  11   3   8  3  0  1  0   90   39  12,8  0  4
                            Phi  32   7  17  24   8  26  0  0  0  0   37   76   9,2  0  0
                            Pit  32   7  14  21  -6  32  5  0  1  0   36   71   9,9  0  0
                            TOT  81  19  37  56   5  66  8  0  2  0   90  186  10,2  0  4
C 22 *Jonathan Toews        New  82  27  28  55  13  22  6  0  2  1   91  178  15,2  0  1
L 20  Vaclav Prospal        New  46   9  15  24   3  40  0  0  0  0   85   61  14,8  0  0
                            Isl  36   4  15  19  -2   8  1  0  0  0   44   59   6,8  0  0
                            TOT  82  13  30  43   1  48  1  0  0  0   85  120  10,8  0  0
L 23  Daniel Sedin          New  18   5   6  11   3   6  1  0  1  1   60   35  14,3  0  3
                            Pit  63  13  13  26 -13  12  6  1  3  0   46   95  13,7  0  0
                            TOT  81  18  19  37 -10  18  7  1  4  1   60  130  13,8  0  3
D 5   Rob Blake             New  78  11  22  33 -16 114  4  0  2  1  162  131   8,4  0  0
D 8   Scott Stevens         New  82   5  25  30  -2 127  0  0  1  1  373  140   3,6  0  0
R 13  Bill Guerin           New  58  12  12  24  -1  56  4  0  2  1   56   85  14,1  0  0
D 3   Stephane Robidas      New  46   4   9  13  10  80  1  1  0  0  171   50   8,0  0  0
                            Isl  36   4   3   7   0  46  0  0  0  0   59   31  12,9  0  0
                            TOT  82   8  12  20  10 126  1  1  0  0  171   81   9,9  0  0
C 81  Mike Sillinger        New  59   7  11  18  11   6  0  0  1  0   45   57  12,3  0  0
L 29  Daniel Paille         New  65   9   9  18  -4  12  2  0  0  0   50   73  12,3  0  0
D 6   Chris Phillips        New  81   6   9  15 -16  41  0  1  0  0  167  125   4,8  0  0
C 97  Jeremy Roenick        New  78   5   9  14  -8  15  2  0  1  0   50   69   7,2  0  0
L 32 *Daniel Carcillo       New  40   2  10  12   3 105  0  0  0  0   46   43   4,7  0  0
R 7   Trent Hunter          New  81   1  11  12  -8  19  0  0  0  0  173   68   1,5  0  0
D 9   Bret Hedican          New  71   5   6  11  -6  60  1  0  2  0  101   62   8,1  0  0
D 2   Garnet Exelby         New  58   3   6   9  -3  96  1  1  1  0  125   69   4,3  0  0
D 26  Sean Hill             New  42   3   2   5  -5  24  0  0  0  1   76   36   8,3  0  0
G 37  Marc-Andre Fleury     New  43   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            Ana  24   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
                            StL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  70   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 17  Bryan Berard          New   8   1   3   4   1   2  0  0  0  0    7   12   8,3  0  0
D 44  John Erskine          New  15   0   4   4   4  14  0  0  0  0   32    8   0,0  0  0
D 4   Glen Wesley           New  16   1   1   2   5   4  0  0  1  0   30   21   4,8  0  0
C 25  Chad Kilger           New  31   1   1   2  -4   4  0  1  0  0   18   21   4,8  0  0
R 28  Colton Orr            New   6   1   0   1  -2  12  0  0  0  0    1    5  20,0  0  0
R 15 *Steve Downie          New  12   1   0   1   2  13  0  0  0  0    5   11   9,1  0  0
L 55  Ben Eager             New   5   0   0   0   0  12  0  0  0  0    1    1   0,0  0  0
G 21  Ed Belfour            New   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 80  Kevin Weekes          New  20   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 24  Jim Vandermeer        New   5   0   0   0   1   4  0  0  0  0   10    7   0,0  0  0
C 18  Boyd Devereaux        New  11   0   0   0   0   0  0  0  0  0   10   12   0,0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           New  82 253 456 709    1194 59  8 38  7 2466 2403  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Ed Belfour New 5 179 2,68 1 1 1 0 8 63 ,873 0 0 37 Marc-Andre Fleury New 43 2486 2,39 20 13 9 3 99 1014 ,902 0 2 Ana 24 1306 2,80 11 11 1 2 61 549 ,889 2 2 StL 3 172 4,88 2 1 0 0 14 87 ,839 0 0 TOT 70 3964 2,63 33 25 10 5 174 1650 ,895 2 4 80 Kevin Weekes New 20 909 3,04 5 7 3 0 46 398 ,884 4 0 ------------------------------------------------------------------------------------ New Jersey Totals New 82 5052 2,71 35 31 16 5 228 2111 ,892

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Mike Bossy            Isl  82  38  24  62 -15  50  8  2  9  2  110  254  15,0  0  0
R 18  Patrick O'Sullivan    Isl  81  18  33  51  11  16  4  0  3  0  129  145  12,4  1  1
L 27  Scott Hartnell        Isl  44  17  10  27  -4 151  4  0  2  0  131   80  21,3  0  0
                            New  34   8  12  20  -8  99  0  0  2  0   48   55  14,5  0  0
                            TOT  78  25  22  47 -12 250  4  0  4  0  131  135  18,5  0  0
D 16  Tomas Kaberle         Isl  77   8  38  46   8  28  1  0  1  0  109  133   6,0  0  0
R 21  Drew Stafford         Isl  81  19  27  46  -1  30  4  0  0  2   72  107  17,8  0  0
