(As of samedi, avr 4 2009)

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Rick Vaive               LW    25  6 ft 0   200 lbs  2 500 000   5 years
2   Jonas Hiller              G    26  6 ft 2   196 lbs    850 000   2 years
6   Josh Gorges               D    25  6 ft 1   195 lbs    350 000   1 year
7   Darryl Sittler            C    25  6 ft 0   200 lbs  4 000 000   5 years
9   Martin Havlat            RW    27  6 ft 1   204 lbs  4 300 000   2 years
13  Vyacheslav Kozlov        LW    36  5 ft 10  190 lbs  3 750 000   1 year
15  Nikita Alexeev           RW    26  6 ft 6   227 lbs    900 000   3 years
17  Ryan Johnson              C    32  6 ft 1   211 lbs    600 000   1 year
19  Blair Betts               C    28  6 ft 3   210 lbs    575 000   1 year
22  Dennis Seidenberg         D    25  6 ft 1   210 lbs    475 000   3 years
23 *Thomas Pock               D    26  6 ft 1   210 lbs    512 500   2 years
24  Chris Kelly              RW    27  6 ft 0   199 lbs    312 000   1 year
25  Dennis Wideman            D    26  6 ft 0   200 lbs    350 000   1 year
27  Teppo Numminen            D    39  6 ft 2   198 lbs  2 600 000   1 year
28  Robyn Regehr              D    28  6 ft 3   225 lbs  4 000 000   5 years
30 *David Leneveu             G    25  6 ft 1   187 lbs    395 000   1 year
34  Ryan Craig               LW    26  6 ft 2   220 lbs    850 000   1 year
35 *Michael Garnett           G    25  6 ft 1   205 lbs    395 000   1 year
36  Jason Labarbera           G    28  6 ft 3   230 lbs    650 000   3 years
37  Patrice Bergeron          C    23  6 ft 0   196 lbs  4 750 000   4 years
38  Greg Zanon                D    29  5 ft 11  211 lbs    350 000   1 year
38  Vernon Fiddler           RW    28  5 ft 11  204 lbs    478 800   1 year
39  Johan Franzen             C    28  6 ft 3   218 lbs  1 100 000   4 years
40  Cristobal Huet            G    33  6 ft 0   194 lbs  2 500 000   5 years
42  Tom Preissing             D    29  6 ft 0   198 lbs  2 750 000   3 years
43 *Bjorn Melin              RW    27  6 ft 1   205 lbs    650 000   1 year
44  Chris Pronger             D    33  6 ft 6   220 lbs  8 000 000   2 years
45 *Michal Barinka            D    24  6 ft 3   191 lbs    400 000   2 years
46 *Roman Polak               D    22  6 ft 1   198 lbs    650 000   1 year
47 *Tim Brent                 C    24  6 ft 0   188 lbs    585 000   1 year
48 *Tomas Malec               D    24  6 ft 2   215 lbs    395 000   2 years
49 *Colin Fraser              C    23  6 ft 1   190 lbs    650 000   1 year
52 *Nate Thompson             C    24  6 ft 0   207 lbs    585 000   1 year
54  Kamil Kreps               C    23  6 ft 2   194 lbs    585 000   1 year
55  Jason Blake              RW    35  5 ft 10  180 lbs  4 000 000   4 years
56  Christian Backman         D    26  6 ft 4   206 lbs    989 000   2 years
59  Lasse Kukkonen            D    27  6 ft 1   190 lbs    525 000   2 years
60  Chad Larose              RW    26  5 ft 10  181 lbs    785 000   1 year
94  Ryan Smyth               LW    32  6 ft 1   190 lbs  5 250 000   3 years
99 *Brendan Bell              D    26  6 ft 1   205 lbs    350 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  2 571 467

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dion Phaneuf              D    24  6 ft 3   210 lbs  6 425 000   6 years
6   Trevor Daley              D    24  5 ft 11  207 lbs    630 000   3 years
10  Gary Roberts             LW    42  6 ft 2   209 lbs  1 700 000   2 years
16  Michel Goulet            LW    25  6 ft 0   200 lbs  2 500 000   5 years
19  Tim Connolly              C    27  6 ft 1   190 lbs    800 000   5 years
20  Robert Lang               C    37  6 ft 3   216 lbs  4 000 000   2 years
21  Joffrey Lupul            RW    25  6 ft 1   205 lbs  2 312 000   2 years
22 *Rod Pelley                C    24  6 ft 0   200 lbs    585 000   1 year
25  Cam Janssen              RW    24  6 ft 0   210 lbs    585 000   1 year
26  Paul Stastny              C    22  6 ft 0   205 lbs    685 000   7 years
27  Alexei Kovalev           RW    35  6 ft 2   222 lbs  5 750 000   2 years
28  Jiri Hudler              LW    24  5 ft 9   178 lbs    350 000   3 years
29  Peter Stastny            RW    25  6 ft 0   200 lbs  4 000 000   5 years
30  Cam Ward                  G    24  6 ft 1   200 lbs  2 667 000   3 years
32  Mark Streit               D    32  6 ft 0   196 lbs    600 000   4 years
35  Brent Krahn               G    26  6 ft 4   211 lbs    415 000   3 years
36 *Josh Hennessy             C    23  6 ft 0   198 lbs    650 000   1 year
37 *Patrick Kaleta           RW    22  5 ft 11  195 lbs    585 000   1 year
39 *Tomas Plihal             LW    25  6 ft 1   195 lbs    585 000   1 year
41 *Dustin Boyd               C    22  6 ft 0   192 lbs    650 000   1 year
42  Robert Esche              G    30  6 ft 1   210 lbs  1 150 250   2 years
44 *Rob Schremp               C    22  5 ft 11  200 lbs    650 000   1 year
46  Andrei Kostitsyn         LW    23  6 ft 0   200 lbs    785 000   1 year
47  Daniel Girardi            D    24  6 ft 2   205 lbs    650 000   1 year
49 *Matt Lashoff              D    22  6 ft 2   205 lbs    650 000   1 year
51  Francis Bouillon          D    32  5 ft 8   201 lbs  1 650 000   3 years
54 *Bobby Ryan               RW    21  6 ft 1   218 lbs    850 000   2 years
55  Sergei Gonchar            D    34  6 ft 2   211 lbs  6 350 000   2 years
56 *David Liffiton            D    24  6 ft 2   210 lbs    350 000   1 year
74  Nick Tarnasky            LW    23  6 ft 2   233 lbs    585 000   1 year
75 *Sergei Kostitsyn         RW    21  5 ft 11  196 lbs    850 000   2 years
82  Miroslav Satan           LW    33  6 ft 3   191 lbs  4 300 000   3 years
91  Sergei Fedorov            C    38  6 ft 2   206 lbs  5 275 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  2 544 250

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    28  6 ft 0   185 lbs  4 600 000   2 years
4   Zarley Zalapski           D    25  6 ft 0   200 lbs  2 500 000   5 years
5   Jassen Cullimore          D    35  6 ft 5   235 lbs    745 000   1 year
9   Ron Francis               C    25  6 ft 0   200 lbs  4 000 000   5 years
12  Brad Richardson           C    23  5 ft 11  185 lbs    450 000   1 year
13  Michael Cammalleri        C    26  5 ft 9   185 lbs  3 350 000   2 years
14  Jonathan Cheechoo        RW    28  6 ft 1   200 lbs  2 500 000   2 years
15  Dany Heatley             LW    27  6 ft 3   216 lbs  7 500 000   6 years
16  Boyd Gordon              RW    24  6 ft 1   201 lbs    554 200   1 year
17  Alexandre R.Picard        D    23  6 ft 2   220 lbs    850 000   2 years
20 *Tobias Enstrom            D    23  5 ft 10  175 lbs    850 000   2 years
21  Wayne Primeau            LW    32  6 ft 4   231 lbs  1 400 000   1 year
22  Craig Conroy              C    37  6 ft 2   197 lbs  3 125 000   1 year
23  Markus Naslund           RW    35  6 ft 0   195 lbs  6 225 000   2 years
25  Petr Prucha              LW    26  6 ft 0   175 lbs  1 600 000   2 years
26  John-Michael Liles        D    27  5 ft 10  185 lbs  1 930 000   1 year
27  Glen Murray              RW    35  6 ft 3   222 lbs  5 100 000   2 years
28  Matthew Carle             D    24  6 ft 0   205 lbs    350 000   1 year
29  Maxime Talbot             C    24  5 ft 11  190 lbs  1 000 000   1 year
30 *Adam Munro                G    25  6 ft 1   187 lbs    525 000   3 years
31  Joey MacDonald            G    28  6 ft 0   200 lbs    500 000   1 year
32  Kari Lehtonen             G    24  6 ft 4   195 lbs  2 200 000   1 year
33  Fredrik Modin            LW    33  6 ft 4   223 lbs  3 800 000   2 years
36  Manny Fernandez           G    34  6 ft 0   185 lbs  3 283 000   4 years
38  Chris Kunitz             LW    29  5 ft 11  198 lbs  3 725 000   3 years
40  Marek Svatos             RW    26  5 ft 10  185 lbs    985 000   3 years
41  Nathan Paetsch            D    26  5 ft 11  198 lbs    350 000   1 year
42  Carsen Germyn            RW    26  5 ft 11  190 lbs    585 000   1 year
45  Carlo Colaiacovo          D    23  6 ft 1   200 lbs    985 000   3 years
49 *Steve Regier             LW    24  6 ft 4   194 lbs    585 000   1 year
51 *Rob Globke               RW    25  6 ft 2   208 lbs    585 000   1 year
56  Sergei Zubov              D    38  6 ft 1   198 lbs  4 000 000   1 year
72 *Ben Walter                C    24  6 ft 1   195 lbs    585 000   1 year
79  Alexei Yashin            LW    34  6 ft 3   218 lbs  2 019 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   195 lbs  2 723 110

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Bobby Orr                 D    25  6 ft 0   200 lbs  4 000 000   5 years
3   Zdeno Chara               D    31  6 ft 9   255 lbs  7 000 000   2 years
5   Ladislav Smid             D    22  6 ft 3   204 lbs    786 000   1 year
6  *Mark Fraser               D    22  6 ft 4   210 lbs    585 000   1 year
7   Keith Tkachuk            LW    36  6 ft 2   225 lbs  4 000 000   2 years
8   Cam Neely                RW    25  6 ft 0   200 lbs  2 500 000   5 years
11  Anze Kopitar              C    21  6 ft 4   220 lbs    956 000   6 years
19  Sean Avery               RW    28  5 ft 10  195 lbs  1 900 000   1 year
20  Brandon Bochenski        RW    26  6 ft 1   197 lbs    650 000   1 year
21  Cory Sarich               D    30  6 ft 3   210 lbs  1 850 000   2 years
22  Brett Lebda               D    27  5 ft 9   194 lbs    350 000   1 year
23  Dustin Brown             RW    23  6 ft 0   200 lbs  3 175 000   6 years
24  Steve Staios              D    35  6 ft 1   200 lbs  2 600 000   2 years
26  Patrik Elias             LW    32  6 ft 1   195 lbs  7 500 000   4 years
27  Jere Lehtinen            RW    35  6 ft 0   192 lbs  2 075 000   2 years
28  Samuel Pahlsson           C    30  6 ft 0   205 lbs  1 750 000   1 year
29 *Erik Johnson              D    20  6 ft 4   219 lbs    850 000   2 years
30  Tim Thomas                G    34  5 ft 11  180 lbs  1 100 000   2 years
31  Junior Lessard           RW    28  5 ft 11  191 lbs    585 000   1 year
32  Andy Sutton               D    33  6 ft 6   245 lbs  3 000 000   3 years
33  Thomas Vanek             LW    24  6 ft 2   208 lbs  7 143 000   6 years
34  Todd Marchant            LW    35  5 ft 10  180 lbs  1 500 000   1 year
39  Dominik Hasek             G    43  5 ft 11  177 lbs  1 000 000   1 year
40  Henrik Zetterberg         C    27  5 ft 11  195 lbs  2 500 000   2 years
42 *Mark Popovic              D    25  6 ft 1   210 lbs    375 000   3 years
44  Sheldon Souray            D    32  6 ft 4   227 lbs  5 400 000   3 years
45  Mark Stuart               D    25  6 ft 1   216 lbs    350 000   1 year
46  Mark Giordano             D    26  6 ft 0   203 lbs    350 000   1 year
47 *Martin St-Pierre          C    25  5 ft 9   185 lbs    585 000   1 year
49 *Peter Harrold             D    25  5 ft 11  195 lbs    585 000   1 year
50 *Corey Crawford            G    23  6 ft 2   183 lbs    395 000   1 year
51  Mike Mottau               D    30  6 ft 0   190 lbs    450 000   3 years
52  Mike Green                D    24  6 ft 1   208 lbs    350 000   1 year
53 *Joakim Lindstrom         RW    24  6 ft 0   187 lbs    585 000   1 year
70  Michael Leighton          G    27  6 ft 3   175 lbs  1 395 000   1 year
77  Ryan Bayda               LW    27  5 ft 11  185 lbs    600 000   3 years
81  Phil Kessel               C    21  6 ft 0   193 lbs    850 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  2 685 636

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Johan Hedberg             G    35  6 ft 0   183 lbs  1 087 000   1 year
2   Dan Hamhuis               D    25  6 ft 1   205 lbs  2 500 000   2 years
3   Christian Laflamme        D    30  6 ft 1   195 lbs    639 000   1 year
4   Tim Horton                D    25  6 ft 0   200 lbs  4 000 000   5 years
5   Christoph Schubert       LW    27  6 ft 3   237 lbs    883 000   2 years
10  Tyler Arnason             C    29  5 ft 11  204 lbs  2 857 555   3 years
11 *Ryan Potulny              C    24  6 ft 0   192 lbs    650 000   1 year
12  John LeClair             LW    39  6 ft 3   233 lbs  3 250 000   1 year
13  Jeff Friesen             LW    32  6 ft 1   212 lbs  1 000 000   1 year
14  Raffi Torres             RW    26  6 ft 0   216 lbs  1 400 000   1 year
15 *Jeff Tambellini          LW    24  5 ft 11  186 lbs    650 000   1 year
16  Radim Vrbata             RW    27  6 ft 1   190 lbs  1 225 000   2 years
16  Shean Donovan            RW    33  6 ft 2   208 lbs    600 000   1 year
17  Mattias Norstrom          D    36  6 ft 2   210 lbs    835 000   1 year
18  Jason King               RW    27  6 ft 0   193 lbs    475 000   1 year
19  Jason Spezza              C    25  6 ft 3   213 lbs  7 000 000   6 years
20  Antoine Vermette         LW    26  6 ft 1   199 lbs    875 000   1 year
21  Brad Isbister            LW    31  6 ft 4   225 lbs  1 310 000   1 year
22  Jason Allison             C    33  6 ft 3   215 lbs    850 000   1 year
23  Scott Gomez               C    28  5 ft 11  200 lbs  7 375 000   6 years
24  Matt Cooke               LW    30  5 ft 11  205 lbs  1 900 000   4 years
25 *Fedor Fedorov            LW    25  6 ft 4   240 lbs    850 000   1 year
26  Mike VanRyn               D    29  6 ft 1   198 lbs  2 300 000   3 years
27  Tuomo Ruutu               C    25  6 ft 0   200 lbs  2 100 000   2 years
28  Bates Battaglia          LW    32  6 ft 2   205 lbs    625 000   1 year
31  Peter Budaj               G    26  6 ft 1   200 lbs    800 000   2 years
33  Jason Smith               D    34  6 ft 3   215 lbs  2 650 000   4 years
39  Jason York                D    38  6 ft 2   202 lbs    450 000   1 year
41  Martin Skoula             D    28  6 ft 3   220 lbs  1 800 000   5 years
47  Chris Thorburn           RW    25  6 ft 3   210 lbs    650 000   1 year
51  Fedor Tyutin              D    25  6 ft 3   210 lbs  2 844 000   4 years
53  Nikolai Khabibulin        G    35  6 ft 1   208 lbs  5 200 000   2 years
57  George Parros            RW    28  6 ft 5   232 lbs    585 000   1 year
58  Kristopher Letang         D    21  6 ft 0   201 lbs    650 000   1 year
65 *Chris Conner             LW    24  5 ft 8   175 lbs    650 000   1 year
76  Dustin Penner            LW    26  6 ft 4   243 lbs  4 250 000   5 years
89  Alexander Mogilny        RW    25  6 ft 0   200 lbs  2 500 000   5 years
96  Pierre-Marc Bouchard     RW    24  5 ft 9   162 lbs  2 600 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  2 498 700

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Mike Rathje               D    34  6 ft 5   235 lbs  3 500 000   1 year
4   Eric Brewer               D    29  6 ft 4   229 lbs  2 700 000   4 years
5   Mark Eaton                D    31  6 ft 2   204 lbs  2 000 000   2 years
7   Brendan Morrison          C    33  5 ft 11  181 lbs  3 890 000   1 year
8   Marek Malik               D    33  6 ft 6   240 lbs  2 399 000   1 year
9   David Vyborny            RW    33  5 ft 10  189 lbs  2 200 000   1 year
11  Bobby Clarke              C    25  6 ft 0   200 lbs  4 000 000   5 years
12  Jarome Iginla            RW    31  6 ft 1   204 lbs  7 000 000   5 years
13  Greg deVries              D    35  6 ft 2   215 lbs  2 500 000   1 year
14  Ian Laperriere            C    34  6 ft 1   200 lbs  1 695 000   2 years
15  Niclas Wallin             D    33  6 ft 3   220 lbs  1 725 000   2 years
16  Mike York                LW    30  5 ft 10  185 lbs  1 000 000   1 year
17  Lubomir Visnovsky         D    32  5 ft 10  188 lbs  5 650 000   5 years
18  Alex Tanguay             LW    28  6 ft 1   191 lbs  5 845 000   3 years
19  Andy McDonald             C    31  5 ft 11  185 lbs  1 750 000   4 years
20  Steve Rucchin             C    37  6 ft 2   215 lbs  2 255 000   1 year
22  Mark Recchi              RW    40  5 ft 10  195 lbs  5 100 000   1 year
23  Denis Gauthier            D    32  6 ft 3   224 lbs  1 880 000   4 years
24  Ruslan Salei              D    33  6 ft 1   212 lbs  1 900 000   2 years
25  Jamal Mayers             LW    33  6 ft 2   220 lbs  1 260 000   2 years
26  Martin Rucinsky          LW    37  6 ft 1   207 lbs  2 120 000   1 year
27  David Clarkson           RW    24  6 ft 1   205 lbs    650 000   1 year
28  Ossi Vaananen             D    28  6 ft 4   215 lbs  1 000 000   1 year
29  Ville Peltonen           LW    35  5 ft 11  182 lbs  1 100 000   1 year
30  Marc Denis                G    31  6 ft 1   193 lbs  4 600 000   3 years
31  Mathieu Garon             G    30  6 ft 2   192 lbs  1 100 000   2 years
32 *Peter Mueller            RW    20  6 ft 2   205 lbs    850 000   2 years
35  Vesa Toskala              G    31  5 ft 10  195 lbs  4 000 000   2 years
37  Curtis Brown             LW    32  6 ft 0   195 lbs  1 800 000   2 years
38  Jarkko Ruutu             RW    33  6 ft 0   200 lbs  1 150 000   1 year
44  Nick Boynton              D    29  6 ft 2   210 lbs  2 500 000   2 years
46  David Booth              LW    23  6 ft 0   212 lbs    650 000   1 year
47  Alexander Radulov        RW    22  6 ft 1   188 lbs    886 000   1 year
49  Eric Godard              RW    28  6 ft 4   221 lbs    750 000   1 year
54  Brandon Dubinsky          C    22  6 ft 1   210 lbs    650 000   1 year
61  Rick Nash                LW    24  6 ft 4   215 lbs  5 400 000   3 years
88  Eric Lindros             RW    25  6 ft 0   200 lbs  2 500 000   5 years
94  Yanic Perreault           C    37  5 ft 11  185 lbs  1 650 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  2 624 286

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Garnet Exelby             D    27  6 ft 1   215 lbs  1 392 000   2 years
3   Stephane Robidas          D    31  5 ft 11  190 lbs  1 200 000   4 years
4   Glen Wesley               D    39  6 ft 1   207 lbs    365 000   2 years
5   Rob Blake                 D    38  6 ft 4   225 lbs  5 700 000   4 years
6   Chris Phillips            D    30  6 ft 3   216 lbs  3 500 000   3 years
7   Trent Hunter             RW    28  6 ft 3   210 lbs  2 500 000   5 years
8   Scott Stevens             D    25  6 ft 0   200 lbs  4 000 000   5 years
9   Bret Hedican              D    38  6 ft 2   210 lbs  1 525 000   2 years
9   Keith Carney              D    38  6 ft 1   216 lbs  2 100 000   1 year
10  Zach Parise              LW    24  5 ft 11  190 lbs  3 125 000   4 years
11  Daniel Alfredsson        RW    35  5 ft 11  207 lbs  6 700 000   2 years
13  Bill Guerin              RW    37  6 ft 2   220 lbs  4 500 000   2 years
14  Jiri Fischer              D    28  6 ft 1   196 lbs  1 615 400   5 years
15 *Steve Downie             RW    21  5 ft 11  200 lbs    850 000   2 years
17  Bryan Berard              D    31  6 ft 2   220 lbs  1 500 000   2 years
18  Boyd Devereaux            C    30  6 ft 2   195 lbs    960 000   2 years
19 *Eric Nystrom             LW    25  6 ft 1   208 lbs    688 000   1 year
20  Vaclav Prospal           LW    33  6 ft 1   194 lbs  1 900 000   4 years
21  Ed Belfour                G    43  5 ft 11  202 lbs  3 350 000   1 year
22 *Jonathan Toews            C    20  6 ft 2   203 lbs    850 000   2 years
23  Daniel Sedin             LW    28  6 ft 1   185 lbs  3 575 000   2 years
24  Jim Vandermeer            D    26  6 ft 1   208 lbs  1 300 000   3 years
25  Chad Kilger               C    31  6 ft 4   224 lbs  1 350 000   1 year
26  Sean Hill                 D    38  6 ft 0   211 lbs  1 000 000   1 year
27  Alexei Semenov            D    27  6 ft 6   232 lbs    900 000   5 years
28  Colton Orr               RW    26  6 ft 3   220 lbs    350 000   2 years
29  Daniel Paille            LW    24  6 ft 0   197 lbs    585 000   1 year
32 *Daniel Carcillo          LW    23  5 ft 11  203 lbs    650 000   1 year
33  Ken Daneyko               D    25  6 ft 0   200 lbs  2 500 000   5 years
34  Henrik Sedin              C    28  6 ft 2   190 lbs  3 750 000   2 years
36 *Lauri Tukonen            RW    22  6 ft 2   198 lbs    585 000   1 year
37  Marc-Andre Fleury         G    23  6 ft 2   175 lbs  1 100 000   3 years
43 *Marek Schwarz             G    22  5 ft 11  171 lbs    650 000   1 year
44  John Erskine              D    28  6 ft 4   216 lbs    650 000   3 years
55  Ben Eager                LW    24  6 ft 3   225 lbs    650 000   1 year
80  Kevin Weekes              G    33  6 ft 1   209 lbs    688 000   1 year
81  Mike Sillinger            C    37  5 ft 11  198 lbs  1 748 000   2 years
88 *Patrick Kane             RW    19  5 ft 10  163 lbs    850 000   2 years
97  Jeremy Roenick            C    38  6 ft 1   196 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2 373 909

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mattias Ohlund            D    32  6 ft 3   220 lbs  3 500 000   3 years
4   Keith Ballard             D    25  5 ft 11  208 lbs  2 275 000   2 years
5   Matt Greene               D    26  6 ft 3   223 lbs    350 000   1 year
6   Sami Salo                 D    34  6 ft 3   212 lbs  2 350 000   2 years
7   Scottie Upshall          RW    25  6 ft 0   197 lbs    350 000   3 years
8   Denis Potvin              D    25  6 ft 0   200 lbs  2 500 000   5 years
9   Bruno Gervais             D    25  6 ft 0   188 lbs    350 000   1 year
10  Mike Bossy               RW    25  6 ft 0   200 lbs  4 000 000   5 years
11  Saku Koivu                C    33  5 ft 10  187 lbs  5 020 000   2 years
12  Stephane Yelle            C    34  6 ft 2   186 lbs  1 440 000   2 years
13  Kim Johnsson              D    32  6 ft 1   200 lbs  4 850 000   1 year
14  Brian Gionta             LW    29  5 ft 7   175 lbs  4 000 000   2 years
15  John Madden               C    35  5 ft 11  190 lbs  3 150 000   2 years
16  Tomas Kaberle             D    30  6 ft 1   198 lbs  4 250 000   4 years
17 *Andrew Cogliano           C    21  5 ft 10  184 lbs    850 000   2 years
18  Patrick O'Sullivan       RW    23  5 ft 11  190 lbs    851 000   1 year
19 *Alexandre Picard         LW    22  6 ft 2   190 lbs    585 000   1 year
21  Drew Stafford            RW    22  6 ft 2   202 lbs    984 000   1 year
26  Steve Bernier            LW    23  6 ft 2   235 lbs    850 000   1 year
27  Scott Hartnell           LW    26  6 ft 2   210 lbs  4 088 000   5 years
29  Josh Harding              G    24  6 ft 1   185 lbs    650 000   1 year
30  Antero Niittymaki         G    28  6 ft 1   195 lbs  1 500 000   3 years
35 *Jimmy Howard              G    24  6 ft 0   218 lbs    395 000   1 year
36 *Marc-Antoine Pouliot      C    23  6 ft 1   195 lbs    650 000   1 year
37  Marty Reasoner           LW    31  6 ft 1   200 lbs  1 000 000   1 year
38 *Ryan Shannon             RW    25  5 ft 9   173 lbs    650 000   1 year
40  Patrick Lalime            G    34  6 ft 3   189 lbs  4 350 000   1 year
43  Martin Biron              G    31  6 ft 3   163 lbs  3 500 000   2 years
46 *David Krejci              C    22  5 ft 11  176 lbs    650 000   1 year
49 *Blair Jones               C    22  6 ft 3   210 lbs    650 000   1 year
55  Matt Jones                D    25  6 ft 0   215 lbs    350 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   196 lbs  2 440 400

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    26  6 ft 2   205 lbs  3 167 000   3 years
2   Brian Leetch              D    25  6 ft 0   200 lbs  4 000 000   5 years
5   Barret Jackman            D    27  6 ft 0   213 lbs  3 600 000   4 years
6   Bryan Allen               D    28  6 ft 4   220 lbs  2 900 000   5 years
7   Michel Ouellet           RW    26  6 ft 0   203 lbs  1 200 000   1 year
9   Andy Hilbert              C    27  5 ft 11  194 lbs    455 000   3 years
10 *Matt Ellison              C    24  6 ft 0   192 lbs    375 000   3 years
11  Mark Messier             RW    25  6 ft 0   200 lbs  2 500 000   5 years
12  Patrick Marleau          LW    29  6 ft 2   220 lbs  4 167 000   3 years
13  Jiri Novotny              C    25  6 ft 4   194 lbs    650 000   1 year
14  Matthew Stajan           LW    24  6 ft 1   200 lbs  1 025 000   3 years
15 *Ville Koistinen           D    26  5 ft 11  190 lbs    850 000   2 years
16  Nathan Horton            RW    23  6 ft 2   229 lbs  4 000 000   6 years
17  Simon Gagne              LW    28  6 ft 0   195 lbs  5 250 000   5 years
18  Ethan Moreau             LW    33  6 ft 2   220 lbs  2 100 000   1 year
19  Joe Thornton              C    29  6 ft 4   235 lbs  7 125 000   3 years
20  Lee Stempniak            RW    25  6 ft 0   190 lbs  2 500 000   3 years
25  Kevin Bieksa              D    27  6 ft 0   205 lbs  3 750 000   4 years
26  Kurtis Foster             D    25  6 ft 5   225 lbs    365 000   3 years
27  Manny Malhotra            C    28  6 ft 2   215 lbs  1 310 000   4 years
28  Shaone Morrisonn          D    24  6 ft 4   210 lbs    900 000   1 year
29  Yannick Lehoux            C    26  6 ft 1   200 lbs    650 000   1 year
30 *Michael Wall              G    23  6 ft 2   205 lbs    650 000   1 year
31  Brad Winchester          LW    27  6 ft 5   215 lbs    650 000   1 year
32  Mikael Tellqvist          G    29  5 ft 11  185 lbs  1 079 000   3 years
37 *Brandon Prust            LW    24  5 ft 11  195 lbs    650 000   1 year
38 *Bryan Bickell            LW    22  6 ft 4   226 lbs    650 000   1 year
40 *Stefan Ruzicka           RW    23  6 ft 0   200 lbs    650 000   1 year
42 *Karl Stewart             LW    25  5 ft 11  185 lbs    365 000   3 years
44  Patrick Eaves            RW    24  6 ft 0   192 lbs    942 000   1 year
45 *Kyle Quincey              D    24  6 ft 1   207 lbs    350 000   1 year
46 *Jussi Timonen             D    25  6 ft 0   200 lbs    650 000   1 year
48 *Kyle Cumiskey             D    21  5 ft 10  185 lbs    585 000   1 year
50  Krys Barch               LW    28  6 ft 2   200 lbs    650 000   1 year
57 *Anthony Stewart          RW    23  6 ft 2   239 lbs    650 000   1 year
58  David Moss               RW    26  6 ft 3   203 lbs    650 000   1 year
89  Mike Comrie               C    28  5 ft 10  185 lbs  2 450 000   2 years
92  Jeff O'Neill             RW    32  6 ft 1   195 lbs  2 400 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   207 lbs  2 701 900

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxime Ouellet            G    27  6 ft 2   194 lbs  1 250 000   3 years
2   Duncan Keith              D    26  6 ft 0   187 lbs  1 475 000   2 years
5   Brett Clark               D    30  6 ft 0   195 lbs  3 500 000   2 years
6   Brad Stuart               D    28  6 ft 2   213 lbs  3 150 000   1 year
7   Steve Montador            D    28  6 ft 0   205 lbs    930 000   4 years
8   Darryl Sydor              D    36  6 ft 1   211 lbs  1 995 000   2 years
9   Jeff Finger               D    28  6 ft 1   205 lbs    650 000   1 year
11  Marcel Goc                C    25  6 ft 1   195 lbs    800 000   1 year
17  Ladislav Nagy            LW    29  5 ft 11  192 lbs  3 600 000   1 year
18 *Geoff Platt               C    23  5 ft 9   175 lbs    585 000   1 year
19  Chuck Kobasew            RW    26  6 ft 0   195 lbs  1 200 000   3 years
20  Radek Dvorak             RW    31  6 ft 2   200 lbs  1 550 000   2 years
21  Jay Pandolfo             LW    33  6 ft 1   190 lbs  3 000 000   5 years
22  Dino Ciccarelli          RW    25  6 ft 0   200 lbs  4 000 000   5 years
24  Alexander Frolov         LW    26  6 ft 2   210 lbs  2 900 000   2 years
25  Hal Gill                  D    33  6 ft 7   250 lbs  1 760 000   2 years
26  Erik Cole                RW    29  6 ft 2   205 lbs  3 250 000   3 years
29  Jason Williams            C    28  5 ft 11  194 lbs    685 000   3 years
30  Chris Osgood              G    35  5 ft 10  178 lbs  1 417 000   3 years
31 *Carey Price               G    21  6 ft 3   226 lbs    850 000   2 years
32  Steve Ott                RW    26  6 ft 0   193 lbs    610 000   3 years
33  Bryce Lampman             D    26  6 ft 1   205 lbs    422 000   3 years
36 *Dave Bolland              C    22  6 ft 0   176 lbs    650 000   1 year
41  Dave Andreychuk          LW    25  6 ft 0   200 lbs  2 500 000   5 years
