Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zAnaheim      82  49 25  8  2 108 260 204  ,658  23 15  3  33 16  5   3  2  8   5-4-1  L1
 2. xOilers       82  44 30  8  1  97 257 221  ,591  23 14  4  31 16  7   3  1  8   3-3-4  L1
 3. zTampa Bay    82  43 30  9  2  97 253 224  ,591  20 17  4  28 21  5   6  2  9   6-3-1  W3
 4. yBoston       82  41 29 12  3  97 250 227  ,591  18 18  5  31 17  6   2  3 12   3-3-4  W1
 5. yStLouis      82  44 31  7  1  96 247 246  ,585  19 18  4  27 23  4   4  1  7   7-3-0  L1
 6. xColorado     82  43 34  5  0  91 243 213  ,554  22 16  3  29 22  3   3  0  5   6-3-1  W1
 7. xVancouver    82  42 34  6  1  91 226 211  ,554  21 16  4  27 21  6   1  1  6   5-3-2  W2
 8. xMinnesota    82  37 33 12  4  90 235 214  ,548  21 15  5  23 22  9   5  4 12   5-3-2  L1
 9. xHartford     82  38 35  9  4  89 239 233  ,542  19 21  1  21 25  8   0  4  9   4-3-3  L1
10. xNew Jersey   82  35 31 16  3  89 229 217  ,542  12 20  9  21 20 13   1  3 16   7-1-2  W4
11. xToronto      82  39 36  7  3  88 252 240  ,536  15 21  5  26 24  4   2  3  7   6-3-1  L1
12. xMontreal     82  37 40  5  6  85 257 242  ,518  19 18  4  26 26  2   2  6  5   3-7-0  W1
13. xChicago      82  35 36 11  2  83 231 219  ,506  20 15  6  24 26  4   2  2 11   6-2-2  W1
14. xBuffalo      82  36 39  7  3  82 210 226  ,500  19 18  4  25 26  3   7  3  7   4-6-0  W3
15. xPhilly       82  33 34 15  1  82 218 227  ,500  14 19  8  23 19 12   2  1 15   2-6-2  W1
16. xWinnipeg     82  33 41  8  6  80 228 231  ,487  15 22  4  24 26  4   0  6  8   3-6-1  L1
17. Islanders     82  31 39 12  4  78 225 246  ,475  17 16  8  18 25 11   1  4 12   4-5-1  L1
18. Kings         82  33 42  7  3  76 212 239  ,463  18 21  2  23 28  3   1  3  7   4-4-2  T1
19. Detroit       82  32 40 10  1  75 215 246  ,457  17 19  5  19 28  7   4  1 10   3-5-2  L2
20. Rangers       82  33 42  7  0  73 210 230  ,445  16 23  2  22 28  4   2  0  7   5-5-0  W1
21. Quebec        82  30 41 11  2  73 215 255  ,445  16 19  6  23 25  6   1  2 11   4-6-0  L1
22. Washington    82  28 41 13  3  72 214 251  ,439  16 19  6  16 32  6   1  3 13   2-4-4  T1
23. Pittsburgh    82  29 43 10  0  68 197 216  ,414  14 22  5  20 28  6   3  0 10   3-7-0  L1
24. Calgary       82  27 46  9  3  66 214 259  ,402  12 24  5  16 32  6   2  3  9   2-6-2  W1

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTampa Bay    82  43 30  9  2  97 253 224  ,591  20 17  4  28 21  5   6  2  9   6-3-1  W3
yBoston       82  41 29 12  3  97 250 227  ,591  18 18  5  31 17  6   2  3 12   3-3-4  W1
xHartford     82  38 35  9  4  89 239 233  ,542  19 21  1  21 25  8   0  4  9   4-3-3  L1
xNew Jersey   82  35 31 16  3  89 229 217  ,542  12 20  9  21 20 13   1  3 16   7-1-2  W4
xToronto      82  39 36  7  3  88 252 240  ,536  15 21  5  26 24  4   2  3  7   6-3-1  L1
xMontreal     82  37 40  5  6  85 257 242  ,518  19 18  4  26 26  2   2  6  5   3-7-0  W1
xBuffalo      82  36 39  7  3  82 210 226  ,500  19 18  4  25 26  3   7  3  7   4-6-0  W3
xPhilly       82  33 34 15  1  82 218 227  ,500  14 19  8  23 19 12   2  1 15   2-6-2  W1

Islanders 82 31 39 12 4 78 225 246 ,475 17 16 8 18 25 11 1 4 12 4-5-1 L1 Rangers 82 33 42 7 0 73 210 230 ,445 16 23 2 22 28 4 2 0 7 5-5-0 W1 Quebec 82 30 41 11 2 73 215 255 ,445 16 19 6 23 25 6 1 2 11 4-6-0 L1 Pittsburgh 82 29 43 10 0 68 197 216 ,414 14 22 5 20 28 6 3 0 10 3-7-0 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zAnaheim      82  49 25  8  2 108 260 204  ,658  23 15  3  33 16  5   3  2  8   5-4-1  L1
yStLouis      82  44 31  7  1  96 247 246  ,585  19 18  4  27 23  4   4  1  7   7-3-0  L1
xOilers       82  44 30  8  1  97 257 221  ,591  23 14  4  31 16  7   3  1  8   3-3-4  L1
xColorado     82  43 34  5  0  91 243 213  ,554  22 16  3  29 22  3   3  0  5   6-3-1  W1
xVancouver    82  42 34  6  1  91 226 211  ,554  21 16  4  27 21  6   1  1  6   5-3-2  W2
xMinnesota    82  37 33 12  4  90 235 214  ,548  21 15  5  23 22  9   5  4 12   5-3-2  L1
xChicago      82  35 36 11  2  83 231 219  ,506  20 15  6  24 26  4   2  2 11   6-2-2  W1
xWinnipeg     82  33 41  8  6  80 228 231  ,487  15 22  4  24 26  4   0  6  8   3-6-1  L1

Kings 82 33 42 7 3 76 212 239 ,463 18 21 2 23 28 3 1 3 7 4-4-2 T1 Detroit 82 32 40 10 1 75 215 246 ,457 17 19 5 19 28 7 4 1 10 3-5-2 L2 Washington 82 28 41 13 3 72 214 251 ,439 16 19 6 16 32 6 1 3 13 2-4-4 T1 Calgary 82 27 46 9 3 66 214 259 ,402 12 24 5 16 32 6 2 3 9 2-6-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  43 30  9  2  97 253 224  ,591  20 17  4  28 21  5   6  2  9   6-3-1  W3
New Jersey    82  35 31 16  3  89 229 217  ,542  12 20  9  21 20 13   1  3 16   7-1-2  W4
Philly        82  33 34 15  1  82 218 227  ,500  14 19  8  23 19 12   2  1 15   2-6-2  W1
Islanders     82  31 39 12  4  78 225 246  ,475  17 16  8  18 25 11   1  4 12   4-5-1  L1
Rangers       82  33 42  7  0  73 210 230  ,445  16 23  2  22 28  4   2  0  7   5-5-0  W1
Pittsburgh    82  29 43 10  0  68 197 216  ,414  14 22  5  20 28  6   3  0 10   3-7-0  L1

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  41 29 12  3  97 250 227  ,591  18 18  5  31 17  6   2  3 12   3-3-4  W1
Hartford      82  38 35  9  4  89 239 233  ,542  19 21  1  21 25  8   0  4  9   4-3-3  L1
Toronto       82  39 36  7  3  88 252 240  ,536  15 21  5  26 24  4   2  3  7   6-3-1  L1
Montreal      82  37 40  5  6  85 257 242  ,518  19 18  4  26 26  2   2  6  5   3-7-0  W1
Buffalo       82  36 39  7  3  82 210 226  ,500  19 18  4  25 26  3   7  3  7   4-6-0  W3
Quebec        82  30 41 11  2  73 215 255  ,445  16 19  6  23 25  6   1  2 11   4-6-0  L1

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
StLouis       82  44 31  7  1  96 247 246  ,585  19 18  4  27 23  4   4  1  7   7-3-0  L1
Minnesota     82  37 33 12  4  90 235 214  ,548  21 15  5  23 22  9   5  4 12   5-3-2  L1
Chicago       82  35 36 11  2  83 231 219  ,506  20 15  6  24 26  4   2  2 11   6-2-2  W1
Winnipeg      82  33 41  8  6  80 228 231  ,487  15 22  4  24 26  4   0  6  8   3-6-1  L1
Detroit       82  32 40 10  1  75 215 246  ,457  17 19  5  19 28  7   4  1 10   3-5-2  L2
Washington    82  28 41 13  3  72 214 251  ,439  16 19  6  16 32  6   1  3 13   2-4-4  T1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  49 25  8  2 108 260 204  ,658  23 15  3  33 16  5   3  2  8   5-4-1  L1
Oilers        82  44 30  8  1  97 257 221  ,591  23 14  4  31 16  7   3  1  8   3-3-4  L1
Colorado      82  43 34  5  0  91 243 213  ,554  22 16  3  29 22  3   3  0  5   6-3-1  W1
Vancouver     82  42 34  6  1  91 226 211  ,554  21 16  4  27 21  6   1  1  6   5-3-2  W2
Kings         82  33 42  7  3  76 212 239  ,463  18 21  2  23 28  3   1  3  7   4-4-2  T1
Calgary       82  27 46  9  3  66 214 259  ,402  12 24  5  16 32  6   2  3  9   2-6-2  W1