(As of samedi, avr 4 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY(Oil)             82  36  54   90  18   20   8   1   201   17,9
 A.OVECHKIN(Chi)            82  49  39   88  15   38  10   0   221   22,2
 E.MALKIN(Ana)              82  38  49   87  14   60   8   2   230   16,5
 M.RICHARD(Mon)             82  28  55   83   1   14   8   0   208   13,5
 A.SEMIN(Col)               82  45  37   82  22   60   7   0   187   24,1
 B.BOYES(Mon)               82  36  45   81   6   12   4   0   201   17,9
 D.ALFREDSSON(New)          81  32  48   80  24   34   7   1   190   16,8
 M.SAVARD(Col)              82  15  65   80  19   35   5   0   153    9,8
 D.SAVARD(Chi)              82  24  54   78  12   14   7   0   168   14,3
 B.TROTTIER(Col)            82  35  41   76  21   34   5   0   210   16,7
 J.KURRI(Ana)               80  30  44   74   9   30   6   2   215   14,0
 H.ZETTERBERG(Bos)          81  25  49   74  16   49   2   1   179   14,0
 G.ANDERSON(Oil)            82  28  46   74  18   53   5   0   209   13,4
 D.HEATLEY(Har)             82  27  47   74   6  103   6   3   220   12,3
 D.SITTLER(Tor)             82  32  41   73  -1   42   7   1   217   14,7
 S.CROSBY(Kin)              82  26  46   72  -9   26   4   1   223   11,7
 S.HORCOFF(Min)             82  25  46   71  12   42   5   0   185   13,5
 J.SAKIC(Mon)               82  24  47   71  10   38   4   1   176   13,6
 M.HAVLAT(Tor)              74  28  42   70  10   22   7   0   159   17,6
 B.HULL(StL)                82  32  38   70   3   73   6   2   217   14,7
 S.DOAN(StL)                82  28  42   70  -5  109   8   0   161   17,4
 K.DANEYKO(New)             78   6  62   68   5   57   2   0   114    5,3
 J.IGINLA(Phi)              81  32  36   68  -4  147   7   0   201   15,9
 D.HAWERCHUK(Win)           81  15  53   68   1   28   0   0   177    8,5
 R.VAIVE(Tor)               82  26  42   68   3   24   4   2   162   16,0
 A.OATES(Ana)               79  22  45   67   7   41   2   1   162   13,6
 I.KOVALCHUK(StL)           80  33  34   67  -2   38  13   0   221   14,9
 R.GETZLAF(Tam)             80  20  47   67   1   70   3   1   189   10,6
 M.GABORIK(Det)             81  31  36   67  29   64   6   1   194   16,0
 D.ANDREYCHUK(Tam)          82  33  34   67  10   46   4   4   187   17,6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Oil) 68 38 21 5 3941 154 8 2,34 8 1633 ,906 2 M.GERBER (Chi) 43 16 12 5 2147 84 3 2,35 0 916 ,908 4 E.NABOKOV (Van) 71 37 26 4 3987 158 6 2,38 0 1759 ,910 3 M.BRODEUR (Col) 69 35 27 3 3952 162 5 2,46 2 1678 ,903 1 H.LUNDQVIST (Min) 67 28 27 10 3920 167 4 2,56 2 1664 ,900 4 M.KIPRUSOFF (Ana) 71 37 22 6 3954 169 5 2,56 2 1695 ,900 7 P.BUDAJ (Buf) 68 29 30 3 3794 166 3 2,63 12 1664 ,900 5 M.FLEURY (New) 70 33 25 10 3964 174 5 2,63 2 1650 ,895 4 J.GIGUERE (Win) 66 27 28 6 3731 164 5 2,64 0 1597 ,897 3 C.OSGOOD (Tam) 55 26 20 3 2881 128 3 2,67 2 1256 ,898 2