Unassigned for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - janvier 30 2013 at 17:08

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
A.J. Jenks                    LW 48 35 76 66 75 43 52 30 47 43 55 56 52 50 51 - 21  201 Lbs 6 ft 2             0 year
Aaron Bogosian                LW 53 44 61 69 64 43 49 30 44 41 54 62 55 50 49 - 24  195 Lbs 5 ft 10            0 year
Aaron Ness                    D  46 35 77 68 59 62 50 30 46 44 64 56 52 50 54 - 21  170 Lbs 5 ft 10            0 year
Aaron Volpatti                C  83 90 64 67 73 45 51 32 44 45 51 66 64 50 53 - 26  215 Lbs 6 ft 0             0 year
Adam Comrie                   D  44 35 88 56 81 43 45 30 42 47 58 56 52 50 51 - 21  213 Lbs 6 ft 4     838 333 2 years
Adam Estoclet                 LW 47 35 80 73 70 40 54 30 49 44 55 58 62 50 52 - 22  190 Lbs 6 ft 1             0 year
Adam Huxley                   LW 59 42 49 50 68 43 45 30 42 40 49 70 59 50 46 - 28  200 Lbs 6 ft 0             0 year
Adam Mair                     LW 67 57 64 66 74 48 57 65 51 46 55 78 71 50 55 - 33  208 Lbs 6 ft 1   1 231 000 0 year
Adam Polasek                  D  51 35 76 65 79 40 47 30 42 40 60 54 61 50 52 - 20  207 Lbs 6 ft 3     620 000 3 years
Akim Aliu                     RW 57 40 62 69 85 45 55 30 48 50 57 58 58 50 54 - 23  225 Lbs 6 ft 4     875 000 0 year
Alain Berger                  RW 48 35 79 72 71 40 52 30 47 40 53 56 62 50 51 - 21  191 Lbs 6 ft 1     666 667 3 years
Alain Goulet                  D  44 35 85 54 75 45 52 30 47 51 60 60 54 50 52 - 23  197 Lbs 6 ft 3             0 year
Alex Biega                    D  50 35 71 68 66 52 51 30 47 47 65 60 54 50 54 - 23  192 Lbs 5 ft 11    527 500 1 year
Alex Bourret                  RW 47 35 78 68 66 40 53 30 48 40 51 64 61 50 50 - 25  205 Lbs 5 ft 10            0 year
Alex Grant                    D  56 42 66 70 78 47 54 30 49 48 59 58 62 50 55 - 22  200 Lbs 6 ft 3     790 000 1 year
Alex Hudson                   C  50 35 77 69 75 40 47 33 42 40 50 62 63 50 50 - 24  212 Lbs 6 ft 1             0 year
Alex Hutchings                LW 42 35 83 75 61 40 51 30 46 41 51 56 62 50 50 - 21  178 Lbs 5 ft 10    583 333 2 years
Alex Plante                   D  65 53 53 60 86 45 48 30 44 41 61 58 58 50 54 - 22  230 Lbs 6 ft 4   1 075 000 1 year
Andre Petersson               RW 44 35 78 82 56 47 63 30 56 58 59 56 62 50 57 - 21  169 Lbs 5 ft 9     730 000 3 years
Andreas Engqvist              C  51 35 75 67 80 58 57 54 51 51 56 62 61 50 55 - 24  199 Lbs 6 ft 4     900 000 1 year
Andreas Thuresson             RW 51 35 76 68 75 61 57 31 50 49 59 62 60 50 55 - 25  214 Lbs 6 ft 1     562 000 0 year
Andrew Alberts                D  83 57 64 60 86 48 51 30 46 48 67 74 67 56 58 - 32  218 Lbs 6 ft 5   1 225 000 0 year
Andrew Bodnarchuk             D  51 37 70 67 66 53 49 31 45 46 62 60 58 50 54 - 24  190 Lbs 5 ft 11    708 000 0 year
Andrew Campbell               D  53 36 70 67 79 63 49 31 46 45 64 60 59 50 56 - 24  207 Lbs 6 ft 3     580 000 0 year
Andrew Carroll                C  58 55 55 73 70 56 50 41 46 41 57 66 66 50 53 - 26  200 Lbs 6 ft 0             0 year
Andrew Conboy                 LW 55 44 61 68 80 45 51 32 45 44 54 60 58 50 52 - 24  200 Lbs 6 ft 4     475 000 0 year
Andrew Gordon                 RW 57 38 78 69 69 61 58 32 52 50 62 66 61 50 56 - 27  194 Lbs 6 ft 0     500 000 0 year
Andrew Joudrey                C  45 35 79 71 62 61 51 45 45 46 55 68 63 50 52 - 28  185 Lbs 5 ft 10    580 000 0 year
Andrew Martens                D  49 35 79 65 74 40 45 30 40 40 56 74 66 50 52 - 30  205 Lbs 6 ft 1             0 year
Andrew Rowe                   LW 43 35 80 68 71 43 48 30 44 42 54 60 54 50 50 - 23  180 Lbs 6 ft 2             0 year
Andrew Thomas                 D  49 37 75 60 77 45 45 33 42 46 58 66 58 50 52 - 27  210 Lbs 6 ft 2     475 000 0 year
Andy Bohmbach                 LW 47 35 82 69 75 40 49 30 44 40 51 62 63 50 50 - 24  200 Lbs 6 ft 2             0 year
Andy Miele                    C  48 35 73 80 58 58 63 48 58 49 51 60 63 50 56 - 23  180 Lbs 5 ft 9   1 325 000 1 year
Anthony Nigro                 C  46 35 76 71 66 59 54 43 49 47 57 56 52 50 53 - 21  180 Lbs 6 ft 0             0 year
Anthony Peluso                RW 64 62 51 67 87 51 50 30 46 42 58 58 58 50 53 - 22  234 Lbs 6 ft 4     588 300 1 year
Antoine Roussel               LW 66 68 50 68 69 49 50 30 46 42 54 58 53 50 51 - 22  194 Lbs 6 ft 0             0 year
Anton Blomqvist               D  52 35 74 63 79 40 45 30 40 40 55 56 62 50 51 - 21  195 Lbs 6 ft 4     636 667 3 years
Anton Klementyev              D  46 35 76 60 72 45 46 30 44 50 63 56 55 50 52 - 21  200 Lbs 6 ft 1             0 year
Antti Tyrvainen               LW 54 42 64 70 65 42 55 30 50 43 58 58 47 50 51 - 22  200 Lbs 5 ft 10    570 000 2 years
Arturs Kulda                  D  55 39 68 64 78 61 52 30 46 48 67 60 58 50 57 - 24  215 Lbs 6 ft 2     517 000 0 year
Austin Smith                  RW 48 35 76 73 64 40 51 30 46 40 50 60 63 50 50 - 23  180 Lbs 5 ft 11            0 year
Barry Goers                   D  44 35 81 72 58 40 49 30 44 40 56 64 64 50 51 - 25  175 Lbs 5 ft 9             0 year
Ben Chiarot                   D  53 35 71 62 82 40 45 30 40 40 55 54 61 50 51 - 20  224 Lbs 6 ft 3     618 333 3 years
Ben Holmstrom                 RW 58 55 53 71 72 60 62 46 57 52 56 62 62 50 57 - 24  197 Lbs 6 ft 1             0 year
Ben Ryan                      C  46 35 80 73 66 40 49 35 44 41 52 60 63 50 50 - 23  193 Lbs 5 ft 11    565 000 2 years
Ben Smith                     RW 47 35 81 73 69 43 62 34 54 56 55 60 62 50 56 - 23  207 Lbs 5 ft 11    812 500 1 year
Ben Street                    C  45 35 79 75 64 56 61 41 54 54 57 62 55 50 56 - 24  185 Lbs 5 ft 11            0 year
Ben Wilson                    C  55 35 63 73 65 40 49 36 44 40 52 56 62 50 50 - 21  175 Lbs 6 ft 0             0 year
Ben Youds                     D  53 38 68 72 64 43 49 30 44 43 61 60 63 50 53 - 23  180 Lbs 5 ft 11            0 year
Benn Ferriero                 C  56 37 77 73 66 53 65 36 50 59 57 62 60 50 57 - 24  195 Lbs 5 ft 11    850 000 0 year
Benn Olson                    D  72 61 51 62 83 45 45 33 42 46 57 62 59 50 54 - 25  215 Lbs 6 ft 4     475 000 0 year
Bill Sweatt                   LW 46 35 78 72 68 58 60 30 55 52 60 60 54 50 56 - 23  190 Lbs 6 ft 0   1 200 000 2 years
Blair Riley                   RW 52 42 67 67 72 47 49 30 45 43 55 66 59 50 51 - 26  210 Lbs 6 ft 0             0 year
Blake Kessel                  D  47 35 81 67 77 43 51 30 46 41 59 58 62 50 53 - 22  210 Lbs 6 ft 2     925 000 2 years
Blake Parlett                 D  50 35 74 63 74 45 50 30 45 45 60 58 53 50 52 - 22  205 Lbs 6 ft 1             0 year
Bob Raymond                   D  45 35 80 69 62 40 45 30 40 40 59 66 64 50 51 - 26  185 Lbs 5 ft 10            0 year
Bobby Robins                  C  72 82 50 66 76 40 54 37 49 41 55 74 61 50 53 - 30  220 Lbs 6 ft 1             0 year
Boyd Kane                     LW 62 59 54 68 80 56 59 30 53 52 59 80 67 50 57 - 34  225 Lbs 6 ft 2     425 000 0 year
Bracken Kearns                C  50 40 70 72 68 62 61 44 56 53 57 74 65 50 57 - 31  190 Lbs 6 ft 0     475 000 0 year
Brad Hunt                     D  46 35 76 72 57 40 46 30 41 40 55 60 63 50 50 - 23  171 Lbs 5 ft 9             0 year
Brad Lukowich                 D  52 35 74 65 72 56 54 31 49 46 62 84 77 50 57 - 36  200 Lbs 6 ft 1   1 000 000 0 year
Brad Malone                   C  56 45 66 73 76 58 61 44 56 48 55 58 62 50 56 - 22  207 Lbs 6 ft 2     875 000 2 years
Brad Mills                    C  65 57 58 71 69 66 60 92 54 47 52 70 63 50 56 - 29  195 Lbs 6 ft 0     475 000 0 year
Brady Calla                   RW 44 36 86 45 72 45 46 33 44 42 50 60 60 50 47 - 24  205 Lbs 6 ft 1     603 000 0 year
Brandon Bollig                C  74 89 50 66 80 58 55 31 50 44 55 62 55 50 54 - 24  223 Lbs 6 ft 2     545 000 1 year
Brandon DeFazio               LW 58 49 59 73 72 50 52 30 47 47 57 60 63 50 54 - 23  200 Lbs 6 ft 1             0 year
Brandon Gentile               D  50 35 74 68 69 40 46 30 41 40 55 62 63 50 51 - 24  196 Lbs 6 ft 0             0 year
Brandon Manning               D  57 46 60 68 72 40 47 30 41 42 55 56 62 50 52 - 21  195 Lbs 6 ft 1     900 000 2 years
Brandon Mashinter             LW 55 45 63 66 82 54 57 32 51 49 56 60 58 50 54 - 23  220 Lbs 6 ft 3     719 200 1 year
Brandon Segal                 RW 63 50 67 69 78 63 62 31 54 54 55 70 66 50 58 - 29  215 Lbs 6 ft 2     525 000 0 year
Brandon Svendsen              C  45 35 77 71 62 45 53 31 49 42 55 66 57 50 51 - 26  184 Lbs 5 ft 10            0 year
Brayden Irwin                 C  46 35 75 60 87 45 47 36 43 40 55 62 62 50 50 - 24  223 Lbs 6 ft 5             0 year
Brendan Connolly              C  46 35 76 76 55 40 50 32 45 40 50 66 64 50 50 - 26  175 Lbs 5 ft 8             0 year
Brenden Dillon                D  55 44 64 66 80 61 56 30 51 51 63 56 52 50 57 - 21  210 Lbs 6 ft 3             0 year
Brennan Evans                 D  61 56 55 60 85 63 47 31 43 45 61 72 64 50 56 - 30  225 Lbs 6 ft 4     575 000 0 year
Brent Raedeke                 C  47 35 77 74 70 51 53 42 49 46 58 56 57 50 53 - 21  200 Lbs 6 ft 0     513 333 0 year
Brent Regner                  D  46 35 77 72 68 61 54 30 50 45 63 58 62 50 56 - 22  190 Lbs 6 ft 0     640 000 1 year
Brett Bellemore               D  53 39 69 64 84 62 47 31 44 43 60 60 58 50 55 - 24  218 Lbs 6 ft 4     533 000 0 year
Brett Flemming                D  54 35 65 70 64 40 47 30 40 42 55 54 61 50 51 - 20  184 Lbs 5 ft 11    558 333 3 years
Brett Gallant                 LW 52 43 65 67 67 45 45 30 41 40 50 60 56 50 48 - 23  185 Lbs 6 ft 0             0 year
Brett Hextall                 RW 50 37 70 76 63 54 54 30 49 45 57 60 63 50 53 - 23  190 Lbs 5 ft 10    875 000 2 years
Brett Lebda                   D  51 36 71 68 62 52 54 31 49 49 61 72 65 50 55 - 31  195 Lbs 5 ft 9           1 0 year
Brett Motherwell              D  43 36 81 67 66 45 47 32 45 48 56 64 62 50 52 - 26  195 Lbs 5 ft 11    475 000 0 year
Brett Ponich                  D  53 35 73 60 92 47 47 30 42 40 59 54 61 50 53 - 20  225 Lbs 6 ft 7     878 333 3 years
Brian Day                     RW 43 35 71 56 67 43 50 30 45 41 49 60 54 50 47 - 23  195 Lbs 6 ft 0             0 year
Brian Fahey                   D  53 36 70 64 75 62 52 30 47 47 63 74 67 50 57 - 31  213 Lbs 6 ft 1     500 000 0 year
Brian Gibbons                 C  45 35 78 80 55 53 57 44 53 47 58 60 63 50 55 - 23  168 Lbs 5 ft 8     900 000 2 years
Brian Lashoff                 D  50 36 76 68 80 62 50 31 44 47 59 56 57 50 55 - 22  212 Lbs 6 ft 3     513 000 0 year
Brian McGrattan               RW 64 85 68 62 87 46 52 30 47 41 51 74 68 50 53 - 31  235 Lbs 6 ft 4     605 000 0 year
Brian O'Hanley                D  46 35 79 65 66 43 47 30 42 45 59 68 58 50 51 - 27  190 Lbs 5 ft 11            0 year
Brian O'Neill                 C  44 35 79 76 56 40 48 32 43 40 51 60 63 50 49 - 23  170 Lbs 5 ft 9             1 year
Brian Strait                  D  51 35 73 64 72 45 49 30 44 44 59 60 59 50 52 - 23  200 Lbs 6 ft 1     850 000 1 year
Brock Trotter                 C  48 35 75 74 62 40 63 38 58 52 52 62 62 50 55 - 24  185 Lbs 5 ft 10    550 000 1 year
Brodie Dupont                 LW 52 37 69 66 77 46 55 33 49 46 56 62 60 50 53 - 25  210 Lbs 6 ft 2     850 000 0 year
Brodie Reid                   RW 47 35 80 73 72 50 56 30 51 47 57 58 62 50 54 - 22  195 Lbs 6 ft 1     900 000 2 years
Bryan Cameron                 C  42 35 82 56 58 43 48 37 45 41 51 58 53 50 47 - 22  175 Lbs 5 ft 10    883 333 2 years
Bryan Helmer                  D  51 36 72 64 77 58 54 31 49 46 64 92 77 50 58 - 38  208 Lbs 6 ft 2             0 year
Bryan Rufenach                D  50 35 74 67 68 40 45 30 40 40 55 58 62 50 50 - 22  192 Lbs 6 ft 0             0 year
Byron Froese                  C  47 35 80 73 70 43 52 41 47 42 55 54 61 50 52 - 20  190 Lbs 6 ft 1     650 000 3 years
C.J. Stretch                  C  47 35 77 73 66 40 53 35 48 40 53 58 62 50 51 - 22  195 Lbs 5 ft 11            0 year
Cade Fairchild                D  47 35 76 75 62 56 53 30 48 46 59 58 62 50 55 - 22  175 Lbs 5 ft 11    875 000 2 years
Calle Ridderwall              LW 46 35 80 75 69 52 57 30 53 46 57 60 63 50 55 - 23  193 Lbs 6 ft 0             0 year
Cam MacIntyre                 RW 48 35 71 66 74 43 47 30 44 40 51 66 57 50 49 - 26  205 Lbs 6 ft 1             0 year
Cam Paddock                   C  52 35 68 67 68 40 50 38 45 40 53 70 62 50 50 - 28  189 Lbs 6 ft 0     525 000 1 year
Cameron Abney                 RW 57 35 63 66 84 40 47 30 42 40 50 54 61 50 50 - 20  205 Lbs 6 ft 5     588 333 3 years
Carl Sneep                    D  51 35 74 60 82 43 45 30 40 40 55 62 58 50 51 - 24  210 Lbs 6 ft 4             0 year
Carson McMillan               RW 56 40 70 68 72 54 57 33 52 46 63 60 59 50 55 - 23  200 Lbs 6 ft 1     555 000 1 year
Carter Bancks                 LW 48 36 70 72 58 47 52 38 48 41 57 58 55 50 51 - 22  179 Lbs 5 ft 9             0 year
Carter Camper                 C  44 35 80 80 57 55 59 46 54 49 51 60 63 50 55 - 23  173 Lbs 5 ft 9     625 000 2 years
Casey Wellman                 C  47 35 78 75 65 60 63 44 58 54 55 62 60 50 57 - 24  173 Lbs 6 ft 0             0 year
Cedric McNicoll               C  40 35 81 75 60 45 51 36 47 44 53 60 58 50 51 - 23  176 Lbs 5 ft 10            0 year
Chad Costello                 C  44 35 79 77 56 40 54 32 49 40 50 64 64 50 51 - 25  170 Lbs 5 ft 9             0 year
Chad Rau                      C  44 35 83 78 62 63 58 50 54 51 59 62 61 50 56 - 24  175 Lbs 5 ft 11            0 year
Chad Wiseman                  LW 50 37 70 68 74 45 57 33 53 48 52 74 65 50 54 - 31  205 Lbs 6 ft 1     425 000 0 year
Charles Landry                D  51 35 73 67 70 40 47 30 42 40 55 54 61 50 51 - 20  190 Lbs 6 ft 1     541 667 3 years
Chase Polacek                 RW 43 35 82 75 58 40 48 30 43 40 50 58 62 50 49 - 22  190 Lbs 5 ft 8             0 year
Chay Genoway                  D  47 35 77 78 58 55 57 30 52 47 61 64 64 50 56 - 25  177 Lbs 5 ft 9   1 200 000 1 year
Chaz Johnson                  RW 43 35 81 62 80 43 45 30 41 40 50 68 62 50 49 - 27  225 Lbs 6 ft 2             0 year
Chris Breen                   D  50 35 75 60 90 56 47 30 42 45 62 58 53 50 54 - 22  227 Lbs 6 ft 6             0 year
Chris Bruton                  RW 57 43 60 73 68 40 50 30 45 41 54 62 63 50 51 - 24  205 Lbs 5 ft 11            0 year
Chris Clackson                LW 45 35 76 66 71 45 45 30 42 40 52 62 57 50 49 - 24  205 Lbs 6 ft 0             0 year
Chris Cloud                   LW 56 35 61 72 65 40 46 30 41 40 50 60 63 50 49 - 23  186 Lbs 5 ft 11            0 year
Chris D'Alvise                C  43 35 77 67 64 43 55 34 46 44 51 64 56 50 50 - 25  180 Lbs 5 ft 11            0 year
Chris McKelvie                LW 45 35 76 66 72 45 48 30 43 42 52 66 59 50 50 - 26  195 Lbs 6 ft 1             0 year
Chris Minard                  LW 48 36 76 70 74 46 59 32 49 51 57 74 66 50 55 - 31  205 Lbs 6 ft 1     500 000 0 year
Chris Murray                  D  58 44 57 61 72 45 45 32 43 47 60 68 63 50 53 - 28  195 Lbs 6 ft 1     475 000 0 year
Chris Porter                  LW 81 50 83 69 74 53 58 39 50 51 52 68 64 50 56 - 28  210 Lbs 6 ft 1     600 000 0 year
Chris Tanev                   D  47 35 82 62 72 51 50 30 46 41 69 58 53 50 54 - 22  185 Lbs 6 ft 2             0 year
Chris Terry                   LW 50 37 69 74 64 61 61 30 59 51 55 58 60 50 56 - 22  197 Lbs 5 ft 10    750 000 1 year
Chris VandeVelde              C  50 35 75 68 73 59 56 58 50 45 62 62 64 50 55 - 24  190 Lbs 6 ft 2     850 000 1 year
Cody Almond                   C  64 53 53 67 75 48 54 51 48 46 58 58 57 50 53 - 22  199 Lbs 6 ft 2     643 300 1 year
Cody Chupp                    C  44 35 79 67 71 45 47 34 45 40 52 66 59 50 50 - 26  192 Lbs 6 ft 1             0 year
Cody Wild                     D  50 35 75 62 72 45 46 31 43 42 61 62 55 50 52 - 25  195 Lbs 6 ft 1     850 000 0 year
Colby Cohen                   D  52 35 72 61 80 47 49 30 44 45 62 58 60 50 54 - 22  215 Lbs 6 ft 3     875 000 2 years
Cole Schneider                C  44 35 84 71 71 40 50 32 45 40 50 56 62 50 50 - 21  180 Lbs 6 ft 2             0 year
Colin Long                    C  40 35 81 74 66 45 48 33 44 40 53 58 58 50 50 - 22  190 Lbs 5 ft 11            0 year
Colin Stuart                  LW 52 35 74 69 76 47 60 31 54 51 63 72 65 50 56 - 30  205 Lbs 6 ft 2     483 333 0 year
Colton Sceviour               RW 45 35 79 73 68 61 61 32 56 51 56 58 58 50 56 - 22  201 Lbs 5 ft 11    775 000 0 year
Connor Goggin                 D  47 35 82 65 73 40 45 30 40 40 55 60 63 50 51 - 23  190 Lbs 6 ft 2             0 year
Connor Shields                LW 39 35 75 56 66 45 47 30 41 41 50 68 60 50 47 - 27  190 Lbs 6 ft 0             0 year
Corey Cowick                  LW 50 35 74 71 75 43 50 30 46 42 55 58 58 50 51 - 22  201 Lbs 6 ft 2     611 666 2 years
Corey Fienhage                D  53 35 71 64 78 40 45 30 40 40 55 56 62 50 51 - 21  215 Lbs 6 ft 2             0 year
Corey Tropp                   RW 64 49 66 72 67 53 62 32 57 52 57 58 53 50 56 - 22  183 Lbs 6 ft 0     586 666 2 years
Cory Emmerton                 C  54 36 76 71 68 68 61 69 52 55 59 60 59 50 57 - 24  191 Lbs 6 ft 0     822 000 0 year
Craig Cunningham              LW 45 35 79 79 58 57 57 30 51 52 53 56 62 50 55 - 21  175 Lbs 5 ft 9     615 000 3 years
Craig Rivet                   D  54 45 71 66 74 47 53 31 49 52 62 88 81 50 58 - 38  207 Lbs 6 ft 2   3 500 000 0 year
Craig Schira                  D  46 35 77 70 69 60 49 30 45 46 61 60 58 50 55 - 23  196 Lbs 6 ft 0     545 000 1 year
Cullen Eddy                   D  61 56 56 65 69 44 49 30 44 44 60 60 54 50 53 - 23  195 Lbs 6 ft 0             0 year
Curt Gogol                    LW 68 74 50 73 67 41 51 30 46 43 61 54 61 50 53 - 20  185 Lbs 6 ft 0     545 000 3 years
Dale Mitchell                 RW 42 35 77 73 62 45 49 30 44 40 54 58 59 50 50 - 22  200 Lbs 5 ft 9     762 500 1 year
Dale Weise                    RW 74 88 71 69 77 66 59 31 54 52 52 60 59 50 57 - 24  210 Lbs 6 ft 2     700 000 0 year
Dalton Prout                  D  53 35 72 65 81 51 48 30 42 43 60 56 62 50 54 - 21  219 Lbs 6 ft 3     666 667 3 years
Dan Henningson                D  47 35 80 69 70 40 48 30 43 41 58 68 65 50 52 - 27  190 Lbs 6 ft 1             0 year
Dan Jancevski                 D  52 36 72 61 80 62 49 31 45 44 63 74 65 50 56 - 31  212 Lbs 6 ft 3     525 000 0 year
Dan Kelly                     D  59 50 58 62 72 44 46 30 42 44 64 58 53 50 52 - 22  195 Lbs 6 ft 1     583 333 2 years
Dan Ringwald                  D  47 35 80 68 70 40 46 30 41 40 58 64 64 50 52 - 25  185 Lbs 6 ft 1             0 year
Dan Sexton                    RW 45 35 79 75 59 59 62 30 57 51 54 62 61 50 56 - 24  170 Lbs 5 ft 10    750 000 0 year
Dan Spang                     D  48 35 78 65 71 56 54 30 48 46 60 70 63 50 55 - 28  205 Lbs 6 ft 0             0 year
Daniel Koger                  RW 46 35 83 70 74 40 49 30 44 40 51 58 62 50 50 - 22  195 Lbs 6 ft 2             0 year
Danny Richmond                D  60 52 53 64 68 46 49 31 45 43 62 68 61 50 53 - 29  192 Lbs 6 ft 0     550 000 0 year
Dany Masse                    LW 46 35 77 76 63 48 52 30 48 44 56 60 58 50 52 - 23  188 Lbs 5 ft 10    531 700 1 year
Darcy Hordichuk               LW 77 94 68 66 75 47 54 31 48 43 51 76 68 50 54 - 32  212 Lbs 6 ft 1     775 000 0 year
Darcy Zajac                   RW 56 43 61 69 71 53 54 39 50 44 57 64 56 50 53 - 25  205 Lbs 6 ft 0             0 year
Darren Archibald              LW 49 35 78 68 80 40 47 30 42 40 51 56 62 50 50 - 21  212 Lbs 6 ft 3     900 000 2 years
David Civitarese              C  48 35 79 69 76 40 46 32 41 40 50 58 62 50 49 - 22  204 Lbs 6 ft 2             0 year
David de Kastrozza            C  41 35 92 56 76 43 45 33 43 40 50 64 56 50 48 - 25  200 Lbs 6 ft 3             0 year
David Dziurzynski             LW 54 45 64 67 78 57 56 30 51 46 53 58 53 50 53 - 22  204 Lbs 6 ft 3             0 year
David Gilbert                 C  49 35 78 70 75 40 51 36 46 40 51 54 61 50 51 - 20  200 Lbs 6 ft 2     570 000 3 years
David Kolomatis               D  46 35 78 73 66 49 52 31 48 47 61 58 58 50 54 - 23  195 Lbs 5 ft 11    475 000 0 year
David Marshall                RW 47 36 76 75 64 45 50 37 46 44 54 66 61 50 52 - 27  185 Lbs 5 ft 11    475 000 0 year
David McIntyre                C  55 42 67 70 68 58 56 43 50 49 58 62 57 50 54 - 24  190 Lbs 6 ft 0             0 year
David Meckler                 RW 46 35 80 69 68 46 52 31 47 47 56 62 61 50 52 - 25  204 Lbs 5 ft 11    562 000 0 year
David Shields                 D  47 35 81 60 78 40 45 30 40 40 59 54 46 50 50 - 20  205 Lbs 6 ft 3     583 333 3 years
David Warsofsky               D  44 35 78 71 56 53 51 30 47 44 59 56 52 50 52 - 21  170 Lbs 5 ft 9             0 year
Davis Drewiske                D  51 38 74 67 76 46 56 31 47 55 65 68 64 50 56 - 28  220 Lbs 6 ft 1     600 000 0 year
Dean Arsene                   D  62 56 53 61 76 53 48 30 43 44 61 76 67 50 55 - 32  205 Lbs 6 ft 2     475 000 0 year
Dean Strong                   C  44 35 80 72 58 41 55 41 50 42 55 66 52 50 51 - 26  190 Lbs 5 ft 8             0 year
Denis Hamel                   LW 48 35 79 70 75 61 58 31 53 53 51 82 69 50 56 - 35  198 Lbs 6 ft 2     375 000 0 year
Dennis McCauley               LW 52 44 59 45 80 45 52 30 47 44 53 66 57 50 49 - 26  225 Lbs 6 ft 3             0 year
Dennis Persson                D  45 36 80 62 71 45 48 32 45 49 62 60 58 50 53 - 24  192 Lbs 6 ft 1     850 000 0 year
Derek Couture                 RW 49 39 60 60 70 45 48 33 45 44 53 68 65 50 50 - 28  205 Lbs 6 ft 1     475 000 0 year
Derek Grant                   C  46 35 80 66 77 49 54 39 50 43 54 56 52 50 52 - 21  197 Lbs 6 ft 3             0 year
Derek Nesbitt                 RW 45 35 82 73 67 62 60 31 54 51 53 72 64 50 56 - 30  185 Lbs 6 ft 0     475 000 0 year
Devin DiDiomete               LW 64 75 55 70 71 46 47 32 44 41 54 60 58 50 51 - 24  207 Lbs 6 ft 0     508 000 0 year
Drew Bagnall                  D  60 50 57 60 82 60 48 31 44 44 63 70 65 50 56 - 29  222 Lbs 6 ft 3     750 000 0 year
Drew Paris                    D  49 35 78 63 83 40 45 30 40 40 56 60 63 50 52 - 23  215 Lbs 6 ft 4             0 year
Drew Schiestel                D  48 35 77 69 72 50 52 30 47 45 62 58 58 50 54 - 22  197 Lbs 6 ft 1     750 000 1 year
Dustin Friesen                D  43 35 79 62 70 45 47 30 42 50 57 70 61 50 52 - 28  200 Lbs 6 ft 0             0 year
Dustin Sylvester              LW 44 35 78 80 55 48 58 30 53 49 57 58 62 50 54 - 22  174 Lbs 5 ft 6             0 year
Dylan Yeo                     D  51 36 73 65 68 45 48 31 44 46 61 64 56 50 52 - 26  200 Lbs 5 ft 11    475 000 0 year
Eric Baier                    D  47 35 83 63 77 40 45 30 40 40 55 60 63 50 51 - 23  210 Lbs 6 ft 2             0 year
Eric Boulton                  LW 78 92 58 65 78 56 55 31 49 45 53 84 72 50 56 - 36  225 Lbs 6 ft 1     600 000 0 year
Eric Godard                   RW 56 53 60 62 85 46 51 31 46 41 55 76 66 50 52 - 32  227 Lbs 6 ft 4     750 000 0 year
Eric Gryba                    D  58 49 61 63 80 60 50 30 45 47 60 60 56 50 55 - 23  214 Lbs 6 ft 3             0 year
Eric Hunter                   C  49 35 76 73 71 56 54 45 49 45 55 64 64 50 54 - 25  194 Lbs 6 ft 1             0 year
Eric Lampe                    LW 43 35 76 69 62 43 45 30 43 40 50 64 56 50 48 - 25  175 Lbs 5 ft 11            0 year
Eric Neilson                  RW 60 51 56 70 74 45 48 31 44 40 55 68 61 50 51 - 28  210 Lbs 6 ft 1     475 000 0 year
Eric O'Dell                   C  49 35 74 74 69 40 54 38 48 49 56 56 62 50 53 - 21  181 Lbs 6 ft 1     768 333 2 years
Eric Selleck                  LW 71 79 50 66 75 56 52 30 47 44 56 62 55 50 53 - 24  200 Lbs 6 ft 2     667 500 1 year
Ethan Werek                   C  52 35 72 66 77 50 53 43 48 47 57 54 48 50 52 - 20  208 Lbs 6 ft 2     900 000 3 years
Evan Barlow                   LW 45 35 78 79 56 43 58 30 53 46 59 66 64 50 54 - 26  170 Lbs 5 ft 9             0 year
Evan Bloodoff                 LW 46 35 81 73 68 40 50 30 45 44 56 56 62 50 51 - 21  205 Lbs 5 ft 11            0 year
Evan Brophey                  C  53 38 70 67 75 63 52 44 47 45 52 64 61 50 53 - 26  199 Lbs 6 ft 2     850 000 0 year
Evan Oberg                    D  50 35 71 69 68 48 53 30 48 50 65 60 58 50 55 - 23  191 Lbs 6 ft 0   1 562 500 1 year
Evan Rankin                   C  43 35 77 70 72 45 47 31 43 42 52 64 58 50 50 - 25  196 Lbs 6 ft 1             0 year
Evgeni Dadonov                RW 48 35 80 73 64 60 62 32 56 53 59 58 60 62 57 - 22  185 Lbs 5 ft 11    875 000 0 year
Francis Lessard               RW 76 82 50 62 84 45 49 31 45 41 56 78 71 50 53 - 33  235 Lbs 6 ft 3     550 000 0 year
Francis Wathier               LW 54 46 60 67 84 64 59 30 53 51 54 68 64 50 56 - 28  218 Lbs 6 ft 4     493 000 0 year
Francois Bouchard             RW 49 35 75 68 68 45 53 31 48 43 56 60 63 50 52 - 24  188 Lbs 6 ft 0     850 000 0 year
Frazer McLaren                LW 63 61 52 60 92 46 50 30 46 40 53 62 60 50 51 - 25  250 Lbs 6 ft 5     543 000 0 year
