Coaches for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - janvier 30 2013 at 17:08

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (NYR)              95 97 91 93 98 85 50 CAN 51     500 000 2 years
Barry Trotz (StL)                  85 95 88 91 99 92 50 CAN 50   2 500 000 3 years
Bob Hartley (Edm)                  85 75 80 76 95 99 50 CAN 52   2 500 000 3 years
Brian McCutcheon (Min)             57 40 71 56 80 74 50 CAN 63   2 000 000 1 years
Bruce Boudreau (Phi)               93 92 87 93 97 99 50 CAN 57   3 000 000 3 years
Claude Julien (NYI)                91 95 91 86 92 94 50 CAN 52   1 785 000 1 years
Claude Noel (Tor)                  70 84 82 67 85 85 50 CAN 57   2 000 000 1 years
Craig Ramsay (Tam)                 66 60 70 71 93 71 50 CAN 61   2 000 000 1 years
Dan Bylsma (Was)                   99 94 92 93 77 83 50 USA 42   2 000 000 1 years
Darryl Sutter (Que)                85 82 80 92 99 99 50 CAN 54   2 500 000 2 years
Dave Tippett (Pit)                 97 92 87 99 99 99 50 CAN 51   3 000 000 1 years
Guy Boucher (Bos)                  86 84 89 87 68 69 50 CAN 41     750 000 2 years
Joe Sacco (Cal)                    91 84 84 91 74 69 50 USA 43   2 000 000 1 years
Joel Quenneville (Har)             83 88 91 86 99 99 50 CAN 54   2 500 000 3 years
John Tortorella (LAK)              99 97 88 95 99 99 50 USA 54   2 500 000 1 years
Ken Hitchcock (Buf)                80 83 80 84 99 99 50 CAN 60   2 500 000 1 years
Kevin Dineen (Det)                 73 84 83 70 72 85 50 CAN 49   1 500 000 1 years
Lindy Ruff (Mon)                   78 91 88 78 99 96 50 CAN 52   2 500 000 1 years
Mike Babcock (Van)                 88 91 91 92 91 99 50 CAN 49   3 000 000 3 years
Paul MacLean (NJD)                 75 75 82 74 87 77 50 FRA 54   2 000 000 1 years
Peter DeBoer (Col)                 91 92 86 93 72 67 50 CAN 44   2 500 000 1 years
Peter Laviolette (Ana)             98 91 92 90 92 99 50 USA 47   3 000 000 3 years
Randy Carlyle (Win)                95 84 86 96 98 99 50 CAN 56   3 000 000 3 years
Todd McLellan (Chi)                87 94 89 89 86 91 50 CAN 45   2 500 000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Adam Oates (Farm - Cor)            60 75 70 61 65 70 50 CAN 49   1 500 000 1 years
Brent Sutter (Farm - Okl)          93 88 88 95 75 72 50 CAN 50   2 500 000 1 years
Glen Gulutzan (Farm - Abb)         71 88 81 68 67 67 50 CAN 41   1 500 000 2 years
Jack Capuano (Farm - Peo)          94 77 76 91 77 62 50 USA 46   2 000 000 1 years
Jacques Martin (Farm - Alb)        79 76 69 73 99 89 50 CAN 60   2 000 000 1 years
John Anderson (Farm - Hou)         57 56 62 63 88 99 50 CAN 55   1 500 000 1 years
John MacLean (Farm - Ham)          66 53 59 65 75 72 50 CAN 47   1 000 000 1 years
John Stevens (Farm - Cha)          70 80 70 69 89 83 50 CAN 46   2 000 000 1 years
John Torchetti (Farm - Bri)        71 70 81 65 86 64 50 USA 48   1 500 000 1 years
Kirk Muller (Farm - Pro)           69 80 72 69 71 70 50 CAN 46   1 500 000 1 years
Larry Robinson (Farm - Lak)        60 75 70 61 95 92 50 CAN 61   2 000 000 1 years
Michel Therrien (Farm - Mar)       81 72 73 88 94 85 50 CAN 49   2 000 000 3 years
Mike Yeo (Farm - Man)              68 88 80 63 76 66 50 CAN 39   1 500 000 2 years
Patrick Roy (Farm - Min)           75 75 80 70 75 75 50 CAN 47     750 000 1 years
Paul Maurice (Farm - Chi)          87 75 63 85 99 75 50 CAN 45   2 000 000 2 years
Randy Ladouceur (Farm - Adi)       53 40 63 50 77 70 50 CAN 52     750 000 2 years
Ron Wilson (Farm - Nor)            89 40 74 85 99 88 50 CAN 57   2 000 000 1 years
Scott Arniel (Farm - Wil)          82 63 66 76 80 76 50 CAN 50     600 000 1 years
Scott Gordon (Farm - Rok)          74 48 61 66 85 70 50 USA 49   1 500 000 1 years
Terry Murray (Farm - Syr)          89 81 68 84 99 94 50 CAN 62   2 500 000 1 years
Tim Horton (Farm - Roc)            70 80 80 60 85 75 50 CAN 82     750 000 2 years
Todd Richards (Farm - Her)         63 76 70 64 76 68 50 USA 46     700 000 1 years
Tom Renney (Farm - Gra)            87 84 85 82 90 67 50 CAN 57   2 000 000 1 years
Tony Granato (Farm - Con)          70 75 73 65 80 72 50 USA 48   1 500 000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bill Peters                        64 75 74 60 67 62 50 CAN 52   2 000 000 2 years
Brad Shaw                          66 76 71 61 85 68 50 CAN 48   1 000 000 3 years
Cory Clouston                      69 63 68 71 73 61 50 CAN 43   1 500 000 1 years
Curt Fraser                        61 40 78 53 96 81 50 USA 54     650 000 1 years
Dale Hunter                        81 78 80 89 63 73 50 CAN 52             0 year
Dallas Eakins                      58 84 77 52 68 68 50 USA 45             0 year
Dave Farrish                       67 40 71 66 88 75 50 CAN 56             0 year
Dave Lowry                         57 51 63 62 65 70 50 CAN 47     500 000 1 years
Davis Payne                        86 72 70 76 71 61 50 CAN 42   1 500 000 2 years
Don Lever                          53 51 66 52 95 97 50 CAN 59             0 year
Doug Houda                         64 79 73 60 71 64 50 CAN 46             0 year
Doug Jarvis                        64 79 73 60 95 74 50 CAN 57     750 000 4 years
Geoff Ward                         64 79 73 60 75 69 50 CAN 50             0 year
Jamie Kompon                       70 80 70 69 71 60 50 CAN 46             0 year
Jeff Daniels                       55 75 78 50 73 72 50 CAN 44     700 000 2 years
John Hynes                         60 84 79 53 65 65 50 USA 52     850 000 3 years
Jon Cooper                         70 84 81 58 64 74 50 CAN 33   1 100 000 1 years
Kelly Buchberger                   61 40 70 58 68 70 50 CAN 45     500 000 2 years
Ken Gernander                      69 80 77 58 70 66 50 USA 43     450 000 2 years
Lane Lambert                       54 80 74 54 71 71 50 CAN 47             0 year
Marc Crawford                      81 66 70 85 99 99 50 CAN 51   1 500 000 0 year
Mark French                        74 79 79 62 67 72 50 CAN 40             0 year
Mike Haviland                      59 40 72 61 66 60 50 USA 44     450 000 1 years
Mike Sullivan                      74 80 71 70 75 67 50 USA 44   2 125 000 2 years
Newell Brown                       66 80 72 64 90 67 50 CAN 50             0 year
Randy Cunneyworth                  69 82 69 68 81 80 50 CAN 51     650 000 1 years
Ray Bennett                        66 80 65 61 75 60 50 CAN 50     450 000 1 years
Rick Bowness                       53 63 63 57 99 68 50 CAN 57             0 year
Roy Sommer                         66 75 76 56 89 73 50 USA 55     650 000 3 years
Scott Mellanby                     66 76 71 61 63 70 50 CAN 45   1 000 000 1 years
Todd Nelson                        57 84 78 51 69 65 50 CAN 43     450 000 1 years
Todd Reirden                       70 75 73 65 68 66 50 USA 41             0 year


Output by the SimonT Hockey Simulator (STHS) for Joel Couture -- Original Page W3C XHTML 1.0 Valid